FLORIDA LOTTERY Winning Numbers History
09-FEB-2010 Page 1 of 43
CASH 3
E: Evening and M: Midday drawing results
02/08/10  E 0 - 1 - 1   01/14/10  E 0 - 0 - 2   12/19/09  M 7 - 6 - 3   11/24/09  M 3 - 0 - 0  
02/08/10  M 6 - 6 - 5   01/13/10  M 5 - 9 - 8   12/19/09  E 4 - 2 - 4   11/23/09  E 3 - 3 - 9  
02/07/10  E 7 - 9 - 9   01/13/10  E 1 - 5 - 5   12/18/09  E 0 - 7 - 7   11/23/09  M 7 - 7 - 0  
02/07/10  M 5 - 0 - 9   01/12/10  M 7 - 6 - 5   12/18/09  M 2 - 8 - 6   11/22/09  E 3 - 9 - 3  
02/06/10  E 5 - 6 - 1   01/12/10  E 1 - 3 - 1   12/17/09  M 3 - 1 - 1   11/22/09  M 5 - 2 - 8  
02/06/10  M 3 - 6 - 7   01/11/10  E 4 - 2 - 0   12/17/09  E 3 - 9 - 9   11/21/09  M 9 - 0 - 3  
02/05/10  M 0 - 4 - 4   01/11/10  M 7 - 3 - 7   12/16/09  E 7 - 8 - 4   11/21/09  E 3 - 8 - 9  
02/05/10  E 5 - 3 - 0   01/10/10  M 1 - 6 - 4   12/16/09  M 9 - 1 - 0   11/20/09  E 8 - 5 - 5  
02/04/10  E 6 - 0 - 7   01/10/10  E 1 - 3 - 9   12/15/09  E 1 - 5 - 3   11/20/09  M 3 - 4 - 6  
02/04/10  M 9 - 9 - 4   01/09/10  E 7 - 9 - 3   12/15/09  M 8 - 1 - 6   11/19/09  E 2 - 8 - 7  
02/03/10  E 3 - 0 - 9   01/09/10  M 4 - 5 - 6   12/14/09  E 7 - 8 - 9   11/19/09  M 8 - 8 - 8  
02/03/10  M 0 - 0 - 3   01/08/10  M 6 - 1 - 6   12/14/09  M 8 - 2 - 8   11/18/09  M 1 - 2 - 9  
02/02/10  M 6 - 3 - 6   01/08/10  E 1 - 9 - 5   12/13/09  M 4 - 2 - 7   11/18/09  E 7 - 1 - 7  
02/02/10  E 6 - 3 - 4   01/07/10  E 2 - 7 - 7   12/13/09  E 0 - 6 - 1   11/17/09  E 3 - 6 - 8  
02/01/10  M 2 - 4 - 4   01/07/10  M 2 - 1 - 0   12/12/09  E 0 - 2 - 4   11/17/09  M 3 - 5 - 3  
02/01/10  E 5 - 3 - 2   01/06/10  E 8 - 7 - 3   12/12/09  M 3 - 6 - 8   11/16/09  E 6 - 3 - 8  
01/31/10  M 4 - 5 - 5   01/06/10  M 2 - 7 - 7   12/11/09  E 7 - 8 - 2   11/16/09  M 7 - 4 - 2  
01/31/10  E 9 - 7 - 9   01/05/10  E 5 - 1 - 2   12/11/09  M 1 - 7 - 3   11/15/09  M 1 - 2 - 1  
01/30/10  E 6 - 0 - 0   01/05/10  M 1 - 7 - 9   12/10/09  M 0 - 5 - 3   11/15/09  E 7 - 6 - 3  
01/30/10  M 0 - 1 - 5   01/04/10  M 7 - 6 - 8   12/10/09  E 6 - 3 - 5   11/14/09  M 5 - 5 - 2  
01/29/10  M 8 - 3 - 6   01/04/10  E 5 - 9 - 9   12/09/09  M 8 - 0 - 6   11/14/09  E 9 - 8 - 1  
01/29/10  E 2 - 6 - 3   01/03/10  E 1 - 3 - 3   12/09/09  E 1 - 2 - 1   11/13/09  M 1 - 2 - 1  
01/28/10  M 6 - 3 - 2   01/03/10  M 2 - 8 - 6   12/08/09  E 0 - 8 - 4   11/13/09  E 4 - 0 - 9  
01/28/10  E 2 - 0 - 5   01/02/10  M 6 - 1 - 9   12/08/09  M 6 - 0 - 5   11/12/09  E 2 - 4 - 6  
01/27/10  M 4 - 5 - 7   01/02/10  E 2 - 2 - 5   12/07/09  E 0 - 5 - 2   11/12/09  M 5 - 6 - 5  
01/27/10  E 8 - 8 - 6   01/01/10  M 7 - 3 - 6   12/07/09  M 0 - 2 - 3   11/11/09  M 4 - 2 - 7  
01/26/10  E 3 - 5 - 2   01/01/10  E 6 - 3 - 5   12/06/09  E 6 - 0 - 4   11/11/09  E 0 - 8 - 8  
01/26/10  M 3 - 2 - 0   12/31/09  M 8 - 4 - 9   12/06/09  M 7 - 2 - 3   11/10/09  E 9 - 8 - 1  
01/25/10  E 7 - 6 - 4   12/31/09  E 9 - 0 - 4   12/05/09  M 5 - 4 - 9   11/10/09  M 3 - 3 - 8  
01/25/10  M 1 - 5 - 9   12/30/09  M 3 - 8 - 1   12/05/09  E 3 - 8 - 9   11/09/09  E 1 - 1 - 3  
01/24/10  E 3 - 5 - 2   12/30/09  E 0 - 9 - 3   12/04/09  M 3 - 8 - 2   11/09/09  M 2 - 7 - 0  
01/24/10  M 2 - 0 - 2   12/29/09  E 9 - 9 - 7   12/04/09  E 7 - 0 - 7   11/08/09  M 5 - 6 - 5  
01/23/10  E 7 - 0 - 6   12/29/09  M 1 - 9 - 3   12/03/09  E 8 - 6 - 8   11/08/09  E 1 - 1 - 4  
01/23/10  M 5 - 4 - 0   12/28/09  E 1 - 3 - 1   12/03/09  M 8 - 1 - 4   11/07/09  E 3 - 8 - 7  
01/22/10  M 7 - 7 - 0   12/28/09  M 4 - 5 - 2   12/02/09  M 1 - 9 - 5   11/07/09  M 3 - 1 - 5  
01/22/10  E 5 - 2 - 5   12/27/09  M 4 - 3 - 2   12/02/09  E 3 - 6 - 4   11/06/09  M 6 - 4 - 3  
01/21/10  M 4 - 5 - 0   12/27/09  E 6 - 5 - 6   12/01/09  E 8 - 3 - 3   11/06/09  E 2 - 8 - 8  
01/21/10  E 2 - 0 - 6   12/26/09  M 9 - 0 - 0   12/01/09  M 4 - 5 - 2   11/05/09  E 1 - 7 - 5  
01/20/10  E 2 - 6 - 5   12/26/09  E 7 - 1 - 8   11/30/09  M 4 - 7 - 7   11/05/09  M 7 - 1 - 8  
01/20/10  M 1 - 0 - 6   12/25/09  E 0 - 6 - 6   11/30/09  E 4 - 2 - 9   11/04/09  M 0 - 6 - 7  
01/19/10  E 9 - 4 - 0   12/25/09  M 2 - 4 - 9   11/29/09  M 9 - 6 - 3   11/04/09  E 6 - 4 - 6  
01/19/10  M 9 - 6 - 6   12/24/09  M 1 - 1 - 8   11/29/09  E 2 - 8 - 4   11/03/09  M 3 - 1 - 3  
01/18/10  M 5 - 8 - 6   12/24/09  E 8 - 1 - 9   11/28/09  E 9 - 2 - 2   11/03/09  E 0 - 3 - 7  
01/18/10  E 1 - 9 - 9   12/23/09  M 8 - 4 - 1   11/28/09  M 1 - 6 - 3   11/02/09  M 1 - 5 - 9  
01/17/10  E 6 - 3 - 1   12/23/09  E 5 - 1 - 4   11/27/09  E 7 - 9 - 8   11/02/09  E 3 - 4 - 3  
01/17/10  M 0 - 6 - 5   12/22/09  E 6 - 4 - 5   11/27/09  M 7 - 6 - 8   11/01/09  M 6 - 3 - 2  
01/16/10  M 7 - 9 - 6   12/22/09  M 5 - 0 - 6   11/26/09  E 2 - 5 - 7   11/01/09  E 5 - 4 - 8  
01/16/10  E 9 - 4 - 2   12/21/09  M 5 - 0 - 7   11/26/09  M 5 - 7 - 7   10/31/09  M 0 - 8 - 2  
01/15/10  M 8 - 5 - 7   12/21/09  E 9 - 0 - 6   11/25/09  M 7 - 8 - 0   10/31/09  E 6 - 9 - 1  
01/15/10  E 9 - 3 - 0   12/20/09  M 3 - 1 - 7   11/25/09  E 6 - 3 - 9   10/30/09  M 4 - 1 - 8  
01/14/10  M 2 - 0 - 4   12/20/09  E 4 - 5 - 3   11/24/09  E 6 - 4 - 2   10/30/09  E 6 - 3 - 8  
FLORIDA LOTTERY Winning Numbers History
09-FEB-2010 Page 2 of 43
CASH 3
E: Evening and M: Midday drawing results
10/29/09  M 0 - 0 - 3   10/04/09  E 1 - 9 - 6   09/08/09  M 6 - 7 - 0   08/14/09  E 1 - 7 - 8  
10/29/09  E 5 - 8 - 6   10/03/09  M 0 - 8 - 3   09/08/09  E 3 - 5 - 5   08/13/09  E 4 - 9 - 9  
10/28/09  M 2 - 7 - 8   10/03/09  E 4 - 5 - 6   09/07/09  E 2 - 3 - 6   08/13/09  M 8 - 4 - 3  
10/28/09  E 4 - 3 - 4   10/02/09  E 9 - 5 - 6   09/07/09  M 9 - 0 - 4   08/12/09  E 3 - 1 - 7  
10/27/09  M 4 - 2 - 1   10/02/09  M 7 - 6 - 1   09/06/09  M 1 - 6 - 4   08/12/09  M 6 - 7 - 4  
10/27/09  E 2 - 8 - 9   10/01/09  M 9 - 9 - 6   09/06/09  E 4 - 9 - 9   08/11/09  M 3 - 5 - 7  
10/26/09  M 0 - 5 - 8   10/01/09  E 2 - 5 - 3   09/05/09  E 7 - 7 - 6   08/11/09  E 3 - 0 - 4  
10/26/09  E 3 - 7 - 4   09/30/09  M 1 - 4 - 3   09/05/09  M 7 - 5 - 4   08/10/09  M 6 - 5 - 9  
10/25/09  E 5 - 7 - 4   09/30/09  E 2 - 9 - 2   09/04/09  M 7 - 6 - 9   08/10/09  E 1 - 3 - 5  
10/25/09  M 4 - 3 - 6   09/29/09  M 1 - 1 - 0   09/04/09  E 5 - 7 - 0   08/09/09  M 1 - 5 - 3  
10/24/09  M 0 - 8 - 1   09/29/09  E 3 - 7 - 1   09/03/09  M 5 - 9 - 5   08/09/09  E 4 - 7 - 6  
10/24/09  E 1 - 6 - 9   09/28/09  E 1 - 7 - 1   09/03/09  E 6 - 2 - 7   08/08/09  M 1 - 0 - 8  
10/23/09  E 9 - 3 - 1   09/28/09  M 6 - 8 - 1   09/02/09  M 0 - 9 - 7   08/08/09  E 2 - 5 - 5  
10/23/09  M 2 - 6 - 7   09/27/09  E 4 - 5 - 3   09/02/09  E 4 - 9 - 7   08/07/09  M 4 - 1 - 0  
10/22/09  M 1 - 1 - 4   09/27/09  M 8 - 0 - 1   09/01/09  M 6 - 3 - 9   08/07/09  E 2 - 7 - 4  
10/22/09  E 9 - 7 - 1   09/26/09  M 2 - 9 - 2   09/01/09  E 5 - 6 - 4   08/06/09  M 2 - 8 - 8  
10/21/09  E 7 - 8 - 5   09/26/09  E 6 - 7 - 8   08/31/09  E 4 - 5 - 7   08/06/09  E 7 - 1 - 4  
10/21/09  M 5 - 3 - 0   09/25/09  E 5 - 1 - 8   08/31/09  M 5 - 0 - 4   08/05/09  E 8 - 9 - 0  
10/20/09  E 4 - 6 - 5   09/25/09  M 9 - 9 - 4   08/30/09  E 6 - 0 - 5   08/05/09  M 8 - 7 - 4  
10/20/09  M 8 - 6 - 9   09/24/09  M 7 - 4 - 3   08/30/09  M 7 - 1 - 4   08/04/09  E 9 - 9 - 8  
10/19/09  E 9 - 4 - 8   09/24/09  E 0 - 9 - 0   08/29/09  E 2 - 7 - 3   08/04/09  M 6 - 9 - 2  
10/19/09  M 0 - 8 - 4   09/23/09  M 8 - 2 - 9   08/29/09  M 4 - 1 - 1   08/03/09  M 5 - 5 - 8  
10/18/09  M 0 - 3 - 0   09/23/09  E 7 - 9 - 9   08/28/09  M 5 - 5 - 3   08/03/09  E 5 - 4 - 1  
10/18/09  E 7 - 0 - 9   09/22/09  E 3 - 8 - 7   08/28/09  E 9 - 8 - 9   08/02/09  E 1 - 9 - 9  
10/17/09  M 2 - 0 - 8   09/22/09  M 4 - 5 - 9   08/27/09  E 2 - 2 - 8   08/02/09  M 5 - 6 - 3  
10/17/09  E 0 - 7 - 8   09/21/09  E 4 - 9 - 2   08/27/09  M 6 - 2 - 9   08/01/09  E 1 - 8 - 9  
10/16/09  M 5 - 0 - 6   09/21/09  M 2 - 3 - 3   08/26/09  M 5 - 6 - 6   08/01/09  M 0 - 1 - 9  
10/16/09  E 5 - 8 - 4   09/20/09  M 8 - 8 - 5   08/26/09  E 9 - 0 - 2   07/31/09  E 1 - 8 - 9  
10/15/09  E 6 - 1 - 6   09/20/09  E 8 - 0 - 4   08/25/09  M 0 - 8 - 0   07/31/09  M 6 - 8 - 7  
10/15/09  M 4 - 6 - 5   09/19/09  E 2 - 7 - 0   08/25/09  E 0 - 1 - 6   07/30/09  M 3 - 7 - 2  
10/14/09  E 8 - 7 - 0   09/19/09  M 0 - 6 - 3   08/24/09  M 6 - 7 - 7   07/30/09  E 5 - 5 - 0  
10/14/09  M 7 - 4 - 4   09/18/09  E 0 - 6 - 0   08/24/09  E 8 - 2 - 6   07/29/09  M 0 - 0 - 3  
10/13/09  M 8 - 8 - 2   09/18/09  M 7 - 9 - 4   08/23/09  M 1 - 7 - 0   07/29/09  E 2 - 1 - 4  
10/13/09  E 3 - 5 - 8   09/17/09  M 8 - 8 - 6   08/23/09  E 7 - 2 - 4   07/28/09  M 0 - 7 - 0  
10/12/09  E 4 - 1 - 1   09/17/09  E 1 - 8 - 2   08/22/09  M 0 - 2 - 1   07/28/09  E 3 - 9 - 4  
10/12/09  M 0 - 5 - 6   09/16/09  E 0 - 1 - 8   08/22/09  E 0 - 7 - 6   07/27/09  M 5 - 8 - 4  
10/11/09  M 7 - 2 - 5   09/16/09  M 8 - 5 - 3   08/21/09  E 8 - 3 - 9   07/27/09  E 8 - 4 - 2  
10/11/09  E 8 - 8 - 0   09/15/09  M 8 - 7 - 2   08/21/09  M 9 - 1 - 7   07/26/09  M 4 - 3 - 1  
10/10/09  M 6 - 7 - 3   09/15/09  E 2 - 9 - 5   08/20/09  M 0 - 9 - 8   07/26/09  E 8 - 0 - 1  
10/10/09  E 4 - 1 - 2   09/14/09  E 8 - 3 - 5   08/20/09  E 5 - 9 - 6   07/25/09  M 5 - 0 - 3  
10/09/09  M 5 - 2 - 4   09/14/09  M 9 - 8 - 3   08/19/09  M 2 - 6 - 2   07/25/09  E 2 - 6 - 1  
10/09/09  E 0 - 1 - 4   09/13/09  E 5 - 9 - 6   08/19/09  E 5 - 9 - 3   07/24/09  M 1 - 1 - 1  
10/08/09  M 2 - 1 - 9   09/13/09  M 9 - 0 - 4   08/18/09  M 6 - 3 - 7   07/24/09  E 9 - 4 - 7  
10/08/09  E 3 - 9 - 0   09/12/09  M 7 - 5 - 6   08/18/09  E 3 - 1 - 8   07/23/09  E 2 - 5 - 3  
10/07/09  E 4 - 7 - 7   09/12/09  E 0 - 1 - 0   08/17/09  M 1 - 2 - 1   07/23/09  M 1 - 6 - 5  
10/07/09  M 1 - 5 - 1   09/11/09  E 7 - 7 - 4   08/17/09  E 9 - 1 - 2   07/22/09  E 2 - 6 - 0  
10/06/09  M 8 - 6 - 6   09/11/09  M 1 - 0 - 1   08/16/09  M 6 - 3 - 6   07/22/09  M 4 - 7 - 3  
10/06/09  E 2 - 0 - 2   09/10/09  M 3 - 9 - 3   08/16/09  E 3 - 8 - 3   07/21/09  E 1 - 7 - 0  
10/05/09  E 5 - 2 - 6   09/10/09  E 6 - 0 - 4   08/15/09  E 5 - 9 - 7   07/21/09  M 1 - 4 - 8  
10/05/09  M 1 - 6 - 7   09/09/09  M 2 - 4 - 3   08/15/09  M 8 - 6 - 9   07/20/09  E 0 - 6 - 7  
10/04/09  M 2 - 1 - 6   09/09/09  E 5 - 4 - 6   08/14/09  M 3 - 8 - 1   07/20/09  M 2 - 7 - 7  
FLORIDA LOTTERY Winning Numbers History
09-FEB-2010 Page 3 of 43
CASH 3
E: Evening and M: Midday drawing results
07/19/09  E 4 - 5 - 7   06/24/09  M 9 - 7 - 5   05/29/09  M 0 - 7 - 4   05/04/09  M 8 - 6 - 4  
07/19/09  M 1 - 0 - 9   06/23/09  E 2 - 9 - 1   05/29/09  E 5 - 7 - 0   05/03/09  E 2 - 8 - 0  
07/18/09  M 7 - 4 - 4   06/23/09  M 4 - 4 - 3   05/28/09  M 7 - 2 - 5   05/03/09  M 4 - 9 - 7  
07/18/09  E 7 - 5 - 2   06/22/09  M 7 - 3 - 8   05/28/09  E 8 - 9 - 9   05/02/09  M 8 - 1 - 0  
07/17/09  M 5 - 0 - 8   06/22/09  E 7 - 3 - 7   05/27/09  E 0 - 5 - 7   05/02/09  E 7 - 9 - 5  
07/17/09  E 4 - 9 - 4   06/21/09  E 8 - 7 - 9   05/27/09  M 6 - 3 - 1   05/01/09  E 9 - 2 - 2  
07/16/09  E 0 - 5 - 3   06/21/09  M 7 - 3 - 4   05/26/09  E 4 - 1 - 4   05/01/09  M 3 - 1 - 9  
07/16/09  M 9 - 7 - 3   06/20/09  E 3 - 7 - 9   05/26/09  M 6 - 7 - 6   04/30/09  M 0 - 6 - 6  
07/15/09  E 9 - 0 - 8   06/20/09  M 5 - 0 - 6   05/25/09  M 1 - 2 - 9   04/30/09  E 5 - 9 - 5  
07/15/09  M 1 - 0 - 3   06/19/09  M 0 - 2 - 7   05/25/09  E 2 - 0 - 8   04/29/09  E 1 - 4 - 2  
07/14/09  E 8 - 0 - 0   06/19/09  E 2 - 8 - 8   05/24/09  E 5 - 1 - 1   04/29/09  M 2 - 6 - 0  
07/14/09  M 9 - 2 - 9   06/18/09  E 7 - 7 - 3   05/24/09  M 7 - 5 - 4   04/28/09  E 4 - 3 - 8  
07/13/09  E 7 - 4 - 8   06/18/09  M 0 - 4 - 7   05/23/09  M 8 - 0 - 4   04/28/09  M 8 - 4 - 6  
07/13/09  M 1 - 3 - 2   06/17/09  E 6 - 0 - 1   05/23/09  E 3 - 6 - 3   04/27/09  E 2 - 2 - 4  
07/12/09  M 0 - 3 - 7   06/17/09  M 9 - 5 - 2   05/22/09  M 1 - 8 - 5   04/27/09  M 4 - 6 - 4  
07/12/09  E 8 - 7 - 1   06/16/09  E 1 - 0 - 9   05/22/09  E 6 - 4 - 6   04/26/09  M 2 - 4 - 9  
07/11/09  M 8 - 7 - 1   06/16/09  M 8 - 9 - 0   05/21/09  E 0 - 1 - 8   04/26/09  E 4 - 7 - 6  
07/11/09  E 5 - 6 - 2   06/15/09  M 9 - 3 - 7   05/21/09  M 7 - 2 - 2   04/25/09  E 3 - 7 - 3  
07/10/09  M 8 - 2 - 1   06/15/09  E 8 - 4 - 8   05/20/09  M 8 - 3 - 4   04/25/09  M 5 - 8 - 4  
07/10/09  E 5 - 0 - 8   06/14/09  M 4 - 6 - 6   05/20/09  E 9 - 8 - 8   04/24/09  E 6 - 1 - 4  
07/09/09  E 9 - 4 - 3   06/14/09  E 4 - 2 - 9   05/19/09  M 1 - 6 - 0   04/24/09  M 7 - 0 - 7  
07/09/09  M 3 - 4 - 2   06/13/09  E 1 - 3 - 5   05/19/09  E 4 - 0 - 6   04/23/09  E 4 - 0 - 7  
07/08/09  E 4 - 9 - 6   06/13/09  M 4 - 9 - 6   05/18/09  M 0 - 5 - 9   04/23/09  M 6 - 1 - 4  
07/08/09  M 5 - 1 - 1   06/12/09  E 0 - 8 - 5   05/18/09  E 5 - 6 - 2   04/22/09  E 8 - 0 - 8  
07/07/09  M 7 - 0 - 0   06/12/09  M 1 - 2 - 5   05/17/09  M 1 - 8 - 6   04/22/09  M 7 - 8 - 7  
07/07/09  E 4 - 5 - 9   06/11/09  M 6 - 0 - 6   05/17/09  E 6 - 4 - 8   04/21/09  M 7 - 0 - 6  
07/06/09  M 4 - 6 - 0   06/11/09  E 4 - 5 - 5   05/16/09  E 5 - 2 - 1   04/21/09  E 9 - 9 - 1  
07/06/09  E 7 - 4 - 9   06/10/09  M 5 - 9 - 2   05/16/09  M 1 - 9 - 1   04/20/09  E 6 - 2 - 3  
07/05/09  E 7 - 5 - 9   06/10/09  E 1 - 5 - 1   05/15/09  E 7 - 1 - 9   04/20/09  M 5 - 7 - 4  
07/05/09  M 6 - 0 - 8   06/09/09  E 3 - 1 - 6   05/15/09  M 9 - 8 - 7   04/19/09  E 3 - 7 - 8  
07/04/09  M 4 - 0 - 5   06/09/09  M 6 - 9 - 2   05/14/09  E 3 - 8 - 6   04/19/09  M 9 - 8 - 7  
07/04/09  E 0 - 3 - 3   06/08/09  M 6 - 3 - 0   05/14/09  M 2 - 4 - 6   04/18/09  E 2 - 4 - 0  
07/03/09  E 3 - 1 - 1   06/08/09  E 5 - 1 - 3   05/13/09  M 6 - 3 - 6   04/18/09  M 2 - 3 - 7  
07/03/09  M 1 - 9 - 3   06/07/09  M 1 - 5 - 4   05/13/09  E 8 - 7 - 9   04/17/09  E 2 - 0 - 6  
07/02/09  M 2 - 9 - 7   06/07/09  E 6 - 2 - 1   05/12/09  E 6 - 8 - 1   04/17/09  M 6 - 2 - 4  
07/02/09  E 3 - 7 - 8   06/06/09  M 4 - 0 - 5   05/12/09  M 3 - 8 - 8   04/16/09  E 6 - 1 - 5  
07/01/09  M 7 - 6 - 5   06/06/09  E 7 - 4 - 3   05/11/09  E 5 - 9 - 5   04/16/09  M 3 - 9 - 4  
07/01/09  E 5 - 0 - 8   06/05/09  M 4 - 6 - 2   05/11/09  M 7 - 6 - 4   04/15/09  E 1 - 0 - 5  
06/30/09  M 0 - 9 - 1   06/05/09  E 9 - 6 - 1   05/10/09  E 7 - 3 - 8   04/15/09  M 1 - 9 - 9  
06/30/09  E 1 - 3 - 8   06/04/09  M 5 - 2 - 1   05/10/09  M 1 - 5 - 3   04/14/09  E 9 - 0 - 5  
06/29/09  E 9 - 9 - 9   06/04/09  E 8 - 4 - 6   05/09/09  M 2 - 9 - 3   04/14/09  M 1 - 9 - 2  
06/29/09  M 7 - 4 - 1   06/03/09  E 2 - 8 - 7   05/09/09  E 7 - 1 - 9   04/13/09  M 1 - 3 - 3  
06/28/09  E 9 - 0 - 7   06/03/09  M 5 - 4 - 9   05/08/09  M 0 - 0 - 5   04/13/09  E 1 - 9 - 2  
06/28/09  M 3 - 6 - 5   06/02/09  E 4 - 2 - 7   05/08/09  E 6 - 5 - 5   04/12/09  M 5 - 7 - 8  
06/27/09  E 5 - 2 - 7   06/02/09  M 8 - 8 - 0   05/07/09  M 7 - 0 - 0   04/12/09  E 3 - 2 - 4  
06/27/09  M 9 - 8 - 1   06/01/09  E 1 - 8 - 4   05/07/09  E 5 - 3 - 6   04/11/09  E 0 - 9 - 9  
06/26/09  M 1 - 5 - 5   06/01/09  M 1 - 0 - 5   05/06/09  M 6 - 6 - 1   04/11/09  M 1 - 0 - 9  
06/26/09  E 7 - 6 - 1   05/31/09  E 0 - 1 - 1   05/06/09  E 5 - 5 - 8   04/10/09  E 7 - 4 - 0  
06/25/09  M 8 - 0 - 0   05/31/09  M 4 - 6 - 5   05/05/09  M 5 - 6 - 9   04/10/09  M 4 - 1 - 2  
06/25/09  E 4 - 0 - 5   05/30/09  E 1 - 6 - 6   05/05/09  E 9 - 4 - 7   04/09/09  E 4 - 7 - 4  
06/24/09  E 2 - 1 - 9   05/30/09  M 9 - 9 - 7   05/04/09  E 1 - 1 - 4   04/09/09  M 8 - 7 - 1  
FLORIDA LOTTERY Winning Numbers History
09-FEB-2010 Page 4 of 43
CASH 3
E: Evening and M: Midday drawing results
04/08/09  M 4 - 9 - 3   03/14/09  E 9 - 0 - 9   02/16/09  E 7 - 6 - 5   01/22/09  E 0 - 1 - 2  
04/08/09  E 3 - 3 - 8   03/13/09  M 6 - 7 - 0   02/16/09  M 8 - 5 - 3   01/21/09  E 8 - 2 - 0  
04/07/09  M 1 - 8 - 2   03/13/09  E 2 - 2 - 1   02/15/09  M 1 - 4 - 0   01/21/09  M 3 - 4 - 8  
04/07/09  E 9 - 2 - 7   03/12/09  E 1 - 8 - 8   02/15/09  E 4 - 4 - 7   01/20/09  E 7 - 6 - 5  
04/06/09  M 2 - 9 - 4   03/12/09  M 6 - 1 - 1   02/14/09  E 7 - 0 - 1   01/20/09  M 3 - 5 - 4  
04/06/09  E 2 - 9 - 7   03/11/09  E 9 - 3 - 1   02/14/09  M 7 - 7 - 2   01/19/09  E 3 - 5 - 4  
04/05/09  M 4 - 6 - 4   03/11/09  M 8 - 2 - 2   02/13/09  M 2 - 9 - 9   01/19/09  M 7 - 1 - 0  
04/05/09  E 2 - 6 - 4   03/10/09  M 6 - 0 - 6   02/13/09  E 7 - 2 - 3   01/18/09  E 5 - 5 - 5  
04/04/09  E 4 - 2 - 4   03/10/09  E 7 - 7 - 2   02/12/09  M 4 - 9 - 8   01/18/09  M 5 - 1 - 6  
04/04/09  M 8 - 3 - 0   03/09/09  E 7 - 2 - 9   02/12/09  E 8 - 9 - 8   01/17/09  M 9 - 9 - 3  
04/03/09  E 1 - 6 - 1   03/09/09  M 3 - 9 - 9   02/11/09  E 2 - 0 - 2   01/17/09  E 5 - 2 - 8  
04/03/09  M 7 - 0 - 2   03/08/09  E 6 - 4 - 5   02/11/09  M 0 - 2 - 6   01/16/09  M 2 - 2 - 1  
04/02/09  M 4 - 3 - 9