| FLORIDA LOTTERY | FANTASY 5 Numbers Frequency Chart Began July 16, 2001 |
||||||||||||||||||||
| 24-MAY-2013 | |||||||||||||||||||||
| Number Times Drawn Number Times Drawn | |||||||||||||||||||||
| 1 | 656 | 19 | 642 | ||||||||||||||||||
| 2 | 618 | 20 | 575 | ||||||||||||||||||
| 3 | 599 | 21 | 615 | ||||||||||||||||||
| 4 | 590 | 22 | 588 | ||||||||||||||||||
| 5 | 574 | 23 | 584 | ||||||||||||||||||
| 6 | 624 | 24 | 583 | ||||||||||||||||||
| 7 | 645 | 25 | 579 | ||||||||||||||||||
| 8 | 540 | 26 | 575 | ||||||||||||||||||
| 9 | 600 | 27 | 620 | ||||||||||||||||||
| 10 | 607 | 28 | 635 | ||||||||||||||||||
| 11 | 596 | 29 | 562 | ||||||||||||||||||
| 12 | 631 | 30 | 597 | ||||||||||||||||||
| 13 | 555 | 31 | 617 | ||||||||||||||||||
| 14 | 591 | 32 | 601 | ||||||||||||||||||
| 15 | 581 | 33 | 606 | ||||||||||||||||||
| 16 | 629 | 34 | 630 | ||||||||||||||||||
| 17 | 568 | 35 | 610 | ||||||||||||||||||
| 18 | 603 | 36 | 629 | ||||||||||||||||||
| Numbers of Draws = 4331 Total Drawn = 21655 | |||||||||||||||||||||
| In the case of any discrepancy between this list and the official winning numbers, the latter shall prevail. |
|||||||||||||||||||||