| FLORIDA LOTTERY | FANTASY 5 Numbers Frequency Chart Began July 16, 2001 |
||||||||||||||||||
| 07-NOV-2009 | |||||||||||||||||||
| Number Times Drawn Number Times Drawn | |||||||||||||||||||
| 1 | 454 | 19 | 451 | ||||||||||||||||
| 2 | 432 | 20 | 406 | ||||||||||||||||
| 3 | 421 | 21 | 418 | ||||||||||||||||
| 4 | 414 | 22 | 411 | ||||||||||||||||
| 5 | 407 | 23 | 404 | ||||||||||||||||
| 6 | 429 | 24 | 407 | ||||||||||||||||
| 7 | 465 | 25 | 425 | ||||||||||||||||
| 8 | 378 | 26 | 394 | ||||||||||||||||
| 9 | 415 | 27 | 428 | ||||||||||||||||
| 10 | 420 | 28 | 439 | ||||||||||||||||
| 11 | 422 | 29 | 376 | ||||||||||||||||
| 12 | 454 | 30 | 426 | ||||||||||||||||
| 13 | 378 | 31 | 446 | ||||||||||||||||
| 14 | 413 | 32 | 423 | ||||||||||||||||
| 15 | 396 | 33 | 422 | ||||||||||||||||
| 16 | 454 | 34 | 434 | ||||||||||||||||
| 17 | 401 | 35 | 446 | ||||||||||||||||
| 18 | 419 | 36 | 447 | ||||||||||||||||
| Numbers of Draws = 3035 Total Drawn = 15175 | |||||||||||||||||||
| In the case of any discrepancy between this list and the official winning numbers, the latter shall prevail. |
|||||||||||||||||||