FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-JAN-2021 | Page 1 of 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/26/21 | 11 | - | 16 | - | 17 | - | 24 | - | 31 | - | 33 | 07/03/20 | 4 | - | 13 | - | 16 | - | 33 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
01/22/21 | 3 | - | 5 | - | 11 | - | 31 | - | 35 | - | 43 | 06/30/20 | 17 | - | 18 | - | 25 | - | 31 | - | 35 | - | 41 | ||||||||||||||||||||||||||||||||||
01/19/21 | 7 | - | 17 | - | 21 | - | 32 | - | 40 | - | 43 | 06/26/20 | 2 | - | 3 | - | 9 | - | 16 | - | 41 | - | 45 | ||||||||||||||||||||||||||||||||||
01/15/21 | 12 | - | 18 | - | 24 | - | 29 | - | 34 | - | 43 | 06/23/20 | 16 | - | 18 | - | 19 | - | 22 | - | 30 | - | 46 | ||||||||||||||||||||||||||||||||||
01/12/21 | 12 | - | 15 | - | 19 | - | 20 | - | 24 | - | 46 | 06/19/20 | 2 | - | 4 | - | 17 | - | 25 | - | 33 | - | 44 | ||||||||||||||||||||||||||||||||||
01/08/21 | 11 | - | 12 | - | 24 | - | 31 | - | 33 | - | 34 | 06/16/20 | 3 | - | 5 | - | 17 | - | 25 | - | 35 | - | 38 | ||||||||||||||||||||||||||||||||||
01/05/21 | 3 | - | 9 | - | 10 | - | 30 | - | 39 | - | 44 | 06/12/20 | 7 | - | 14 | - | 26 | - | 35 | - | 36 | - | 37 | ||||||||||||||||||||||||||||||||||
01/01/21 | 12 | - | 20 | - | 32 | - | 36 | - | 43 | - | 46 | 06/09/20 | 2 | - | 13 | - | 19 | - | 20 | - | 27 | - | 33 | ||||||||||||||||||||||||||||||||||
12/29/20 | 7 | - | 10 | - | 11 | - | 17 | - | 18 | - | 42 | 06/05/20 | 4 | - | 14 | - | 15 | - | 26 | - | 41 | - | 45 | ||||||||||||||||||||||||||||||||||
12/25/20 | 2 | - | 11 | - | 12 | - | 23 | - | 31 | - | 34 | 06/02/20 | 2 | - | 6 | - | 16 | - | 33 | - | 40 | - | 41 | ||||||||||||||||||||||||||||||||||
12/22/20 | 4 | - | 10 | - | 21 | - | 30 | - | 31 | - | 33 | 05/29/20 | 4 | - | 15 | - | 19 | - | 40 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
12/18/20 | 8 | - | 24 | - | 26 | - | 28 | - | 37 | - | 44 | 05/26/20 | 19 | - | 22 | - | 24 | - | 28 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
12/15/20 | 10 | - | 28 | - | 32 | - | 38 | - | 42 | - | 45 | 05/22/20 | 6 | - | 7 | - | 15 | - | 17 | - | 20 | - | 46 | ||||||||||||||||||||||||||||||||||
12/11/20 | 8 | - | 9 | - | 10 | - | 15 | - | 23 | - | 28 | 05/19/20 | 3 | - | 14 | - | 25 | - | 28 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
12/08/20 | 11 | - | 17 | - | 21 | - | 27 | - | 29 | - | 30 | 05/15/20 | 3 | - | 9 | - | 21 | - | 28 | - | 30 | - | 37 | ||||||||||||||||||||||||||||||||||
12/04/20 | 4 | - | 7 | - | 22 | - | 24 | - | 35 | - | 41 | 05/12/20 | 3 | - | 5 | - | 8 | - | 23 | - | 27 | - | 44 | ||||||||||||||||||||||||||||||||||
12/01/20 | 2 | - | 13 | - | 17 | - | 25 | - | 37 | - | 40 | 05/08/20 | 27 | - | 29 | - | 30 | - | 33 | - | 41 | - | 42 | ||||||||||||||||||||||||||||||||||
11/27/20 | 2 | - | 10 | - | 19 | - | 26 | - | 33 | - | 43 | 05/05/20 | 9 | - | 14 | - | 26 | - | 30 | - | 31 | - | 39 | ||||||||||||||||||||||||||||||||||
11/24/20 | 4 | - | 13 | - | 15 | - | 16 | - | 24 | - | 26 | 05/01/20 | 4 | - | 10 | - | 12 | - | 13 | - | 26 | - | 31 | ||||||||||||||||||||||||||||||||||
11/20/20 | 2 | - | 8 | - | 9 | - | 35 | - | 39 | - | 46 | 04/28/20 | 20 | - | 22 | - | 31 | - | 33 | - | 35 | - | 37 | ||||||||||||||||||||||||||||||||||
11/17/20 | 8 | - | 10 | - | 13 | - | 17 | - | 26 | - | 46 | 04/24/20 | 3 | - | 10 | - | 21 | - | 25 | - | 26 | - | 46 | ||||||||||||||||||||||||||||||||||
11/13/20 | 8 | - | 11 | - | 17 | - | 25 | - | 37 | - | 39 | 04/21/20 | 12 | - | 21 | - | 28 | - | 29 | - | 40 | - | 42 | ||||||||||||||||||||||||||||||||||
11/10/20 | 14 | - | 15 | - | 22 | - | 24 | - | 42 | - | 45 | 04/17/20 | 2 | - | 3 | - | 6 | - | 13 | - | 20 | - | 39 | ||||||||||||||||||||||||||||||||||
11/06/20 | 2 | - | 23 | - | 25 | - | 27 | - | 31 | - | 39 | 04/14/20 | 1 | - | 14 | - | 24 | - | 30 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
11/03/20 | 15 | - | 16 | - | 17 | - | 20 | - | 27 | - | 43 | 04/10/20 | 4 | - | 7 | - | 19 | - | 23 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
10/30/20 | 7 | - | 10 | - | 16 | - | 20 | - | 26 | - | 27 | 04/07/20 | 6 | - | 12 | - | 15 | - | 21 | - | 32 | - | 42 | ||||||||||||||||||||||||||||||||||
10/27/20 | 4 | - | 12 | - | 14 | - | 26 | - | 36 | - | 46 | 04/03/20 | 1 | - | 13 | - | 14 | - | 23 | - | 26 | - | 46 | ||||||||||||||||||||||||||||||||||
10/23/20 | 1 | - | 14 | - | 19 | - | 23 | - | 37 | - | 44 | 03/31/20 | 8 | - | 14 | - | 20 | - | 25 | - | 33 | - | 46 | ||||||||||||||||||||||||||||||||||
10/20/20 | 14 | - | 17 | - | 19 | - | 26 | - | 39 | - | 46 | 03/27/20 | 12 | - | 14 | - | 18 | - | 27 | - | 39 | - | 46 | ||||||||||||||||||||||||||||||||||
10/16/20 | 16 | - | 17 | - | 26 | - | 40 | - | 43 | - | 45 | 03/24/20 | 15 | - | 16 | - | 24 | - | 28 | - | 29 | - | 38 | ||||||||||||||||||||||||||||||||||
10/13/20 | 21 | - | 22 | - | 23 | - | 25 | - | 37 | - | 39 | 03/20/20 | 2 | - | 20 | - | 23 | - | 33 | - | 42 | - | 45 | ||||||||||||||||||||||||||||||||||
10/09/20 | 4 | - | 25 | - | 31 | - | 40 | - | 42 | - | 46 | 03/17/20 | 21 | - | 23 | - | 24 | - | 29 | - | 43 | - | 45 | ||||||||||||||||||||||||||||||||||
10/06/20 | 3 | - | 9 | - | 18 | - | 20 | - | 25 | - | 27 | 03/13/20 | 2 | - | 22 | - | 24 | - | 31 | - | 40 | - | 41 | ||||||||||||||||||||||||||||||||||
10/02/20 | 10 | - | 21 | - | 22 | - | 27 | - | 42 | - | 43 | 03/10/20 | 19 | - | 23 | - | 30 | - | 32 | - | 36 | - | 39 | ||||||||||||||||||||||||||||||||||
09/29/20 | 3 | - | 5 | - | 10 | - | 17 | - | 18 | - | 22 | 03/06/20 | 7 | - | 13 | - | 14 | - | 16 | - | 20 | - | 44 | ||||||||||||||||||||||||||||||||||
09/25/20 | 1 | - | 2 | - | 9 | - | 10 | - | 18 | - | 31 | 03/03/20 | 15 | - | 21 | - | 26 | - | 32 | - | 42 | - | 46 | ||||||||||||||||||||||||||||||||||
09/22/20 | 2 | - | 13 | - | 19 | - | 21 | - | 22 | - | 45 | 02/28/20 | 16 | - | 25 | - | 30 | - | 31 | - | 37 | - | 43 | ||||||||||||||||||||||||||||||||||
09/18/20 | 13 | - | 18 | - | 25 | - | 29 | - | 38 | - | 42 | 02/25/20 | 4 | - | 8 | - | 15 | - | 29 | - | 35 | - | 41 | ||||||||||||||||||||||||||||||||||
09/15/20 | 3 | - | 6 | - | 9 | - | 12 | - | 20 | - | 38 | 02/21/20 | 2 | - | 8 | - | 19 | - | 20 | - | 26 | - | 40 | ||||||||||||||||||||||||||||||||||
09/11/20 | 8 | - | 11 | - | 25 | - | 27 | - | 28 | - | 39 | 02/18/20 | 1 | - | 16 | - | 19 | - | 27 | - | 28 | - | 30 | ||||||||||||||||||||||||||||||||||
09/08/20 | 13 | - | 21 | - | 24 | - | 31 | - | 37 | - | 45 | 02/14/20 | 7 | - | 9 | - | 12 | - | 27 | - | 37 | - | 40 | ||||||||||||||||||||||||||||||||||
09/04/20 | 1 | - | 10 | - | 12 | - | 34 | - | 41 | - | 42 | 02/11/20 | 2 | - | 10 | - | 14 | - | 23 | - | 35 | - | 44 | ||||||||||||||||||||||||||||||||||
09/01/20 | 1 | - | 5 | - | 16 | - | 27 | - | 34 | - | 46 | 02/07/20 | 3 | - | 16 | - | 21 | - | 25 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
08/28/20 | 8 | - | 18 | - | 19 | - | 20 | - | 21 | - | 42 | 02/04/20 | 2 | - | 10 | - | 14 | - | 18 | - | 20 | - | 25 | ||||||||||||||||||||||||||||||||||
08/25/20 | 3 | - | 15 | - | 17 | - | 26 | - | 32 | - | 33 | 01/31/20 | 12 | - | 19 | - | 31 | - | 38 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
08/21/20 | 2 | - | 15 | - | 17 | - | 21 | - | 31 | - | 34 | 01/28/20 | 9 | - | 10 | - | 29 | - | 31 | - | 39 | - | 42 | ||||||||||||||||||||||||||||||||||
08/18/20 | 12 | - | 14 | - | 24 | - | 28 | - | 33 | - | 39 | 01/24/20 | 5 | - | 11 | - | 23 | - | 27 | - | 31 | - | 39 | ||||||||||||||||||||||||||||||||||
08/14/20 | 10 | - | 11 | - | 16 | - | 17 | - | 33 | - | 44 | 01/21/20 | 2 | - | 7 | - | 13 | - | 14 | - | 17 | - | 36 | ||||||||||||||||||||||||||||||||||
08/11/20 | 11 | - | 19 | - | 21 | - | 27 | - | 38 | - | 42 | 01/17/20 | 6 | - | 7 | - | 18 | - | 27 | - | 32 | - | 44 | ||||||||||||||||||||||||||||||||||
08/07/20 | 10 | - | 22 | - | 33 | - | 40 | - | 43 | - | 44 | 01/14/20 | 2 | - | 5 | - | 22 | - | 31 | - | 38 | - | 40 | ||||||||||||||||||||||||||||||||||
08/04/20 | 10 | - | 13 | - | 16 | - | 33 | - | 36 | - | 41 | 01/10/20 | 12 | - | 16 | - | 18 | - | 21 | - | 22 | - | 36 | ||||||||||||||||||||||||||||||||||
07/31/20 | 2 | - | 14 | - | 18 | - | 23 | - | 26 | - | 34 | 01/07/20 | 24 | - | 36 | - | 37 | - | 41 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
07/28/20 | 7 | - | 9 | - | 19 | - | 22 | - | 29 | - | 38 | 01/03/20 | 3 | - | 5 | - | 12 | - | 13 | - | 40 | - | 41 | ||||||||||||||||||||||||||||||||||
07/24/20 | 14 | - | 15 | - | 16 | - | 26 | - | 30 | - | 35 | 12/31/19 | 17 | - | 34 | - | 41 | - | 43 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
07/21/20 | 20 | - | 27 | - | 32 | - | 34 | - | 35 | - | 46 | 12/27/19 | 1 | - | 3 | - | 5 | - | 10 | - | 14 | - | 37 | ||||||||||||||||||||||||||||||||||
07/17/20 | 7 | - | 16 | - | 30 | - | 34 | - | 41 | - | 45 | 12/24/19 | 1 | - | 5 | - | 18 | - | 25 | - | 29 | - | 35 | ||||||||||||||||||||||||||||||||||
07/14/20 | 5 | - | 23 | - | 24 | - | 25 | - | 43 | - | 46 | 12/20/19 | 1 | - | 4 | - | 6 | - | 8 | - | 32 | - | 43 | ||||||||||||||||||||||||||||||||||
07/10/20 | 9 | - | 13 | - | 30 | - | 34 | - | 42 | - | 43 | 12/17/19 | 3 | - | 6 | - | 16 | - | 22 | - | 28 | - | 31 | ||||||||||||||||||||||||||||||||||
07/07/20 | 9 | - | 10 | - | 26 | - | 27 | - | 41 | - | 45 | 12/13/19 | 11 | - | 13 | - | 24 | - | 28 | - | 35 | - | 37 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-JAN-2021 | Page 2 of 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/19 | 12 | - | 22 | - | 29 | - | 34 | - | 38 | - | 43 | 05/17/19 | 2 | - | 6 | - | 25 | - | 26 | - | 30 | - | 42 | ||||||||||||||||||||||||||||||||||
12/06/19 | 6 | - | 7 | - | 8 | - | 36 | - | 37 | - | 44 | 05/14/19 | 3 | - | 5 | - | 17 | - | 23 | - | 31 | - | 41 | ||||||||||||||||||||||||||||||||||
12/03/19 | 5 | - | 15 | - | 18 | - | 19 | - | 31 | - | 32 | 05/10/19 | 10 | - | 13 | - | 25 | - | 27 | - | 45 | - | 46 | ||||||||||||||||||||||||||||||||||
11/29/19 | 1 | - | 5 | - | 6 | - | 34 | - | 39 | - | 43 | 05/07/19 | 2 | - | 14 | - | 18 | - | 21 | - | 38 | - | 40 | ||||||||||||||||||||||||||||||||||
11/26/19 | 6 | - | 7 | - | 8 | - | 20 | - | 26 | - | 27 | 05/03/19 | 10 | - | 13 | - | 18 | - | 30 | - | 38 | - | 45 | ||||||||||||||||||||||||||||||||||
11/22/19 | 3 | - | 14 | - | 22 | - | 36 | - | 40 | - | 43 | 04/30/19 | 8 | - | 17 | - | 21 | - | 25 | - | 31 | - | 43 | ||||||||||||||||||||||||||||||||||
11/19/19 | 8 | - | 11 | - | 16 | - | 25 | - | 44 | - | 45 | 04/26/19 | 4 | - | 5 | - | 8 | - | 39 | - | 40 | - | 46 | ||||||||||||||||||||||||||||||||||
11/15/19 | 4 | - | 10 | - | 13 | - | 15 | - | 19 | - | 45 | 04/23/19 | 10 | - | 17 | - | 21 | - | 29 | - | 31 | - | 40 | ||||||||||||||||||||||||||||||||||
11/12/19 | 21 | - | 29 | - | 30 | - | 38 | - | 45 | - | 46 | 04/19/19 | 9 | - | 28 | - | 34 | - | 37 | - | 38 | - | 46 | ||||||||||||||||||||||||||||||||||
11/08/19 | 10 | - | 25 | - | 30 | - | 31 | - | 37 | - | 41 | 04/16/19 | 8 | - | 25 | - | 30 | - | 33 | - | 35 | - | 42 | ||||||||||||||||||||||||||||||||||
11/05/19 | 1 | - | 19 | - | 30 | - | 33 | - | 34 | - | 46 | 04/12/19 | 2 | - | 9 | - | 12 | - | 25 | - | 27 | - | 28 | ||||||||||||||||||||||||||||||||||
11/01/19 | 2 | - | 22 | - | 32 | - | 33 | - | 38 | - | 40 | 04/09/19 | 3 | - | 6 | - | 7 | - | 10 | - | 37 | - | 41 | ||||||||||||||||||||||||||||||||||
10/29/19 | 3 | - | 12 | - | 13 | - | 21 | - | 25 | - | 45 | 04/05/19 | 4 | - | 8 | - | 16 | - | 20 | - | 26 | - | 36 | ||||||||||||||||||||||||||||||||||
10/25/19 | 3 | - | 12 | - | 16 | - | 17 | - | 18 | - | 46 | 04/02/19 | 5 | - | 6 | - | 11 | - | 19 | - | 36 | - | 39 | ||||||||||||||||||||||||||||||||||
10/22/19 | 4 | - | 9 | - | 10 | - | 25 | - | 26 | - | 39 | 03/29/19 | 2 | - | 8 | - | 13 | - | 26 | - | 27 | - | 39 | ||||||||||||||||||||||||||||||||||
10/18/19 | 15 | - | 20 | - | 26 | - | 28 | - | 30 | - | 41 | 03/26/19 | 4 | - | 7 | - | 17 | - | 30 | - | 33 | - | 43 | ||||||||||||||||||||||||||||||||||
10/15/19 | 2 | - | 14 | - | 16 | - | 17 | - | 40 | - | 44 | 03/22/19 | 6 | - | 7 | - | 11 | - | 20 | - | 37 | - | 44 | ||||||||||||||||||||||||||||||||||
10/11/19 | 1 | - | 2 | - | 14 | - | 15 | - | 30 | - | 31 | 03/19/19 | 5 | - | 6 | - | 8 | - | 10 | - | 22 | - | 27 | ||||||||||||||||||||||||||||||||||
10/08/19 | 23 | - | 32 | - | 38 | - | 40 | - | 42 | - | 46 | 03/15/19 | 9 | - | 13 | - | 15 | - | 20 | - | 37 | - | 40 | ||||||||||||||||||||||||||||||||||
10/04/19 | 4 | - | 12 | - | 18 | - | 24 | - | 33 | - | 34 | 03/12/19 | 11 | - | 16 | - | 17 | - | 19 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
10/01/19 | 1 | - | 5 | - | 25 | - | 29 | - | 36 | - | 45 | 03/08/19 | 10 | - | 12 | - | 34 | - | 36 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
09/27/19 | 2 | - | 7 | - | 13 | - | 20 | - | 36 | - | 44 | 03/05/19 | 1 | - | 3 | - | 5 | - | 7 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||||||
09/24/19 | 3 | - | 8 | - | 17 | - | 31 | - | 37 | - | 40 | 03/01/19 | 3 | - | 10 | - | 21 | - | 24 | - | 31 | - | 39 | ||||||||||||||||||||||||||||||||||
09/20/19 | 14 | - | 16 | - | 22 | - | 37 | - | 43 | - | 46 | 02/26/19 | 3 | - | 9 | - | 11 | - | 28 | - | 32 | - | 43 | ||||||||||||||||||||||||||||||||||
09/17/19 | 4 | - | 8 | - | 20 | - | 23 | - | 30 | - | 36 | 02/22/19 | 2 | - | 9 | - | 11 | - | 25 | - | 30 | - | 38 | ||||||||||||||||||||||||||||||||||
09/13/19 | 4 | - | 7 | - | 9 | - | 22 | - | 26 | - | 36 | 02/19/19 | 7 | - | 8 | - | 18 | - | 25 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
09/10/19 | 4 | - | 10 | - | 11 | - | 13 | - | 38 | - | 39 | 02/15/19 | 8 | - | 11 | - | 19 | - | 35 | - | 36 | - | 41 | ||||||||||||||||||||||||||||||||||
09/06/19 | 5 | - | 21 | - | 22 | - | 26 | - | 38 | - | 41 | 02/12/19 | 17 | - | 19 | - | 38 | - | 40 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
09/03/19 | 20 | - | 21 | - | 23 | - | 28 | - | 34 | - | 38 | 02/08/19 | 9 | - | 14 | - | 15 | - | 21 | - | 33 | - | 39 | ||||||||||||||||||||||||||||||||||
08/30/19 | 5 | - | 6 | - | 9 | - | 32 | - | 42 | - | 45 | 02/05/19 | 3 | - | 5 | - | 7 | - | 13 | - | 40 | - | 45 | ||||||||||||||||||||||||||||||||||
08/27/19 | 2 | - | 10 | - | 13 | - | 22 | - | 34 | - | 41 | 02/01/19 | 6 | - | 15 | - | 21 | - | 34 | - | 38 | - | 41 | ||||||||||||||||||||||||||||||||||
08/23/19 | 3 | - | 18 | - | 27 | - | 33 | - | 40 | - | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
08/20/19 | 4 | - | 12 | - | 15 | - | 32 | - | 36 | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
08/16/19 | 1 | - | 11 | - | 26 | - | 30 | - | 36 | - | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
08/13/19 | 5 | - | 8 | - | 14 | - | 24 | - | 32 | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
08/09/19 | 9 | - | 22 | - | 36 | - | 42 | - | 45 | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
08/06/19 | 4 | - | 11 | - | 23 | - | 26 | - | 29 | - | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
08/02/19 | 2 | - | 9 | - | 13 | - | 16 | - | 18 | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
07/30/19 | 16 | - | 19 | - | 20 | - | 23 | - | 31 | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
07/26/19 | 12 | - | 18 | - | 23 | - | 27 | - | 29 | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
07/23/19 | 8 | - | 15 | - | 18 | - | 32 | - | 37 | - | 44 | ||||||||||||||||||||||||||||||||||||||||||||||
07/19/19 | 8 | - | 12 | - | 21 | - | 28 | - | 30 | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
07/16/19 | 7 | - | 18 | - | 26 | - | 29 | - | 32 | - | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
07/12/19 | 1 | - | 7 | - | 8 | - | 22 | - | 36 | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
07/09/19 | 5 | - | 8 | - | 11 | - | 21 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
07/05/19 | 10 | - | 11 | - | 15 | - | 19 | - | 21 | - | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
07/02/19 | 6 | - | 8 | - | 11 | - | 19 | - | 31 | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
06/28/19 | 3 | - | 9 | - | 23 | - | 24 | - | 28 | - | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
06/25/19 | 2 | - | 9 | - | 17 | - | 23 | - | 28 | - | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
06/21/19 | 3 | - | 5 | - | 6 | - | 17 | - | 37 | - | 44 | ||||||||||||||||||||||||||||||||||||||||||||||
06/18/19 | 6 | - | 15 | - | 18 | - | 21 | - | 22 | - | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
06/14/19 | 5 | - | 30 | - | 33 | - | 35 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
06/11/19 | 2 | - | 3 | - | 13 | - | 16 | - | 21 | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
06/07/19 | 4 | - | 15 | - | 22 | - | 31 | - | 32 | - | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
06/04/19 | 7 | - | 17 | - | 18 | - | 22 | - | 30 | - | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
05/31/19 | 15 | - | 22 | - | 23 | - | 27 | - | 30 | - | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
05/28/19 | 1 | - | 4 | - | 7 | - | 15 | - | 16 | - | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
05/24/19 | 3 | - | 27 | - | 32 | - | 34 | - | 40 | - | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
05/21/19 | 3 | - | 11 | - | 22 | - | 25 | - | 28 | - | 31 |