FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-JAN-2021 | Page 1 of 28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/16/21 | 14 | - | 29 | - | 40 | - | 49 | - | 50 | - | 52 | LOTTO | 10/21/20 | 7 | - | 10 | - | 15 | - | 20 | - | 24 | - | 25 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
01/16/21 | 3 | - | 14 | - | 27 | - | 31 | - | 50 | - | 53 | LOTTO DP | 10/17/20 | 2 | - | 5 | - | 36 | - | 38 | - | 39 | - | 53 | LOTTO | ||||||||||||||||||||||||||||||||||||
01/13/21 | 2 | - | 9 | - | 15 | - | 20 | - | 25 | - | 46 | LOTTO | 10/17/20 | 1 | - | 17 | - | 27 | - | 35 | - | 52 | - | 53 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
01/13/21 | 2 | - | 3 | - | 11 | - | 15 | - | 27 | - | 39 | LOTTO DP | 10/14/20 | 2 | - | 10 | - | 27 | - | 31 | - | 34 | - | 42 | LOTTO | ||||||||||||||||||||||||||||||||||||
01/09/21 | 5 | - | 14 | - | 34 | - | 35 | - | 36 | - | 44 | LOTTO | 10/14/20 | 1 | - | 5 | - | 9 | - | 31 | - | 39 | - | 44 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
01/09/21 | 5 | - | 8 | - | 40 | - | 44 | - | 49 | - | 52 | LOTTO DP | 10/10/20 | 3 | - | 4 | - | 12 | - | 26 | - | 40 | - | 45 | LOTTO | ||||||||||||||||||||||||||||||||||||
01/06/21 | 8 | - | 22 | - | 35 | - | 41 | - | 43 | - | 52 | LOTTO | 10/10/20 | 17 | - | 18 | - | 23 | - | 30 | - | 32 | - | 43 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
01/06/21 | 4 | - | 8 | - | 26 | - | 35 | - | 50 | - | 53 | LOTTO DP | 10/07/20 | 4 | - | 11 | - | 14 | - | 18 | - | 42 | - | 49 | X3 | ||||||||||||||||||||||||||||||||||||
01/02/21 | 12 | - | 14 | - | 19 | - | 31 | - | 50 | - | 52 | LOTTO | 10/03/20 | 2 | - | 22 | - | 24 | - | 29 | - | 38 | - | 44 | X5 | ||||||||||||||||||||||||||||||||||||
01/02/21 | 28 | - | 32 | - | 34 | - | 46 | - | 49 | - | 50 | LOTTO DP | 09/30/20 | 2 | - | 15 | - | 26 | - | 32 | - | 34 | - | 41 | X3 | ||||||||||||||||||||||||||||||||||||
12/30/20 | 12 | - | 13 | - | 21 | - | 39 | - | 41 | - | 46 | LOTTO | 09/26/20 | 10 | - | 14 | - | 23 | - | 42 | - | 47 | - | 48 | X2 | ||||||||||||||||||||||||||||||||||||
12/30/20 | 7 | - | 13 | - | 20 | - | 32 | - | 36 | - | 45 | LOTTO DP | 09/23/20 | 2 | - | 16 | - | 23 | - | 24 | - | 34 | - | 52 | X3 | ||||||||||||||||||||||||||||||||||||
12/26/20 | 6 | - | 16 | - | 25 | - | 30 | - | 35 | - | 50 | LOTTO | 09/19/20 | 10 | - | 16 | - | 35 | - | 36 | - | 39 | - | 41 | X3 | ||||||||||||||||||||||||||||||||||||
12/26/20 | 12 | - | 13 | - | 21 | - | 31 | - | 32 | - | 46 | LOTTO DP | 09/16/20 | 3 | - | 15 | - | 17 | - | 35 | - | 43 | - | 44 | X5 | ||||||||||||||||||||||||||||||||||||
12/23/20 | 1 | - | 25 | - | 29 | - | 31 | - | 32 | - | 47 | LOTTO | 09/12/20 | 6 | - | 17 | - | 33 | - | 35 | - | 50 | - | 51 | X5 | ||||||||||||||||||||||||||||||||||||
12/23/20 | 16 | - | 24 | - | 30 | - | 36 | - | 42 | - | 45 | LOTTO DP | 09/09/20 | 5 | - | 6 | - | 28 | - | 41 | - | 43 | - | 47 | X5 | ||||||||||||||||||||||||||||||||||||
12/19/20 | 2 | - | 8 | - | 35 | - | 37 | - | 40 | - | 53 | LOTTO | 09/05/20 | 6 | - | 10 | - | 21 | - | 28 | - | 40 | - | 44 | X4 | ||||||||||||||||||||||||||||||||||||
12/19/20 | 15 | - | 19 | - | 29 | - | 37 | - | 38 | - | 52 | LOTTO DP | 09/02/20 | 19 | - | 30 | - | 41 | - | 46 | - | 48 | - | 49 | X3 | ||||||||||||||||||||||||||||||||||||
12/16/20 | 2 | - | 7 | - | 17 | - | 25 | - | 44 | - | 53 | LOTTO | 08/29/20 | 12 | - | 25 | - | 28 | - | 31 | - | 33 | - | 50 | X4 | ||||||||||||||||||||||||||||||||||||
12/16/20 | 10 | - | 20 | - | 27 | - | 30 | - | 32 | - | 42 | LOTTO DP | 08/26/20 | 19 | - | 22 | - | 27 | - | 34 | - | 38 | - | 45 | X5 | ||||||||||||||||||||||||||||||||||||
12/12/20 | 9 | - | 12 | - | 39 | - | 45 | - | 49 | - | 51 | LOTTO | 08/22/20 | 12 | - | 17 | - | 27 | - | 30 | - | 31 | - | 44 | X2 | ||||||||||||||||||||||||||||||||||||
12/12/20 | 8 | - | 27 | - | 30 | - | 33 | - | 37 | - | 50 | LOTTO DP | 08/19/20 | 2 | - | 4 | - | 6 | - | 42 | - | 43 | - | 51 | X2 | ||||||||||||||||||||||||||||||||||||
12/09/20 | 1 | - | 3 | - | 10 | - | 16 | - | 20 | - | 45 | LOTTO | 08/15/20 | 17 | - | 31 | - | 34 | - | 37 | - | 42 | - | 45 | X5 | ||||||||||||||||||||||||||||||||||||
12/09/20 | 5 | - | 26 | - | 28 | - | 33 | - | 49 | - | 50 | LOTTO DP | 08/12/20 | 3 | - | 13 | - | 24 | - | 32 | - | 42 | - | 53 | X4 | ||||||||||||||||||||||||||||||||||||
12/05/20 | 14 | - | 27 | - | 32 | - | 39 | - | 44 | - | 53 | LOTTO | 08/08/20 | 10 | - | 17 | - | 22 | - | 34 | - | 42 | - | 43 | X2 | ||||||||||||||||||||||||||||||||||||
12/05/20 | 5 | - | 20 | - | 26 | - | 27 | - | 39 | - | 47 | LOTTO DP | 08/05/20 | 21 | - | 24 | - | 33 | - | 45 | - | 48 | - | 52 | X3 | ||||||||||||||||||||||||||||||||||||
12/02/20 | 2 | - | 7 | - | 24 | - | 34 | - | 43 | - | 47 | LOTTO | 08/01/20 | 10 | - | 24 | - | 26 | - | 30 | - | 41 | - | 45 | X4 | ||||||||||||||||||||||||||||||||||||
12/02/20 | 28 | - | 31 | - | 35 | - | 36 | - | 37 | - | 46 | LOTTO DP | 07/29/20 | 6 | - | 26 | - | 28 | - | 35 | - | 43 | - | 51 | X5 | ||||||||||||||||||||||||||||||||||||
11/28/20 | 2 | - | 4 | - | 8 | - | 11 | - | 26 | - | 32 | LOTTO | 07/25/20 | 3 | - | 12 | - | 16 | - | 17 | - | 35 | - | 50 | X3 | ||||||||||||||||||||||||||||||||||||
11/28/20 | 6 | - | 24 | - | 31 | - | 36 | - | 42 | - | 46 | LOTTO DP | 07/22/20 | 7 | - | 11 | - | 23 | - | 24 | - | 36 | - | 38 | X5 | ||||||||||||||||||||||||||||||||||||
11/25/20 | 16 | - | 20 | - | 29 | - | 42 | - | 43 | - | 48 | LOTTO | 07/18/20 | 4 | - | 5 | - | 12 | - | 16 | - | 20 | - | 23 | X2 | ||||||||||||||||||||||||||||||||||||
11/25/20 | 12 | - | 22 | - | 30 | - | 34 | - | 45 | - | 53 | LOTTO DP | 07/15/20 | 5 | - | 9 | - | 11 | - | 30 | - | 31 | - | 47 | X3 | ||||||||||||||||||||||||||||||||||||
11/21/20 | 5 | - | 21 | - | 30 | - | 32 | - | 48 | - | 52 | LOTTO | 07/11/20 | 2 | - | 20 | - | 24 | - | 26 | - | 38 | - | 48 | X5 | ||||||||||||||||||||||||||||||||||||
11/21/20 | 1 | - | 11 | - | 15 | - | 44 | - | 45 | - | 48 | LOTTO DP | 07/08/20 | 7 | - | 12 | - | 13 | - | 19 | - | 26 | - | 45 | X3 | ||||||||||||||||||||||||||||||||||||
11/18/20 | 2 | - | 38 | - | 42 | - | 45 | - | 47 | - | 50 | LOTTO | 07/04/20 | 6 | - | 15 | - | 18 | - | 20 | - | 40 | - | 41 | X4 | ||||||||||||||||||||||||||||||||||||
11/18/20 | 17 | - | 19 | - | 26 | - | 27 | - | 42 | - | 43 | LOTTO DP | 07/01/20 | 12 | - | 20 | - | 23 | - | 37 | - | 48 | - | 51 | X4 | ||||||||||||||||||||||||||||||||||||
11/14/20 | 15 | - | 29 | - | 30 | - | 38 | - | 41 | - | 53 | LOTTO | 06/27/20 | 2 | - | 4 | - | 6 | - | 11 | - | 16 | - | 38 | X3 | ||||||||||||||||||||||||||||||||||||
11/14/20 | 9 | - | 12 | - | 21 | - | 47 | - | 49 | - | 53 | LOTTO DP | 06/24/20 | 26 | - | 33 | - | 38 | - | 42 | - | 44 | - | 49 | X5 | ||||||||||||||||||||||||||||||||||||
11/11/20 | 5 | - | 18 | - | 21 | - | 22 | - | 45 | - | 51 | LOTTO | 06/20/20 | 19 | - | 43 | - | 45 | - | 46 | - | 48 | - | 50 | X4 | ||||||||||||||||||||||||||||||||||||
11/11/20 | 11 | - | 15 | - | 24 | - | 27 | - | 34 | - | 36 | LOTTO DP | 06/17/20 | 5 | - | 8 | - | 23 | - | 25 | - | 28 | - | 35 | X4 | ||||||||||||||||||||||||||||||||||||
11/07/20 | 14 | - | 16 | - | 29 | - | 33 | - | 40 | - | 46 | LOTTO | 06/13/20 | 10 | - | 23 | - | 27 | - | 32 | - | 43 | - | 50 | X5 | ||||||||||||||||||||||||||||||||||||
11/07/20 | 2 | - | 15 | - | 16 | - | 34 | - | 45 | - | 51 | LOTTO DP | 06/10/20 | 2 | - | 30 | - | 32 | - | 41 | - | 51 | - | 52 | X4 | ||||||||||||||||||||||||||||||||||||
11/04/20 | 5 | - | 7 | - | 9 | - | 16 | - | 47 | - | 52 | LOTTO | 06/06/20 | 27 | - | 32 | - | 36 | - | 38 | - | 43 | - | 50 | X5 | ||||||||||||||||||||||||||||||||||||
11/04/20 | 3 | - | 13 | - | 40 | - | 42 | - | 48 | - | 53 | LOTTO DP | 06/03/20 | 3 | - | 9 | - | 14 | - | 20 | - | 22 | - | 42 | X4 | ||||||||||||||||||||||||||||||||||||
10/31/20 | 3 | - | 27 | - | 29 | - | 35 | - | 44 | - | 50 | LOTTO | 05/30/20 | 1 | - | 12 | - | 18 | - | 23 | - | 24 | - | 45 | X2 | ||||||||||||||||||||||||||||||||||||
10/31/20 | 13 | - | 14 | - | 25 | - | 29 | - | 43 | - | 48 | LOTTO DP | 05/27/20 | 18 | - | 21 | - | 27 | - | 31 | - | 38 | - | 52 | X2 | ||||||||||||||||||||||||||||||||||||
10/28/20 | 19 | - | 20 | - | 36 | - | 39 | - | 40 | - | 47 | LOTTO | 05/23/20 | 6 | - | 18 | - | 22 | - | 32 | - | 35 | - | 51 | X3 | ||||||||||||||||||||||||||||||||||||
10/28/20 | 2 | - | 11 | - | 20 | - | 32 | - | 35 | - | 51 | LOTTO DP | 05/20/20 | 27 | - | 34 | - | 41 | - | 45 | - | 48 | - | 50 | X5 | ||||||||||||||||||||||||||||||||||||
10/24/20 | 12 | - | 15 | - | 32 | - | 35 | - | 41 | - | 53 | LOTTO | 05/16/20 | 9 | - | 10 | - | 22 | - | 27 | - | 32 | - | 44 | X2 | ||||||||||||||||||||||||||||||||||||
10/24/20 | 16 | - | 34 | - | 36 | - | 38 | - | 49 | - | 52 | LOTTO DP | 05/13/20 | 5 | - | 15 | - | 18 | - | 34 | - | 37 | - | 47 | X4 | ||||||||||||||||||||||||||||||||||||
10/21/20 | 3 | - | 13 | - | 14 | - | 15 | - | 33 | - | 34 | LOTTO | 05/09/20 | 6 | - | 23 | - | 32 | - | 33 | - | 42 | - | 49 | X5 | ||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-JAN-2021 | Page 2 of 28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06/20 | 16 | - | 30 | - | 38 | - | 43 | - | 51 | - | 53 | X2 | 11/09/19 | 12 | - | 15 | - | 25 | - | 26 | - | 47 | - | 51 | X4 | ||||||||||||||||||||||||||||||||||||
05/02/20 | 6 | - | 26 | - | 38 | - | 41 | - | 42 | - | 47 | X2 | 11/06/19 | 4 | - | 13 | - | 16 | - | 41 | - | 45 | - | 47 | X4 | ||||||||||||||||||||||||||||||||||||
04/29/20 | 7 | - | 16 | - | 25 | - | 33 | - | 43 | - | 46 | X5 | 11/02/19 | 4 | - | 13 | - | 22 | - | 27 | - | 30 | - | 38 | X4 | ||||||||||||||||||||||||||||||||||||
04/25/20 | 6 | - | 12 | - | 16 | - | 27 | - | 30 | - | 44 | X5 | 10/30/19 | 9 | - | 13 | - | 18 | - | 30 | - | 37 | - | 44 | X3 | ||||||||||||||||||||||||||||||||||||
04/22/20 | 10 | - | 19 | - | 20 | - | 25 | - | 29 | - | 38 | X4 | 10/26/19 | 6 | - | 26 | - | 28 | - | 32 | - | 36 | - | 43 | X5 | ||||||||||||||||||||||||||||||||||||
04/18/20 | 8 | - | 23 | - | 25 | - | 34 | - | 49 | - | 53 | X3 | 10/23/19 | 2 | - | 15 | - | 19 | - | 29 | - | 30 | - | 36 | X5 | ||||||||||||||||||||||||||||||||||||
04/15/20 | 2 | - | 5 | - | 7 | - | 31 | - | 37 | - | 43 | X5 | 10/19/19 | 5 | - | 35 | - | 40 | - | 42 | - | 43 | - | 48 | X5 | ||||||||||||||||||||||||||||||||||||
04/11/20 | 12 | - | 18 | - | 28 | - | 34 | - | 40 | - | 53 | X3 | 10/16/19 | 10 | - | 25 | - | 27 | - | 41 | - | 46 | - | 48 | X2 | ||||||||||||||||||||||||||||||||||||
04/08/20 | 1 | - | 12 | - | 33 | - | 37 | - | 40 | - | 51 | X2 | 10/12/19 | 9 | - | 25 | - | 34 | - | 37 | - | 40 | - | 46 | X3 | ||||||||||||||||||||||||||||||||||||
04/04/20 | 10 | - | 17 | - | 18 | - | 20 | - | 30 | - | 41 | X5 | 10/09/19 | 5 | - | 16 | - | 23 | - | 28 | - | 30 | - | 40 | X3 | ||||||||||||||||||||||||||||||||||||
04/01/20 | 1 | - | 5 | - | 9 | - | 23 | - | 24 | - | 47 | X4 | 10/05/19 | 14 | - | 17 | - | 20 | - | 21 | - | 43 | - | 52 | X3 | ||||||||||||||||||||||||||||||||||||
03/28/20 | 16 | - | 22 | - | 33 | - | 37 | - | 40 | - | 41 | X4 | 10/02/19 | 3 | - | 13 | - | 18 | - | 28 | - | 44 | - | 47 | X3 | ||||||||||||||||||||||||||||||||||||
03/25/20 | 7 | - | 11 | - | 14 | - | 15 | - | 23 | - | 38 | X4 | 09/28/19 | 11 | - | 27 | - | 46 | - | 49 | - | 50 | - | 51 | X3 | ||||||||||||||||||||||||||||||||||||
03/21/20 | 35 | - | 37 | - | 39 | - | 46 | - | 48 | - | 52 | X3 | 09/25/19 | 5 | - | 14 | - | 25 | - | 32 | - | 49 | - | 52 | X3 | ||||||||||||||||||||||||||||||||||||
03/18/20 | 3 | - | 14 | - | 22 | - | 47 | - | 50 | - | 53 | X2 | 09/21/19 | 20 | - | 30 | - | 36 | - | 45 | - | 49 | - | 51 | X5 | ||||||||||||||||||||||||||||||||||||
03/14/20 | 12 | - | 13 | - | 39 | - | 41 | - | 44 | - | 50 | X3 | 09/18/19 | 19 | - | 23 | - | 24 | - | 28 | - | 44 | - | 45 | X4 | ||||||||||||||||||||||||||||||||||||
03/11/20 | 3 | - | 7 | - | 40 | - | 42 | - | 46 | - | 51 | X5 | 09/14/19 | 4 | - | 14 | - | 17 | - | 31 | - | 39 | - | 45 | X5 | ||||||||||||||||||||||||||||||||||||
03/07/20 | 1 | - | 2 | - | 13 | - | 31 | - | 33 | - | 53 | X5 | 09/11/19 | 19 | - | 31 | - | 33 | - | 39 | - | 43 | - | 48 | X2 | ||||||||||||||||||||||||||||||||||||
03/04/20 | 1 | - | 13 | - | 27 | - | 33 | - | 41 | - | 51 | X5 | 09/07/19 | 5 | - | 13 | - | 20 | - | 30 | - | 47 | - | 52 | X3 | ||||||||||||||||||||||||||||||||||||
02/29/20 | 5 | - | 9 | - | 12 | - | 15 | - | 37 | - | 45 | X4 | 09/04/19 | 4 | - | 15 | - | 25 | - | 35 | - | 46 | - | 50 | X2 | ||||||||||||||||||||||||||||||||||||
02/26/20 | 3 | - | 10 | - | 15 | - | 19 | - | 20 | - | 28 | X5 | 08/31/19 | 6 | - | 12 | - | 18 | - | 19 | - | 38 | - | 51 | X3 | ||||||||||||||||||||||||||||||||||||
02/22/20 | 6 | - | 17 | - | 18 | - | 19 | - | 32 | - | 36 | X3 | 08/28/19 | 1 | - | 13 | - | 18 | - | 38 | - | 42 | - | 53 | X2 | ||||||||||||||||||||||||||||||||||||
02/19/20 | 14 | - | 18 | - | 22 | - | 28 | - | 40 | - | 53 | X3 | 08/24/19 | 9 | - | 10 | - | 19 | - | 26 | - | 31 | - | 34 | X2 | ||||||||||||||||||||||||||||||||||||
02/15/20 | 8 | - | 10 | - | 11 | - | 14 | - | 21 | - | 50 | X3 | 08/21/19 | 4 | - | 13 | - | 35 | - | 38 | - | 41 | - | 50 | X5 | ||||||||||||||||||||||||||||||||||||
02/12/20 | 1 | - | 5 | - | 9 | - | 10 | - | 12 | - | 32 | X3 | 08/17/19 | 2 | - | 6 | - | 19 | - | 25 | - | 41 | - | 42 | X3 | ||||||||||||||||||||||||||||||||||||
02/08/20 | 5 | - | 11 | - | 18 | - | 30 | - | 34 | - | 44 | X5 | 08/14/19 | 7 | - | 13 | - | 22 | - | 35 | - | 51 | - | 53 | X5 | ||||||||||||||||||||||||||||||||||||
02/05/20 | 3 | - | 5 | - | 6 | - | 9 | - | 18 | - | 38 | X4 | 08/10/19 | 3 | - | 6 | - | 14 | - | 27 | - | 39 | - | 51 | X3 | ||||||||||||||||||||||||||||||||||||
02/01/20 | 4 | - | 13 | - | 27 | - | 29 | - | 43 | - | 49 | X3 | 08/07/19 | 8 | - | 22 | - | 25 | - | 36 | - | 52 | - | 53 | X3 | ||||||||||||||||||||||||||||||||||||
01/29/20 | 4 | - | 28 | - | 37 | - | 43 | - | 47 | - | 53 | X5 | 08/03/19 | 6 | - | 21 | - | 33 | - | 34 | - | 51 | - | 53 | X5 | ||||||||||||||||||||||||||||||||||||
01/25/20 | 3 | - | 18 | - | 24 | - | 46 | - | 51 | - | 53 | X4 | 07/31/19 | 2 | - | 4 | - | 25 | - | 28 | - | 38 | - | 46 | X3 | ||||||||||||||||||||||||||||||||||||
01/22/20 | 2 | - | 9 | - | 20 | - | 21 | - | 26 | - | 44 | X3 | 07/27/19 | 5 | - | 6 | - | 14 | - | 15 | - | 44 | - | 50 | X3 | ||||||||||||||||||||||||||||||||||||
01/18/20 | 2 | - | 10 | - | 29 | - | 34 | - | 46 | - | 51 | X5 | 07/24/19 | 5 | - | 19 | - | 20 | - | 28 | - | 43 | - | 47 | X2 | ||||||||||||||||||||||||||||||||||||
01/15/20 | 2 | - | 26 | - | 27 | - | 29 | - | 46 | - | 51 | X3 | 07/20/19 | 7 | - | 28 | - | 31 | - | 32 | - | 34 | - | 43 | X4 | ||||||||||||||||||||||||||||||||||||
01/11/20 | 3 | - | 27 | - | 36 | - | 40 | - | 45 | - | 49 | X4 | 07/17/19 | 1 | - | 13 | - | 19 | - | 24 | - | 39 | - | 44 | X2 | ||||||||||||||||||||||||||||||||||||
01/08/20 | 5 | - | 17 | - | 28 | - | 44 | - | 51 | - | 53 | X3 | 07/13/19 | 4 | - | 8 | - | 11 | - | 17 | - | 34 | - | 37 | X5 | ||||||||||||||||||||||||||||||||||||
01/04/20 | 2 | - | 10 | - | 18 | - | 30 | - | 35 | - | 49 | X2 | 07/10/19 | 1 | - | 2 | - | 9 | - | 25 | - | 28 | - | 33 | X5 | ||||||||||||||||||||||||||||||||||||
01/01/20 | 3 | - | 5 | - | 15 | - | 18 | - | 30 | - | 31 | X3 | 07/06/19 | 9 | - | 10 | - | 20 | - | 25 | - | 37 | - | 51 | X2 | ||||||||||||||||||||||||||||||||||||
12/28/19 | 17 | - | 18 | - | 19 | - | 28 | - | 30 | - | 37 | X2 | 07/03/19 | 22 | - | 27 | - | 31 | - | 33 | - | 40 | - | 42 | X2 | ||||||||||||||||||||||||||||||||||||
12/25/19 | 5 | - | 15 | - | 21 | - | 42 | - | 47 | - | 53 | X4 | 06/29/19 | 19 | - | 22 | - | 27 | - | 31 | - | 34 | - | 52 | X4 | ||||||||||||||||||||||||||||||||||||
12/21/19 | 1 | - | 5 | - | 14 | - | 32 | - | 40 | - | 46 | X5 | 06/26/19 | 14 | - | 20 | - | 33 | - | 40 | - | 42 | - | 48 | X3 | ||||||||||||||||||||||||||||||||||||
12/18/19 | 9 | - | 15 | - | 27 | - | 32 | - | 35 | - | 47 | X4 | 06/22/19 | 13 | - | 14 | - | 18 | - | 29 | - | 32 | - | 49 | X4 | ||||||||||||||||||||||||||||||||||||
12/14/19 | 1 | - | 14 | - | 19 | - | 39 | - | 44 | - | 45 | X5 | 06/19/19 | 3 | - | 7 | - | 37 | - | 46 | - | 51 | - | 53 | X5 | ||||||||||||||||||||||||||||||||||||
12/11/19 | 2 | - | 25 | - | 30 | - | 34 | - | 49 | - | 51 | X2 | 06/15/19 | 3 | - | 34 | - | 38 | - | 42 | - | 45 | - | 52 | X5 | ||||||||||||||||||||||||||||||||||||
12/07/19 | 1 | - | 2 | - | 10 | - | 17 | - | 26 | - | 30 | X4 | 06/12/19 | 12 | - | 18 | - | 26 | - | 32 | - | 36 | - | 43 | X4 | ||||||||||||||||||||||||||||||||||||
12/04/19 | 9 | - | 10 | - | 22 | - | 25 | - | 39 | - | 43 | X5 | 06/08/19 | 6 | - | 19 | - | 34 | - | 40 | - | 42 | - | 50 | X5 | ||||||||||||||||||||||||||||||||||||
11/30/19 | 11 | - | 23 | - | 30 | - | 41 | - | 44 | - | 50 | X3 | 06/05/19 | 2 | - | 4 | - | 24 | - | 30 | - | 39 | - | 40 | X2 | ||||||||||||||||||||||||||||||||||||
11/27/19 | 27 | - | 33 | - | 43 | - | 48 | - | 50 | - | 51 | X2 | 06/01/19 | 17 | - | 24 | - | 26 | - | 28 | - | 51 | - | 53 | X2 | ||||||||||||||||||||||||||||||||||||
11/23/19 | 4 | - | 12 | - | 22 | - | 23 | - | 29 | - | 32 | X2 | 05/29/19 | 5 | - | 15 | - | 31 | - | 32 | - | 45 | - | 47 | X5 | ||||||||||||||||||||||||||||||||||||
11/20/19 | 6 | - | 28 | - | 45 | - | 46 | - | 50 | - | 51 | X5 | 05/25/19 | 29 | - | 32 | - | 48 | - | 50 | - | 51 | - | 53 | X2 | ||||||||||||||||||||||||||||||||||||
11/16/19 | 16 | - | 33 | - | 38 | - | 42 | - | 46 | - | 51 | X5 | 05/22/19 | 8 | - | 14 | - | 27 | - | 38 | - | 49 | - | 51 | X3 | ||||||||||||||||||||||||||||||||||||
11/13/19 | 11 | - | 14 | - | 21 | - | 46 | - | 49 | - | 51 | X5 | 05/18/19 | 23 | - | 29 | - | 33 | - | 39 | - | 45 | - | 48 | X4 | ||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-JAN-2021 | Page 3 of 28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/15/19 | 16 | - | 22 | - | 36 | - | 38 | - | 42 | - | 43 | X4 | 11/17/18 | 4 | - | 18 | - | 26 | - | 30 | - | 45 | - | 51 | X4 | ||||||||||||||||||||||||||||||||||||
05/11/19 | 10 | - | 12 | - | 18 | - | 25 | - | 27 | - | 49 | X5 | 11/14/18 | 3 | - | 6 | - | 16 | - | 27 | - | 32 | - | 43 | X3 | ||||||||||||||||||||||||||||||||||||
05/08/19 | 1 | - | 11 | - | 12 | - | 24 | - | 31 | - | 33 | X2 | 11/10/18 | 26 | - | 30 | - | 35 | - | 39 | - | 45 | - | 46 | X5 | ||||||||||||||||||||||||||||||||||||
05/04/19 | 1 | - | 4 | - | 14 | - | 33 | - | 36 | - | 43 | X3 | 11/07/18 | 2 | - | 12 | - | 23 | - | 27 | - | 44 | - | 48 | X2 | ||||||||||||||||||||||||||||||||||||
05/01/19 | 18 | - | 27 | - | 28 | - | 30 | - | 35 | - | 43 | X4 | 11/03/18 | 3 | - | 10 | - | 18 | - | 27 | - | 41 | - | 43 | X2 | ||||||||||||||||||||||||||||||||||||
04/27/19 | 1 | - | 17 | - | 27 | - | 36 | - | 42 | - | 51 | X3 | 10/31/18 | 6 | - | 7 | - | 16 | - | 26 | - | 44 | - | 45 | X4 | ||||||||||||||||||||||||||||||||||||
04/24/19 | 2 | - | 4 | - | 21 | - | 27 | - | 32 | - | 45 | X2 | 10/27/18 | 1 | - | 7 | - | 9 | - | 22 | - | 26 | - | 30 | X5 | ||||||||||||||||||||||||||||||||||||
04/20/19 | 4 | - | 15 | - | 19 | - | 23 | - | 31 | - | 53 | X4 | 10/24/18 | 4 | - | 27 | - | 29 | - | 31 | - | 41 | - | 43 | X3 | ||||||||||||||||||||||||||||||||||||
04/17/19 | 2 | - | 25 | - | 31 | - | 45 | - | 52 | - | 53 | X5 | 10/20/18 | 3 | - | 13 | - | 14 | - | 30 | - | 35 | - | 46 | X3 | ||||||||||||||||||||||||||||||||||||
04/13/19 | 5 | - | 18 | - | 28 | - | 37 | - | 42 | - | 49 | X3 | 10/17/18 | 4 | - | 8 | - | 40 | - | 41 | - | 44 | - | 48 | X4 | ||||||||||||||||||||||||||||||||||||
04/10/19 | 18 | - | 22 | - | 34 | - | 39 | - | 48 | - | 53 | X3 | 10/13/18 | 12 | - | 14 | - | 20 | - | 26 | - | 32 | - | 52 | X4 | ||||||||||||||||||||||||||||||||||||
04/06/19 | 4 | - | 8 | - | 36 | - | 37 | - | 40 | - | 50 | X5 | 10/10/18 | 16 | - | 23 | - | 24 | - | 26 | - | 27 | - | 28 | X5 | ||||||||||||||||||||||||||||||||||||
04/03/19 | 9 | - | 18 | - | 22 | - | 37 | - | 44 | - | 46 | X3 | 10/06/18 | 15 | - | 22 | - | 34 | - | 40 | - | 42 | - | 47 | X3 | ||||||||||||||||||||||||||||||||||||
03/30/19 | 10 | - | 13 | - | 23 | - | 49 | - | 51 | - | 53 | X3 | 10/03/18 | 11 | - | 12 | - | 31 | - | 35 | - | 37 | - | 45 | X3 | ||||||||||||||||||||||||||||||||||||
03/27/19 | 13 | - | 17 | - | 19 | - | 23 | - | 39 | - | 50 | X2 | 09/29/18 | 24 | - | 31 | - | 33 | - | 42 | - | 49 | - | 51 | X5 | ||||||||||||||||||||||||||||||||||||
