| FLORIDA LOTTERY | MEGA MONEY Numbers Frequency Chart Began January 30, 2004 |
||||||||||||||||||||||||
| 03-FEB-2012 | |||||||||||||||||||||||||
| (Regular Balls) Winning Numbers |
|||||||||||||||||||||||||
| Mega Ball | |||||||||||||||||||||||||
| 1= | 87 | 23= | 82 | 1= | 51 | ||||||||||||||||||||
| 2= | 88 | 24= | 71 | 2= | 29 | ||||||||||||||||||||
| 3= | 79 | 25= | 67 | 3= | 36 | ||||||||||||||||||||
| 4= | 97 | 26= | 76 | 4= | 42 | ||||||||||||||||||||
| 5= | 66 | 27= | 69 | 5= | 46 | ||||||||||||||||||||
| 6= | 79 | 28= | 86 | 6= | 36 | ||||||||||||||||||||
| 7= | 61 | 29= | 82 | 7= | 40 | ||||||||||||||||||||
| 8= | 77 | 30= | 79 | 8= | 35 | ||||||||||||||||||||
| 9= | 75 | 31= | 82 | 9= | 38 | ||||||||||||||||||||
| 10= | 78 | 32= | 68 | 10= | 39 | ||||||||||||||||||||
| 11= | 72 | 33= | 67 | 11= | 37 | ||||||||||||||||||||
| 12= | 66 | 34= | 79 | 12= | 43 | ||||||||||||||||||||
| 13= | 86 | 35= | 72 | 13= | 39 | ||||||||||||||||||||
| 14= | 79 | 36= | 84 | 14= | 32 | ||||||||||||||||||||
| 15= | 77 | 37= | 70 | 15= | 33 | ||||||||||||||||||||
| 16= | 90 | 38= | 76 | 16= | 43 | ||||||||||||||||||||
| 17= | 57 | 39= | 68 | 17= | 45 | ||||||||||||||||||||
| 18= | 69 | 40= | 74 | 18= | 43 | ||||||||||||||||||||
| 19= | 78 | 41= | 73 | 19= | 37 | ||||||||||||||||||||
| 20= | 62 | 42= | 81 | 20= | 27 | ||||||||||||||||||||
| 21= | 73 | 43= | 85 | 21= | 38 | ||||||||||||||||||||
| 22= | 74 | 44= | 83 | 22= | 27 | ||||||||||||||||||||
| Total Drawings Since January 30, 2004 Total Numbers Drawn Since January 30, 2004 |
837 4185 |
||||||||||||||||||||||||
| In the event of any discrepancy between this list and the Official Winning Numbers, the latter shall prevail. |
|||||||||||||||||||||||||