| FLORIDA LOTTERY | MEGA MONEY Numbers Frequency Chart Began January 30, 2004 |
||||||||||||||||||||||||
| 24-MAY-2013 | |||||||||||||||||||||||||
| (Regular Balls) Winning Numbers |
|||||||||||||||||||||||||
| Mega Ball | |||||||||||||||||||||||||
| 1= | 94 | 23= | 99 | 1= | 56 | ||||||||||||||||||||
| 2= | 102 | 24= | 74 | 2= | 34 | ||||||||||||||||||||
| 3= | 98 | 25= | 77 | 3= | 38 | ||||||||||||||||||||
| 4= | 108 | 26= | 93 | 4= | 45 | ||||||||||||||||||||
| 5= | 77 | 27= | 84 | 5= | 56 | ||||||||||||||||||||
| 6= | 96 | 28= | 101 | 6= | 43 | ||||||||||||||||||||
| 7= | 70 | 29= | 90 | 7= | 50 | ||||||||||||||||||||
| 8= | 82 | 30= | 88 | 8= | 44 | ||||||||||||||||||||
| 9= | 88 | 31= | 89 | 9= | 44 | ||||||||||||||||||||
| 10= | 87 | 32= | 82 | 10= | 46 | ||||||||||||||||||||
| 11= | 86 | 33= | 84 | 11= | 42 | ||||||||||||||||||||
| 12= | 78 | 34= | 89 | 12= | 48 | ||||||||||||||||||||
| 13= | 96 | 35= | 86 | 13= | 44 | ||||||||||||||||||||
| 14= | 92 | 36= | 96 | 14= | 38 | ||||||||||||||||||||
| 15= | 86 | 37= | 82 | 15= | 41 | ||||||||||||||||||||
| 16= | 103 | 38= | 91 | 16= | 47 | ||||||||||||||||||||
| 17= | 80 | 39= | 81 | 17= | 54 | ||||||||||||||||||||
| 18= | 79 | 40= | 85 | 18= | 47 | ||||||||||||||||||||
| 19= | 90 | 41= | 87 | 19= | 44 | ||||||||||||||||||||
| 20= | 76 | 42= | 92 | 20= | 33 | ||||||||||||||||||||
| 21= | 86 | 43= | 97 | 21= | 43 | ||||||||||||||||||||
| 22= | 90 | 44= | 97 | 22= | 35 | ||||||||||||||||||||
| Total Drawings Since January 30, 2004 Total Numbers Drawn Since January 30, 2004 |
973 4865 |
||||||||||||||||||||||||
| In the event of any discrepancy between this list and the Official Winning Numbers, the latter shall prevail. |
|||||||||||||||||||||||||