America's game is getting even bigger. With the world's largest starting jackpot—$40 million—POWERBALL® offers players a chance to win big for just $2 per play. And you can add Power Play for an additional $1 to increase your non-jackpot winnings up to $2 million.
POWERBALL® (Ends 1/14/12) |
Improved POWERBALL® (Begins 1/15/12) |
||
|---|---|---|---|
| Cost | $1 per play | $2 per play | |
| Starting Jackpot |
$20 million | $40 million | BIGGER! |
| Second (Match 5) Prize |
$200,000 | $1 million cash | MORE! |
| Overall Odds of Winning a Prize | 1 in 35.1 | 1 in 31.8 | BETTER! |
| Odds to Win Jackpot Prize | 1 in 195.2 million | 1 in 175.2 million | BETTER! |
| POWERBALL-only Prize | $3 | $4 | BIGGER! |
| Power Play® extra $1 per play | Multiply non-jackpot winnings from 2 to 5 times. Match 5 prize $1 million. | Set prizes 2 to 4 times bigger (no multiplier drawing). Match 5 prize doubles to $2 million cash. | MORE! |
| POWERBALL® Ticket Cost $2 |
POWER PLAY® Add $1 per play |
||||||||
| Match | Odds* | Prize | Prize | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall odds 1:31.85 | |||||||||
| + | 1:175,223,510 | $40,000,000** | |||||||
| 1:5,153,632.65 | $1,000,000 | $2,000,000 | |||||||
| + | 1:648,975.96 | $10,000 | $40,000 | ||||||
| 1:19,087.53 | $100 | $200 | |||||||
| + | 1:12,244.83 | $100 | $200 | ||||||
| 1:360.14 | $7 | $14 | |||||||
| + | 1:706.43 | $7 | $14 | ||||||
| + | 1:110.81 | $4 | $12 | ||||||
| 1:55.41 | $4 | $12 | |||||||
Power Play will now be set prize amounts. No multiplier drawing.
*Odds are rounded to the nearest hundredth decimal.
**Jackpots start at $40 million and rollover until won. The jackpot prize will be shared among jackpot winners in all POWERBALL states. All non-jackpot prizes are set payouts. If funds are insufficient to pay set prizes, non-jackpot prizes may be paid on a pari-mutuel basis and could be lower than the amount shown.

