Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "$$" symbol and win DOUBLE the PRIZE shown! Get a "Star" symbol and win 10 TIMES the PRIZE shown for that symbol!
*Top prize is paid as an annuity for a minimum of 20 years.
Ticket Price: $10.00
Launch Date: July 13, 2010
End Date: January 25, 2013
Redemption Deadline: March 26, 2013
| Prize Amount | Odds of Winning |
|---|---|
| $100,000.00/Year* | 1-in-3750000.0 |
| $10,000.00 | 1-in-120000.0 |
| $5,000.00 | 1-in-40000.0 |
| $1,000.00 | 1-in-4800.0 |
| $500.00 | 1-in-2500.0 |
| $200.00 | 1-in-1818.18 |
| $150.00 | 1-in-2142.86 |
| $100.00 | 1-in-68.57 |
| $50.00 | 1-in-150.0 |
| $40.00 | 1-in-129.73 |
| $30.00 | 1-in-111.11 |
| $25.00 | 1-in-60.0 |
| $20.00 | 1-in-15.0 |
| $15.00 | 1-in-12.0 |
| $10.00 | 1-in-12.0 |
Overall Odds: 1-in-3.45
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.