Match any of YOUR CARDS to either WINNING CARD, win PRIZE shown for that card. Get an "8" symbol, win DOUBLE the PRIZE shown for that symbol. Get an "ACE" symbol, win all 10 PRIZES shown!
Ticket Price: $2.00
Launch Date: May 28, 2013
End Date: March 14, 2014
Redemption Deadline: May 13, 2014
Prize Amount | Odds of Winning |
---|---|
$25,000.00 | 1-in-1,224,000 |
$10,000.00 | 1-in-1,020,000 |
$1,000.00 | 1-in-36,000 |
$400.00 | 1-in-9,000 |
$200.00 | 1-in-3,600 |
$100.00 | 1-in-720 |
$40.00 | 1-in-1,200 |
$30.00 | 1-in-720 |
$25.00 | 1-in-189 |
$10.00 | 1-in-50 |
$5.00 | 1-in-75 |
$4.00 | 1-in-12 |
$2.00 | 1-in-10 |
Overall Odds: 1-in-4.36
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.