FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-FEB-2023 | Page 1 of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/31/23 | 2 | - | 5 | - | 6 | - | 12 | - | 35 | - | 42 | 07/08/22 | 10 | - | 16 | - | 18 | - | 25 | - | 28 | - | 45 | ||||||||||||||||||||||||||||||||||
01/27/23 | 1 | - | 2 | - | 11 | - | 29 | - | 37 | - | 41 | 07/05/22 | 7 | - | 15 | - | 32 | - | 43 | - | 45 | - | 46 | ||||||||||||||||||||||||||||||||||
01/24/23 | 3 | - | 4 | - | 12 | - | 13 | - | 33 | - | 37 | 07/01/22 | 5 | - | 6 | - | 7 | - | 15 | - | 32 | - | 40 | ||||||||||||||||||||||||||||||||||
01/20/23 | 3 | - | 5 | - | 6 | - | 7 | - | 23 | - | 34 | 06/28/22 | 3 | - | 10 | - | 18 | - | 34 | - | 35 | - | 44 | ||||||||||||||||||||||||||||||||||
01/17/23 | 1 | - | 9 | - | 24 | - | 27 | - | 28 | - | 42 | 06/24/22 | 15 | - | 18 | - | 24 | - | 36 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
01/13/23 | 9 | - | 15 | - | 19 | - | 24 | - | 44 | - | 46 | 06/21/22 | 9 | - | 11 | - | 12 | - | 16 | - | 28 | - | 34 | ||||||||||||||||||||||||||||||||||
01/10/23 | 10 | - | 19 | - | 23 | - | 26 | - | 37 | - | 40 | 06/17/22 | 3 | - | 10 | - | 12 | - | 16 | - | 31 | - | 44 | ||||||||||||||||||||||||||||||||||
01/06/23 | 2 | - | 6 | - | 23 | - | 27 | - | 44 | - | 46 | 06/14/22 | 10 | - | 16 | - | 20 | - | 26 | - | 36 | - | 37 | ||||||||||||||||||||||||||||||||||
01/03/23 | 1 | - | 9 | - | 10 | - | 12 | - | 17 | - | 39 | 06/10/22 | 11 | - | 13 | - | 16 | - | 33 | - | 35 | - | 41 | ||||||||||||||||||||||||||||||||||
12/30/22 | 2 | - | 17 | - | 21 | - | 27 | - | 36 | - | 45 | 06/07/22 | 1 | - | 3 | - | 6 | - | 14 | - | 31 | - | 42 | ||||||||||||||||||||||||||||||||||
12/27/22 | 1 | - | 5 | - | 11 | - | 14 | - | 19 | - | 23 | 06/03/22 | 2 | - | 26 | - | 33 | - | 34 | - | 39 | - | 45 | ||||||||||||||||||||||||||||||||||
12/23/22 | 12 | - | 14 | - | 17 | - | 25 | - | 28 | - | 45 | 05/31/22 | 2 | - | 7 | - | 9 | - | 16 | - | 19 | - | 44 | ||||||||||||||||||||||||||||||||||
12/20/22 | 1 | - | 3 | - | 10 | - | 33 | - | 38 | - | 43 | 05/27/22 | 2 | - | 14 | - | 22 | - | 35 | - | 36 | - | 37 | ||||||||||||||||||||||||||||||||||
12/16/22 | 10 | - | 13 | - | 19 | - | 21 | - | 37 | - | 42 | 05/24/22 | 1 | - | 3 | - | 11 | - | 20 | - | 29 | - | 39 | ||||||||||||||||||||||||||||||||||
12/13/22 | 3 | - | 8 | - | 9 | - | 12 | - | 30 | - | 45 | 05/20/22 | 15 | - | 27 | - | 31 | - | 38 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
12/09/22 | 8 | - | 12 | - | 15 | - | 23 | - | 32 | - | 42 | 05/17/22 | 6 | - | 7 | - | 8 | - | 15 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||||||
12/06/22 | 1 | - | 12 | - | 32 | - | 39 | - | 41 | - | 43 | 05/13/22 | 13 | - | 24 | - | 27 | - | 34 | - | 38 | - | 43 | ||||||||||||||||||||||||||||||||||
12/02/22 | 9 | - | 12 | - | 19 | - | 26 | - | 34 | - | 43 | 05/10/22 | 5 | - | 9 | - | 24 | - | 37 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
11/29/22 | 16 | - | 17 | - | 18 | - | 27 | - | 37 | - | 42 | 05/06/22 | 15 | - | 32 | - | 34 | - | 42 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
11/25/22 | 9 | - | 14 | - | 15 | - | 16 | - | 17 | - | 32 | 05/03/22 | 1 | - | 3 | - | 7 | - | 11 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
11/22/22 | 3 | - | 11 | - | 16 | - | 23 | - | 26 | - | 35 | 04/29/22 | 17 | - | 34 | - | 41 | - | 42 | - | 44 | - | 45 | ||||||||||||||||||||||||||||||||||
11/18/22 | 7 | - | 15 | - | 22 | - | 33 | - | 34 | - | 42 | 04/26/22 | 2 | - | 7 | - | 31 | - | 41 | - | 45 | - | 46 | ||||||||||||||||||||||||||||||||||
11/15/22 | 4 | - | 22 | - | 35 | - | 40 | - | 41 | - | 42 | 04/22/22 | 14 | - | 21 | - | 27 | - | 29 | - | 34 | - | 43 | ||||||||||||||||||||||||||||||||||
11/11/22 | 1 | - | 11 | - | 14 | - | 31 | - | 41 | - | 46 | 04/19/22 | 11 | - | 13 | - | 20 | - | 23 | - | 39 | - | 46 | ||||||||||||||||||||||||||||||||||
11/08/22 | 2 | - | 9 | - | 12 | - | 19 | - | 26 | - | 43 | 04/15/22 | 1 | - | 6 | - | 14 | - | 19 | - | 26 | - | 44 | ||||||||||||||||||||||||||||||||||
11/04/22 | 2 | - | 13 | - | 32 | - | 33 | - | 35 | - | 36 | 04/12/22 | 1 | - | 5 | - | 8 | - | 11 | - | 13 | - | 19 | ||||||||||||||||||||||||||||||||||
11/01/22 | 3 | - | 9 | - | 19 | - | 27 | - | 30 | - | 41 | 04/08/22 | 9 | - | 19 | - | 21 | - | 24 | - | 32 | - | 42 | ||||||||||||||||||||||||||||||||||
10/28/22 | 3 | - | 7 | - | 26 | - | 28 | - | 39 | - | 41 | 04/05/22 | 5 | - | 19 | - | 26 | - | 27 | - | 42 | - | 44 | ||||||||||||||||||||||||||||||||||
10/25/22 | 14 | - | 16 | - | 31 | - | 32 | - | 33 | - | 42 | 04/01/22 | 3 | - | 13 | - | 17 | - | 22 | - | 27 | - | 42 | ||||||||||||||||||||||||||||||||||
10/21/22 | 8 | - | 20 | - | 27 | - | 34 | - | 44 | - | 45 | 03/29/22 | 10 | - | 17 | - | 18 | - | 35 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
10/18/22 | 10 | - | 13 | - | 23 | - | 43 | - | 44 | - | 46 | 03/25/22 | 2 | - | 15 | - | 17 | - | 23 | - | 34 | - | 36 | ||||||||||||||||||||||||||||||||||
10/14/22 | 6 | - | 17 | - | 20 | - | 25 | - | 29 | - | 39 | 03/22/22 | 3 | - | 14 | - | 20 | - | 27 | - | 35 | - | 42 | ||||||||||||||||||||||||||||||||||
10/11/22 | 9 | - | 11 | - | 29 | - | 36 | - | 37 | - | 43 | 03/18/22 | 11 | - | 12 | - | 15 | - | 36 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
10/07/22 | 10 | - | 12 | - | 14 | - | 18 | - | 19 | - | 41 | 03/15/22 | 19 | - | 20 | - | 22 | - | 33 | - | 37 | - | 41 | ||||||||||||||||||||||||||||||||||
10/04/22 | 1 | - | 9 | - | 13 | - | 24 | - | 42 | - | 46 | 03/11/22 | 29 | - | 33 | - | 37 | - | 38 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
09/30/22 | 15 | - | 18 | - | 22 | - | 28 | - | 32 | - | 39 | 03/08/22 | 2 | - | 19 | - | 24 | - | 27 | - | 38 | - | 39 | ||||||||||||||||||||||||||||||||||
09/27/22 | 23 | - | 24 | - | 25 | - | 31 | - | 37 | - | 46 | 03/04/22 | 1 | - | 15 | - | 16 | - | 32 | - | 36 | - | 46 | ||||||||||||||||||||||||||||||||||
09/23/22 | 2 | - | 4 | - | 23 | - | 24 | - | 29 | - | 42 | 03/01/22 | 3 | - | 14 | - | 15 | - | 19 | - | 24 | - | 37 | ||||||||||||||||||||||||||||||||||
09/20/22 | 4 | - | 9 | - | 11 | - | 24 | - | 45 | - | 46 | 02/25/22 | 1 | - | 9 | - | 13 | - | 24 | - | 28 | - | 36 | ||||||||||||||||||||||||||||||||||
09/16/22 | 4 | - | 11 | - | 15 | - | 26 | - | 39 | - | 43 | 02/22/22 | 10 | - | 21 | - | 33 | - | 39 | - | 44 | - | 46 | ||||||||||||||||||||||||||||||||||
09/13/22 | 10 | - | 22 | - | 31 | - | 34 | - | 35 | - | 43 | 02/18/22 | 1 | - | 17 | - | 22 | - | 23 | - | 39 | - | 45 | ||||||||||||||||||||||||||||||||||
09/09/22 | 26 | - | 27 | - | 34 | - | 35 | - | 41 | - | 42 | 02/15/22 | 14 | - | 15 | - | 17 | - | 18 | - | 21 | - | 43 | ||||||||||||||||||||||||||||||||||
09/06/22 | 2 | - | 3 | - | 9 | - | 16 | - | 36 | - | 41 | 02/11/22 | 3 | - | 11 | - | 25 | - | 30 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||||||
09/02/22 | 8 | - | 22 | - | 31 | - | 33 | - | 41 | - | 45 | 02/08/22 | 5 | - | 13 | - | 24 | - | 27 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||||||
08/30/22 | 19 | - | 23 | - | 25 | - | 36 | - | 40 | - | 45 | 02/04/22 | 7 | - | 20 | - | 32 | - | 35 | - | 38 | - | 45 | ||||||||||||||||||||||||||||||||||
08/26/22 | 11 | - | 21 | - | 27 | - | 31 | - | 38 | - | 41 | 02/01/22 | 4 | - | 11 | - | 13 | - | 22 | - | 30 | - | 46 | ||||||||||||||||||||||||||||||||||
08/23/22 | 1 | - | 7 | - | 12 | - | 24 | - | 28 | - | 36 | 01/28/22 | 6 | - | 17 | - | 23 | - | 31 | - | 36 | - | 45 | ||||||||||||||||||||||||||||||||||
08/19/22 | 2 | - | 10 | - | 12 | - | 35 | - | 40 | - | 42 | 01/25/22 | 1 | - | 2 | - | 5 | - | 23 | - | 25 | - | 41 | ||||||||||||||||||||||||||||||||||
08/16/22 | 17 | - | 27 | - | 33 | - | 36 | - | 39 | - | 41 | 01/21/22 | 3 | - | 14 | - | 15 | - | 18 | - | 26 | - | 29 | ||||||||||||||||||||||||||||||||||
08/12/22 | 2 | - | 11 | - | 32 | - | 34 | - | 35 | - | 42 | 01/18/22 | 5 | - | 7 | - | 13 | - | 18 | - | 36 | - | 40 | ||||||||||||||||||||||||||||||||||
08/09/22 | 9 | - | 10 | - | 12 | - | 31 | - | 37 | - | 45 | 01/14/22 | 3 | - | 19 | - | 31 | - | 34 | - | 44 | - | 46 | ||||||||||||||||||||||||||||||||||
08/05/22 | 4 | - | 11 | - | 18 | - | 26 | - | 37 | - | 41 | 01/11/22 | 13 | - | 20 | - | 27 | - | 32 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
08/02/22 | 18 | - | 25 | - | 31 | - | 34 | - | 41 | - | 45 | 01/07/22 | 1 | - | 8 | - | 32 | - | 33 | - | 38 | - | 42 | ||||||||||||||||||||||||||||||||||
07/29/22 | 9 | - | 20 | - | 21 | - | 23 | - | 34 | - | 46 | 01/04/22 | 7 | - | 26 | - | 27 | - | 34 | - | 36 | - | 41 | ||||||||||||||||||||||||||||||||||
07/26/22 | 2 | - | 3 | - | 16 | - | 27 | - | 41 | - | 46 | 12/31/21 | 15 | - | 22 | - | 26 | - | 33 | - | 36 | - | 43 | ||||||||||||||||||||||||||||||||||
07/22/22 | 7 | - | 8 | - | 14 | - | 22 | - | 23 | - | 31 | 12/28/21 | 1 | - | 3 | - | 9 | - | 12 | - | 13 | - | 32 | ||||||||||||||||||||||||||||||||||
07/19/22 | 9 | - | 12 | - | 19 | - | 26 | - | 29 | - | 41 | 12/24/21 | 17 | - | 22 | - | 32 | - | 38 | - | 40 | - | 44 | ||||||||||||||||||||||||||||||||||
07/15/22 | 8 | - | 19 | - | 27 | - | 40 | - | 41 | - | 45 | 12/21/21 | 2 | - | 7 | - | 19 | - | 34 | - | 37 | - | 44 | ||||||||||||||||||||||||||||||||||
07/12/22 | 5 | - | 20 | - | 25 | - | 30 | - | 32 | - | 46 | 12/17/21 | 5 | - | 6 | - | 9 | - | 30 | - | 34 | - | 38 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-FEB-2023 | Page 2 of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/21 | 6 | - | 9 | - | 17 | - | 28 | - | 34 | - | 40 | 05/21/21 | 5 | - | 16 | - | 18 | - | 19 | - | 40 | - | 41 | ||||||||||||||||||||||||||||||||||
12/10/21 | 2 | - | 5 | - | 25 | - | 33 | - | 38 | - | 45 | 05/18/21 | 4 | - | 10 | - | 14 | - | 18 | - | 22 | - | 28 | ||||||||||||||||||||||||||||||||||
12/07/21 | 10 | - | 17 | - | 27 | - | 30 | - | 31 | - | 42 | 05/14/21 | 6 | - | 10 | - | 19 | - | 20 | - | 23 | - | 29 | ||||||||||||||||||||||||||||||||||
12/03/21 | 2 | - | 5 | - | 6 | - | 27 | - | 37 | - | 44 | 05/11/21 | 5 | - | 14 | - | 31 | - | 32 | - | 35 | - | 46 | ||||||||||||||||||||||||||||||||||
11/30/21 | 1 | - | 18 | - | 22 | - | 26 | - | 27 | - | 40 | 05/07/21 | 1 | - | 20 | - | 28 | - | 41 | - | 43 | - | 45 | ||||||||||||||||||||||||||||||||||
11/26/21 | 10 | - | 18 | - | 20 | - | 25 | - | 37 | - | 41 | 05/04/21 | 7 | - | 10 | - | 11 | - | 14 | - | 24 | - | 31 | ||||||||||||||||||||||||||||||||||
11/23/21 | 2 | - | 4 | - | 7 | - | 28 | - | 29 | - | 36 | 04/30/21 | 3 | - | 6 | - | 9 | - | 16 | - | 27 | - | 34 | ||||||||||||||||||||||||||||||||||
11/19/21 | 13 | - | 16 | - | 26 | - | 35 | - | 36 | - | 43 | 04/27/21 | 5 | - | 6 | - | 8 | - | 15 | - | 32 | - | 42 | ||||||||||||||||||||||||||||||||||
11/16/21 | 5 | - | 16 | - | 23 | - | 28 | - | 29 | - | 37 | 04/23/21 | 15 | - | 18 | - | 29 | - | 30 | - | 32 | - | 46 | ||||||||||||||||||||||||||||||||||
11/12/21 | 2 | - | 4 | - | 15 | - | 17 | - | 21 | - | 27 | 04/20/21 | 4 | - | 8 | - | 11 | - | 13 | - | 17 | - | 30 | ||||||||||||||||||||||||||||||||||
11/09/21 | 3 | - | 22 | - | 27 | - | 34 | - | 36 | - | 41 | 04/16/21 | 7 | - | 15 | - | 19 | - | 20 | - | 36 | - | 38 | ||||||||||||||||||||||||||||||||||
11/05/21 | 1 | - | 15 | - | 22 | - | 31 | - | 35 | - | 40 | 04/13/21 | 9 | - | 27 | - | 31 | - | 35 | - | 36 | - | 40 | ||||||||||||||||||||||||||||||||||
11/02/21 | 1 | - | 2 | - | 20 | - | 21 | - | 32 | - | 45 | 04/09/21 | 8 | - | 18 | - | 21 | - | 22 | - | 37 | - | 43 | ||||||||||||||||||||||||||||||||||
10/29/21 | 1 | - | 10 | - | 11 | - | 16 | - | 19 | - | 45 | 04/06/21 | 12 | - | 18 | - | 21 | - | 29 | - | 30 | - | 37 | ||||||||||||||||||||||||||||||||||
10/26/21 | 9 | - | 16 | - | 22 | - | 26 | - | 27 | - | 33 | 04/02/21 | 9 | - | 11 | - | 20 | - | 30 | - | 31 | - | 38 | ||||||||||||||||||||||||||||||||||
10/22/21 | 5 | - | 21 | - | 28 | - | 39 | - | 43 | - | 45 | 03/30/21 | 2 | - | 9 | - | 25 | - | 29 | - | 30 | - | 34 | ||||||||||||||||||||||||||||||||||
10/19/21 | 1 | - | 8 | - | 17 | - | 22 | - | 31 | - | 34 | 03/26/21 | 1 | - | 15 | - | 23 | - | 38 | - | 39 | - | 42 | ||||||||||||||||||||||||||||||||||
10/15/21 | 1 | - | 25 | - | 28 | - | 29 | - | 41 | - | 44 | 03/23/21 | 4 | - | 14 | - | 24 | - | 27 | - | 35 | - | 43 | ||||||||||||||||||||||||||||||||||
10/12/21 | 11 | - | 12 | - | 22 | - | 38 | - | 39 | - | 41 | 03/19/21 | 5 | - | 17 | - | 22 | - | 24 | - | 26 | - | 32 | ||||||||||||||||||||||||||||||||||
10/08/21 | 7 | - | 21 | - | 24 | - | 28 | - | 30 | - | 40 | 03/16/21 | 2 | - | 11 | - | 12 | - | 26 | - | 28 | - | 39 | ||||||||||||||||||||||||||||||||||
10/05/21 | 13 | - | 29 | - | 31 | - | 38 | - | 39 | - | 45 | 03/12/21 | 2 | - | 10 | - | 14 | - | 27 | - | 36 | - | 44 | ||||||||||||||||||||||||||||||||||
10/01/21 | 12 | - | 14 | - | 21 | - | 28 | - | 36 | - | 38 | 03/09/21 | 9 | - | 12 | - | 19 | - | 25 | - | 32 | - | 45 | ||||||||||||||||||||||||||||||||||
09/28/21 | 5 | - | 10 | - | 13 | - | 14 | - | 17 | - | 30 | 03/05/21 | 6 | - | 16 | - | 22 | - | 25 | - | 40 | - | 45 | ||||||||||||||||||||||||||||||||||
09/24/21 | 5 | - | 16 | - | 21 | - | 33 | - | 37 | - | 44 | 03/02/21 | 12 | - | 23 | - | 35 | - | 40 | - | 42 | - | 46 | ||||||||||||||||||||||||||||||||||
09/21/21 | 1 | - | 2 | - | 17 | - | 22 | - | 23 | - | 33 | 02/26/21 | 6 | - | 7 | - | 13 | - | 19 | - | 35 | - | 45 | ||||||||||||||||||||||||||||||||||
09/17/21 | 3 | - | 13 | - | 18 | - | 19 | - | 24 | - | 36 | 02/23/21 | 13 | - | 22 | - | 24 | - | 32 | - | 41 | - | 46 | ||||||||||||||||||||||||||||||||||
09/14/21 | 14 | - | 16 | - | 24 | - | 35 | - | 36 | - | 46 | 02/19/21 | 10 | - | 23 | - | 24 | - | 31 | - | 32 | - | 36 | ||||||||||||||||||||||||||||||||||
09/10/21 | 2 | - | 5 | - | 8 | - | 12 | - | 34 | - | 37 | 02/16/21 | 6 | - | 10 | - | 12 | - | 19 | - | 29 | - | 31 | ||||||||||||||||||||||||||||||||||
09/07/21 | 13 | - | 15 | - | 20 | - | 21 | - | 28 | - | 44 | 02/12/21 | 3 | - | 6 | - | 7 | - | 22 | - | 34 | - | 45 | ||||||||||||||||||||||||||||||||||
09/03/21 | 4 | - | 13 | - | 24 | - | 35 | - | 37 | - | 44 | 02/09/21 | 8 | - | 16 | - | 17 | - | 26 | - | 33 | - | 46 | ||||||||||||||||||||||||||||||||||
08/31/21 | 4 | - | 13 | - | 15 | - | 17 | - | 29 | - | 41 | 02/05/21 | 12 | - | 17 | - | 24 | - | 29 | - | 37 | - | 40 | ||||||||||||||||||||||||||||||||||
08/27/21 | 18 | - | 27 | - | 42 | - | 43 | - | 44 | - | 45 | 02/02/21 | 5 | - | 6 | - | 11 | - | 12 | - | 18 | - | 41 | ||||||||||||||||||||||||||||||||||
08/24/21 | 18 | - | 21 | - | 22 | - | 25 | - | 28 | - | 33 | 01/29/21 | 4 | - | 13 | - | 15 | - | 18 | - | 34 | - | 36 | ||||||||||||||||||||||||||||||||||
08/20/21 | 7 | - | 18 | - | 26 | - | 32 | - | 38 | - | 46 | 01/26/21 | 11 | - | 16 | - | 17 | - | 24 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||||||
08/17/21 | 9 | - | 10 | - | 19 | - | 27 | - | 32 | - | 40 | 01/22/21 | 3 | - | 5 | - | 11 | - | 31 | - | 35 | - | 43 | ||||||||||||||||||||||||||||||||||
08/13/21 | 2 | - | 5 | - | 9 | - | 21 | - | 30 | - | 44 | 01/19/21 | 7 | - | 17 | - | 21 | - | 32 | - | 40 | - | 43 | ||||||||||||||||||||||||||||||||||
08/10/21 | 6 | - | 11 | - | 27 | - | 37 | - | 45 | - | 46 | 01/15/21 | 12 | - | 18 | - | 24 | - | 29 | - | 34 | - | 43 | ||||||||||||||||||||||||||||||||||
08/06/21 | 2 | - | 19 | - | 25 | - | 29 | - | 31 | - | 46 | 01/12/21 | 12 | - | 15 | - | 19 | - | 20 | - | 24 | - | 46 | ||||||||||||||||||||||||||||||||||
08/03/21 | 8 | - | 12 | - | 14 | - | 27 | - | 32 | - | 33 | 01/08/21 | 11 | - | 12 | - | 24 | - | 31 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||||||
07/30/21 | 6 | - | 8 | - | 11 | - | 24 | - | 35 | - | 46 | 01/05/21 | 3 | - | 9 | - | 10 | - | 30 | - | 39 | - | 44 | ||||||||||||||||||||||||||||||||||
07/27/21 | 1 | - | 3 | - | 4 | - | 9 | - | 13 | - | 40 | 01/01/21 | 12 | - | 20 | - | 32 | - | 36 | - | 43 | - | 46 | ||||||||||||||||||||||||||||||||||
07/23/21 | 2 | - | 12 | - | 14 | - | 25 | - | 31 | - | 38 | 12/29/20 | 7 | - | 10 | - | 11 | - | 17 | - | 18 | - | 42 | ||||||||||||||||||||||||||||||||||
07/20/21 | 1 | - | 2 | - | 15 | - | 18 | - | 21 | - | 22 | 12/25/20 | 2 | - | 11 | - | 12 | - | 23 | - | 31 | - | 34 | ||||||||||||||||||||||||||||||||||
07/16/21 | 4 | - | 10 | - | 25 | - | 26 | - | 38 | - | 39 | 12/22/20 | 4 | - | 10 | - | 21 | - | 30 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||||||
07/13/21 | 3 | - | 4 | - | 9 | - | 12 | - | 18 | - | 20 | 12/18/20 | 8 | - | 24 | - | 26 | - | 28 | - | 37 | - | 44 | ||||||||||||||||||||||||||||||||||
07/09/21 | 10 | - | 12 | - | 18 | - | 20 | - | 27 | - | 41 | 12/15/20 | 10 | - | 28 | - | 32 | - | 38 | - | 42 | - | 45 | ||||||||||||||||||||||||||||||||||
07/06/21 | 9 | - | 33 | - | 34 | - | 38 | - | 41 | - | 43 | 12/11/20 | 8 | - | 9 | - | 10 | - | 15 | - | 23 | - | 28 | ||||||||||||||||||||||||||||||||||
07/02/21 | 10 | - | 15 | - | 34 | - | 36 | - | 40 | - | 46 | 12/08/20 | 11 | - | 17 | - | 21 | - | 27 | - | 29 | - | 30 | ||||||||||||||||||||||||||||||||||
06/29/21 | 9 | - | 13 | - | 20 | - | 39 | - | 40 | - | 41 | 12/04/20 | 4 | - | 7 | - | 22 | - | 24 | - | 35 | - | 41 | ||||||||||||||||||||||||||||||||||
06/25/21 | 1 | - | 2 | - | 6 | - | 16 | - | 25 | - | 34 | 12/01/20 | 2 | - | 13 | - | 17 | - | 25 | - | 37 | - | 40 | ||||||||||||||||||||||||||||||||||
06/22/21 | 8 | - | 16 | - | 17 | - | 21 | - | 37 | - | 40 | 11/27/20 | 2 | - | 10 | - | 19 | - | 26 | - | 33 | - | 43 | ||||||||||||||||||||||||||||||||||
06/18/21 | 6 | - | 7 | - | 10 | - | 24 | - | 27 | - | 32 | 11/24/20 | 4 | - | 13 | - | 15 | - | 16 | - | 24 | - | 26 | ||||||||||||||||||||||||||||||||||
06/15/21 | 4 | - | 12 | - | 18 | - | 27 | - | 28 | - | 30 | 11/20/20 | 2 | - | 8 | - | 9 | - | 35 | - | 39 | - | 46 | ||||||||||||||||||||||||||||||||||
06/11/21 | 1 | - | 4 | - | 15 | - | 27 | - | 37 | - | 43 | 11/17/20 | 8 | - | 10 | - | 13 | - | 17 | - | 26 | - | 46 | ||||||||||||||||||||||||||||||||||
06/08/21 | 14 | - | 18 | - | 19 | - | 20 | - | 24 | - | 34 | 11/13/20 | 8 | - | 11 | - | 17 | - | 25 | - | 37 | - | 39 | ||||||||||||||||||||||||||||||||||
06/04/21 | 3 | - | 9 | - | 18 | - | 41 | - | 43 | - | 46 | 11/10/20 | 14 | - | 15 | - | 22 | - | 24 | - | 42 | - | 45 | ||||||||||||||||||||||||||||||||||
06/01/21 | 13 | - | 18 | - | 30 | - | 41 | - | 45 | - | 46 | 11/06/20 | 2 | - | 23 | - | 25 | - | 27 | - | 31 | - | 39 | ||||||||||||||||||||||||||||||||||
05/28/21 | 4 | - | 13 | - | 17 | - | 29 | - | 35 | - | 43 | 11/03/20 | 15 | - | 16 | - | 17 | - | 20 | - | 27 | - | 43 | ||||||||||||||||||||||||||||||||||
05/25/21 | 2 | - | 6 | - | 8 | - | 10 | - | 25 | - | 43 | 10/30/20 | 7 | - | 10 | - | 16 | - | 20 | - | 26 | - | 27 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-FEB-2023 | Page 3 of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKPOT TRIPLE PLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/20 | 4 | - | 12 | - | 14 | - | 26 | - | 36 | - | 46 | 04/03/20 | 1 | - | 13 | - | 14 | - | 23 | - | 26 | - | 46 | ||||||||||||||||||||||||||||||||||
10/23/20 | 1 | - | 14 | - | 19 | - | 23 | - | 37 | - | 44 | 03/31/20 | 8 | - | 14 | - | 20 | - | 25 | - | 33 | - | 46 | ||||||||||||||||||||||||||||||||||
10/20/20 | 14 | - | 17 | - | 19 | - | 26 | - | 39 | - | 46 | 03/27/20 | 12 | - | 14 | - | 18 | - | 27 | - | 39 | - | 46 | ||||||||||||||||||||||||||||||||||
10/16/20 | 16 | - | 17 | - | 26 | - | 40 | - | 43 | - | 45 | 03/24/20 | 15 | - | 16 | - | 24 | - | 28 | - | 29 | - | 38 | ||||||||||||||||||||||||||||||||||
10/13/20 | 21 | - | 22 | - | 23 | - | 25 | - | 37 | - | 39 | 03/20/20 | 2 | - | 20 | - | 23 | - | 33 | - | 42 | - | 45 | ||||||||||||||||||||||||||||||||||
10/09/20 | 4 | - | 25 | - | 31 | - | 40 | - | 42 | - | 46 | 03/17/20 | 21 | - | 23 | - | 24 | - | 29 | - | 43 | - | 45 | ||||||||||||||||||||||||||||||||||
10/06/20 | 3 | - | 9 | - | 18 | - | 20 | - | 25 | - | 27 | 03/13/20 | 2 | - | 22 | - | 24 | - | 31 | - | 40 | - | 41 | ||||||||||||||||||||||||||||||||||
10/02/20 | 10 | - | 21 | - | 22 | - | 27 | - | 42 | - | 43 | 03/10/20 | 19 | - | 23 | - | 30 | - | 32 | - | 36 | - | 39 | ||||||||||||||||||||||||||||||||||
09/29/20 | 3 | - | 5 | - | 10 | - | 17 | - | 18 | - | 22 | 03/06/20 | 7 | - | 13 | - | 14 | - | 16 | - | 20 | - | 44 | ||||||||||||||||||||||||||||||||||
09/25/20 | 1 | - | 2 | - | 9 | - | 10 | - | 18 | - | 31 | 03/03/20 | 15 | - | 21 | - | 26 | - | 32 | - | 42 | - | 46 | ||||||||||||||||||||||||||||||||||
09/22/20 | 2 | - | 13 | - | 19 | - | 21 | - | 22 | - | 45 | 02/28/20 | 16 | - | 25 | - | 30 | - | 31 | - | 37 | - | 43 | ||||||||||||||||||||||||||||||||||
09/18/20 | 13 | - | 18 | - | 25 | - | 29 | - | 38 | - | 42 | 02/25/20 | 4 | - | 8 | - | 15 | - | 29 | - | 35 | - | 41 | ||||||||||||||||||||||||||||||||||
