FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-DEC-2023 | Page 1 of 34 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/23 | 1 | - | 20 | - | 41 | - | 42 | - | 45 | - | 49 | LOTTO | 09/06/23 | 17 | - | 33 | - | 38 | - | 44 | - | 46 | - | 48 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
12/02/23 | 23 | - | 25 | - | 28 | - | 45 | - | 46 | - | 53 | LOTTO DP | 09/02/23 | 8 | - | 14 | - | 38 | - | 44 | - | 45 | - | 51 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/29/23 | 13 | - | 17 | - | 24 | - | 40 | - | 46 | - | 48 | LOTTO | 09/02/23 | 3 | - | 5 | - | 6 | - | 14 | - | 24 | - | 43 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/29/23 | 4 | - | 9 | - | 21 | - | 22 | - | 29 | - | 38 | LOTTO DP | 08/30/23 | 8 | - | 11 | - | 19 | - | 23 | - | 25 | - | 32 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/25/23 | 4 | - | 12 | - | 24 | - | 27 | - | 30 | - | 32 | LOTTO | 08/30/23 | 8 | - | 31 | - | 37 | - | 46 | - | 49 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/25/23 | 11 | - | 24 | - | 27 | - | 28 | - | 34 | - | 41 | LOTTO DP | 08/26/23 | 1 | - | 3 | - | 4 | - | 26 | - | 29 | - | 40 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/22/23 | 3 | - | 4 | - | 6 | - | 30 | - | 36 | - | 52 | LOTTO | 08/26/23 | 4 | - | 16 | - | 39 | - | 41 | - | 46 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/22/23 | 1 | - | 11 | - | 18 | - | 21 | - | 38 | - | 43 | LOTTO DP | 08/23/23 | 5 | - | 10 | - | 21 | - | 27 | - | 39 | - | 50 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/18/23 | 5 | - | 21 | - | 31 | - | 32 | - | 34 | - | 48 | LOTTO | 08/23/23 | 1 | - | 9 | - | 12 | - | 27 | - | 33 | - | 36 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/18/23 | 5 | - | 7 | - | 15 | - | 25 | - | 34 | - | 49 | LOTTO DP | 08/19/23 | 7 | - | 14 | - | 31 | - | 46 | - | 51 | - | 52 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/15/23 | 35 | - | 39 | - | 41 | - | 42 | - | 44 | - | 49 | LOTTO | 08/19/23 | 16 | - | 20 | - | 30 | - | 33 | - | 42 | - | 48 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/15/23 | 10 | - | 15 | - | 21 | - | 25 | - | 46 | - | 47 | LOTTO DP | 08/16/23 | 12 | - | 15 | - | 23 | - | 27 | - | 39 | - | 41 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/11/23 | 8 | - | 16 | - | 22 | - | 27 | - | 43 | - | 53 | LOTTO | 08/16/23 | 1 | - | 13 | - | 15 | - | 20 | - | 23 | - | 43 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/11/23 | 6 | - | 21 | - | 27 | - | 28 | - | 31 | - | 42 | LOTTO DP | 08/12/23 | 5 | - | 12 | - | 13 | - | 23 | - | 41 | - | 51 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/08/23 | 3 | - | 17 | - | 18 | - | 26 | - | 39 | - | 53 | LOTTO | 08/12/23 | 13 | - | 14 | - | 16 | - | 33 | - | 44 | - | 49 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/08/23 | 8 | - | 26 | - | 31 | - | 34 | - | 40 | - | 43 | LOTTO DP | 08/09/23 | 6 | - | 8 | - | 13 | - | 20 | - | 33 | - | 42 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/04/23 | 7 | - | 15 | - | 22 | - | 24 | - | 44 | - | 47 | LOTTO | 08/09/23 | 6 | - | 15 | - | 45 | - | 46 | - | 49 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/04/23 | 1 | - | 10 | - | 11 | - | 24 | - | 40 | - | 47 | LOTTO DP | 08/05/23 | 8 | - | 9 | - | 22 | - | 25 | - | 37 | - | 44 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/01/23 | 2 | - | 15 | - | 27 | - | 33 | - | 34 | - | 53 | LOTTO | 08/05/23 | 13 | - | 17 | - | 24 | - | 29 | - | 32 | - | 48 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/01/23 | 10 | - | 11 | - | 22 | - | 24 | - | 26 | - | 49 | LOTTO DP | 08/02/23 | 26 | - | 27 | - | 44 | - | 46 | - | 47 | - | 50 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/28/23 | 15 | - | 23 | - | 31 | - | 32 | - | 37 | - | 51 | LOTTO | 08/02/23 | 10 | - | 14 | - | 18 | - | 27 | - | 41 | - | 43 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/28/23 | 1 | - | 3 | - | 12 | - | 23 | - | 28 | - | 41 | LOTTO DP | 07/29/23 | 8 | - | 19 | - | 22 | - | 26 | - | 32 | - | 39 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/25/23 | 6 | - | 10 | - | 29 | - | 32 | - | 41 | - | 50 | LOTTO | 07/29/23 | 1 | - | 17 | - | 18 | - | 35 | - | 50 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/25/23 | 1 | - | 4 | - | 15 | - | 17 | - | 18 | - | 25 | LOTTO DP | 07/26/23 | 2 | - | 5 | - | 6 | - | 28 | - | 32 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/21/23 | 3 | - | 8 | - | 10 | - | 26 | - | 36 | - | 48 | LOTTO | 07/26/23 | 5 | - | 11 | - | 23 | - | 30 | - | 33 | - | 53 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/21/23 | 2 | - | 8 | - | 22 | - | 26 | - | 29 | - | 33 | LOTTO DP | 07/22/23 | 1 | - | 7 | - | 11 | - | 37 | - | 48 | - | 53 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/18/23 | 4 | - | 8 | - | 13 | - | 20 | - | 22 | - | 27 | LOTTO | 07/22/23 | 6 | - | 11 | - | 40 | - | 43 | - | 44 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/18/23 | 7 | - | 13 | - | 16 | - | 50 | - | 51 | - | 53 | LOTTO DP | 07/19/23 | 2 | - | 8 | - | 9 | - | 32 | - | 41 | - | 45 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/14/23 | 11 | - | 30 | - | 31 | - | 33 | - | 45 | - | 52 | LOTTO | 07/19/23 | 1 | - | 13 | - | 27 | - | 28 | - | 42 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/14/23 | 8 | - | 13 | - | 25 | - | 34 | - | 43 | - | 49 | LOTTO DP | 07/15/23 | 1 | - | 4 | - | 7 | - | 10 | - | 13 | - | 43 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/11/23 | 5 | - | 9 | - | 15 | - | 26 | - | 46 | - | 53 | LOTTO | 07/15/23 | 8 | - | 11 | - | 32 | - | 43 | - | 44 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/11/23 | 4 | - | 12 | - | 13 | - | 20 | - | 41 | - | 47 | LOTTO DP | 07/12/23 | 23 | - | 24 | - | 31 | - | 46 | - | 47 | - | 52 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/07/23 | 6 | - | 12 | - | 18 | - | 37 | - | 39 | - | 48 | LOTTO | 07/12/23 | 7 | - | 15 | - | 18 | - | 29 | - | 30 | - | 31 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/07/23 | 2 | - | 3 | - | 11 | - | 18 | - | 40 | - | 52 | LOTTO DP | 07/08/23 | 1 | - | 2 | - | 6 | - | 10 | - | 36 | - | 48 | LOTTO | ||||||||||||||||||||||||||||||||||||
10/04/23 | 5 | - | 9 | - | 14 | - | 32 | - | 41 | - | 53 | LOTTO | 07/08/23 | 17 | - | 34 | - | 40 | - | 41 | - | 46 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
10/04/23 | 1 | - | 22 | - | 30 | - | 43 | - | 49 | - | 50 | LOTTO DP | 07/05/23 | 7 | - | 16 | - | 19 | - | 33 | - | 39 | - | 43 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/30/23 | 7 | - | 9 | - | 12 | - | 15 | - | 24 | - | 46 | LOTTO | 07/05/23 | 5 | - | 27 | - | 30 | - | 38 | - | 45 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/30/23 | 1 | - | 12 | - | 29 | - | 41 | - | 47 | - | 52 | LOTTO DP | 07/01/23 | 9 | - | 17 | - | 25 | - | 29 | - | 35 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/27/23 | 5 | - | 13 | - | 29 | - | 35 | - | 42 | - | 45 | LOTTO | 07/01/23 | 7 | - | 13 | - | 23 | - | 32 | - | 48 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/27/23 | 1 | - | 2 | - | 5 | - | 8 | - | 16 | - | 53 | LOTTO DP | 06/28/23 | 9 | - | 12 | - | 13 | - | 16 | - | 23 | - | 36 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/23/23 | 13 | - | 26 | - | 28 | - | 32 | - | 33 | - | 41 | LOTTO | 06/28/23 | 3 | - | 9 | - | 14 | - | 34 | - | 37 | - | 49 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/23/23 | 1 | - | 7 | - | 12 | - | 15 | - | 44 | - | 50 | LOTTO DP | 06/24/23 | 4 | - | 7 | - | 13 | - | 15 | - | 35 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/20/23 | 4 | - | 20 | - | 21 | - | 35 | - | 42 | - | 45 | LOTTO | 06/24/23 | 10 | - | 18 | - | 23 | - | 40 | - | 42 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/20/23 | 3 | - | 10 | - | 35 | - | 37 | - | 46 | - | 52 | LOTTO DP | 06/21/23 | 12 | - | 23 | - | 24 | - | 31 | - | 34 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/16/23 | 14 | - | 15 | - | 25 | - | 36 | - | 45 | - | 49 | LOTTO | 06/21/23 | 4 | - | 21 | - | 27 | - | 30 | - | 32 | - | 47 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/16/23 | 2 | - | 21 | - | 31 | - | 33 | - | 38 | - | 45 | LOTTO DP | 06/17/23 | 5 | - | 16 | - | 27 | - | 38 | - | 39 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/13/23 | 1 | - | 3 | - | 6 | - | 10 | - | 18 | - | 23 | LOTTO | 06/17/23 | 4 | - | 29 | - | 36 | - | 46 | - | 51 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/13/23 | 2 | - | 3 | - | 5 | - | 14 | - | 24 | - | 26 | LOTTO DP | 06/14/23 | 9 | - | 13 | - | 15 | - | 46 | - | 51 | - | 52 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/09/23 | 18 | - | 34 | - | 39 | - | 42 | - | 48 | - | 53 | LOTTO | 06/14/23 | 3 | - | 15 | - | 25 | - | 39 | - | 47 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
09/09/23 | 1 | - | 15 | - | 18 | - | 24 | - | 36 | - | 53 | LOTTO DP | 06/10/23 | 5 | - | 6 | - | 11 | - | 25 | - | 28 | - | 38 | LOTTO | ||||||||||||||||||||||||||||||||||||
09/06/23 | 1 | - | 22 | - | 29 | - | 37 | - | 51 | - | 52 | LOTTO | 06/10/23 | 5 | - | 9 | - | 11 | - | 19 | - | 38 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-DEC-2023 | Page 2 of 34 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07/23 | 8 | - | 11 | - | 19 | - | 31 | - | 44 | - | 47 | LOTTO | 03/11/23 | 7 | - | 11 | - | 15 | - | 16 | - | 19 | - | 21 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
06/07/23 | 1 | - | 12 | - | 18 | - | 43 | - | 49 | - | 52 | LOTTO DP | 03/08/23 | 8 | - | 26 | - | 29 | - | 37 | - | 49 | - | 50 | LOTTO | ||||||||||||||||||||||||||||||||||||
06/03/23 | 2 | - | 9 | - | 16 | - | 17 | - | 35 | - | 50 | LOTTO | 03/08/23 | 3 | - | 13 | - | 36 | - | 38 | - | 44 | - | 45 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
06/03/23 | 6 | - | 10 | - | 14 | - | 21 | - | 23 | - | 41 | LOTTO DP | 03/04/23 | 15 | - | 18 | - | 20 | - | 35 | - | 47 | - | 51 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/31/23 | 7 | - | 12 | - | 17 | - | 27 | - | 29 | - | 53 | LOTTO | 03/04/23 | 17 | - | 21 | - | 26 | - | 34 | - | 36 | - | 46 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/31/23 | 1 | - | 12 | - | 25 | - | 34 | - | 44 | - | 52 | LOTTO DP | 03/01/23 | 1 | - | 23 | - | 29 | - | 37 | - | 39 | - | 45 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/27/23 | 6 | - | 17 | - | 27 | - | 29 | - | 46 | - | 52 | LOTTO | 03/01/23 | 20 | - | 24 | - | 42 | - | 46 | - | 50 | - | 53 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/27/23 | 8 | - | 20 | - | 32 | - | 35 | - | 41 | - | 46 | LOTTO DP | 02/25/23 | 1 | - | 9 | - | 10 | - | 16 | - | 26 | - | 28 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/24/23 | 5 | - | 19 | - | 24 | - | 27 | - | 34 | - | 35 | LOTTO | 02/25/23 | 10 | - | 11 | - | 13 | - | 23 | - | 36 | - | 46 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/24/23 | 8 | - | 15 | - | 30 | - | 34 | - | 43 | - | 49 | LOTTO DP | 02/22/23 | 17 | - | 20 | - | 22 | - | 40 | - | 43 | - | 51 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/20/23 | 4 | - | 17 | - | 33 | - | 48 | - | 51 | - | 52 | LOTTO | 02/22/23 | 13 | - | 22 | - | 29 | - | 30 | - | 36 | - | 53 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/20/23 | 6 | - | 33 | - | 38 | - | 43 | - | 47 | - | 51 | LOTTO DP | 02/18/23 | 23 | - | 36 | - | 38 | - | 43 | - | 46 | - | 53 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/17/23 | 1 | - | 9 | - | 10 | - | 11 | - | 13 | - | 38 | LOTTO | 02/18/23 | 4 | - | 10 | - | 19 | - | 20 | - | 38 | - | 47 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/17/23 | 15 | - | 17 | - | 22 | - | 34 | - | 44 | - | 49 | LOTTO DP | 02/15/23 | 1 | - | 8 | - | 29 | - | 41 | - | 42 | - | 48 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/13/23 | 7 | - | 9 | - | 12 | - | 13 | - | 16 | - | 46 | LOTTO | 02/15/23 | 1 | - | 3 | - | 16 | - | 17 | - | 28 | - | 33 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/13/23 | 12 | - | 17 | - | 22 | - | 23 | - | 34 | - | 40 | LOTTO DP | 02/11/23 | 5 | - | 17 | - | 34 | - | 45 | - | 49 | - | 52 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/10/23 | 8 | - | 11 | - | 19 | - | 39 | - | 43 | - | 45 | LOTTO | 02/11/23 | 2 | - | 6 | - | 16 | - | 21 | - | 27 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/10/23 | 1 | - | 17 | - | 25 | - | 29 | - | 31 | - | 45 | LOTTO DP | 02/08/23 | 1 | - | 19 | - | 24 | - | 25 | - | 29 | - | 46 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/06/23 | 5 | - | 9 | - | 13 | - | 29 | - | 38 | - | 41 | LOTTO | 02/08/23 | 9 | - | 11 | - | 27 | - | 29 | - | 39 | - | 45 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/06/23 | 10 | - | 15 | - | 26 | - | 34 | - | 40 | - | 43 | LOTTO DP | 02/04/23 | 1 | - | 8 | - | 18 | - | 27 | - | 34 | - | 45 | LOTTO | ||||||||||||||||||||||||||||||||||||
05/03/23 | 2 | - | 12 | - | 17 | - | 28 | - | 47 | - | 48 | LOTTO | 02/04/23 | 3 | - | 5 | - | 17 | - | 28 | - | 37 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
05/03/23 | 3 | - | 5 | - | 27 | - | 36 | - | 45 | - | 52 | LOTTO DP | 02/01/23 | 2 | - | 4 | - | 13 | - | 23 | - | 28 | - | 32 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/29/23 | 14 | - | 18 | - | 21 | - | 33 | - | 35 | - | 48 | LOTTO | 02/01/23 | 3 | - | 19 | - | 24 | - | 26 | - | 35 | - | 39 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/29/23 | 20 | - | 31 | - | 39 | - | 41 | - | 44 | - | 51 | LOTTO DP | 01/28/23 | 7 | - | 9 | - | 18 | - | 20 | - | 28 | - | 36 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/26/23 | 4 | - | 7 | - | 8 | - | 18 | - | 38 | - | 52 | LOTTO | 01/28/23 | 4 | - | 7 | - | 29 | - | 32 | - | 35 | - | 44 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/26/23 | 1 | - | 17 | - | 19 | - | 28 | - | 33 | - | 52 | LOTTO DP | 01/25/23 | 4 | - | 7 | - | 10 | - | 34 | - | 36 | - | 44 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/22/23 | 7 | - | 9 | - | 19 | - | 21 | - | 35 | - | 40 | LOTTO | 01/25/23 | 12 | - | 23 | - | 38 | - | 45 | - | 49 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/22/23 | 19 | - | 21 | - | 22 | - | 25 | - | 27 | - | 46 | LOTTO DP | 01/21/23 | 12 | - | 13 | - | 17 | - | 25 | - | 42 | - | 46 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/19/23 | 13 | - | 35 | - | 42 | - | 43 | - | 49 | - | 53 | LOTTO | 01/21/23 | 9 | - | 20 | - | 24 | - | 31 | - | 32 | - | 49 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/19/23 | 3 | - | 4 | - | 9 | - | 18 | - | 40 | - | 52 | LOTTO DP | 01/18/23 | 9 | - | 11 | - | 15 | - | 16 | - | 24 | - | 30 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/15/23 | 1 | - | 2 | - | 28 | - | 29 | - | 38 | - | 44 | LOTTO | 01/18/23 | 3 | - | 4 | - | 10 | - | 17 | - | 18 | - | 20 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/15/23 | 3 | - | 11 | - | 21 | - | 24 | - | 34 | - | 53 | LOTTO DP | 01/14/23 | 5 | - | 15 | - | 27 | - | 29 | - | 41 | - | 43 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/12/23 | 6 | - | 9 | - | 10 | - | 22 | - | 26 | - | 43 | LOTTO | 01/14/23 | 3 | - | 24 | - | 26 | - | 27 | - | 30 | - | 38 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/12/23 | 4 | - | 9 | - | 16 | - | 29 | - | 32 | - | 49 | LOTTO DP | 01/11/23 | 7 | - | 14 | - | 16 | - | 17 | - | 31 | - | 35 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/08/23 | 1 | - | 3 | - | 9 | - | 34 | - | 35 | - | 42 | LOTTO | 01/11/23 | 9 | - | 10 | - | 15 | - | 44 | - | 48 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/08/23 | 14 | - | 16 | - | 19 | - | 35 | - | 44 | - | 52 | LOTTO DP | 01/07/23 | 4 | - | 5 | - | 9 | - | 19 | - | 24 | - | 52 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/05/23 | 4 | - | 5 | - | 21 | - | 39 | - | 43 | - | 48 | LOTTO | 01/07/23 | 12 | - | 29 | - | 34 | - | 36 | - | 41 | - | 47 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/05/23 | 15 | - | 28 | - | 31 | - | 33 | - | 35 | - | 47 | LOTTO DP | 01/04/23 | 3 | - | 9 | - | 13 | - | 15 | - | 30 | - | 42 | LOTTO | ||||||||||||||||||||||||||||||||||||
04/01/23 | 6 | - | 32 | - | 36 | - | 37 | - | 39 | - | 47 | LOTTO | 01/04/23 | 8 | - | 19 | - | 23 | - | 25 | - | 28 | - | 32 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
04/01/23 | 1 | - | 4 | - | 22 | - | 28 | - | 30 | - | 49 | LOTTO DP | 12/31/22 | 4 | - | 15 | - | 17 | - | 21 | - | 24 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
03/29/23 | 10 | - | 19 | - | 20 | - | 22 | - | 39 | - | 51 | LOTTO | 12/31/22 | 2 | - | 3 | - | 4 | - | 36 | - | 40 | - | 49 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
03/29/23 | 7 | - | 13 | - | 22 | - | 34 | - | 38 | - | 48 | LOTTO DP | 12/28/22 | 21 | - | 28 | - | 31 | - | 36 | - | 37 | - | 50 | LOTTO | ||||||||||||||||||||||||||||||||||||
03/25/23 | 9 | - | 11 | - | 16 | - | 23 | - | 24 | - | 34 | LOTTO | 12/28/22 | 1 | - | 28 | - | 30 | - | 36 | - | 46 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
03/25/23 | 4 | - | 13 | - | 14 | - | 32 | - | 42 | - | 51 | LOTTO DP | 12/24/22 | 5 | - | 13 | - | 17 | - | 20 | - | 27 | - | 53 | LOTTO | ||||||||||||||||||||||||||||||||||||
03/22/23 | 17 | - | 31 | - | 41 | - | 42 | - | 45 | - | 49 | LOTTO | 12/24/22 | 8 | - | 22 | - | 27 | - | 41 | - | 43 | - | 49 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
03/22/23 | 4 | - | 8 | - | 18 | - | 27 | - | 39 | - | 48 | LOTTO DP | 12/21/22 | 15 | - | 17 | - | 34 | - | 35 | - | 43 | - | 48 | LOTTO | ||||||||||||||||||||||||||||||||||||
03/18/23 | 14 | - | 21 | - | 26 | - | 38 | - | 45 | - | 49 | LOTTO | 12/21/22 | 2 | - | 4 | - | 9 | - | 12 | - | 26 | - | 40 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
03/18/23 | 9 | - | 20 | - | 23 | - | 28 | - | 47 | - | 49 | LOTTO DP | 12/17/22 | 4 | - | 6 | - | 8 | - | 17 | - | 18 | - | 50 | LOTTO | ||||||||||||||||||||||||||||||||||||
03/15/23 | 1 | - | 19 | - | 25 | - | 32 | - | 38 | - | 47 | LOTTO | 12/17/22 | 1 | - | 20 | - | 27 | - | 33 | - | 47 | - | 53 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
03/15/23 | 2 | - | 7 | - | 19 | - | 24 | - | 25 | - | 45 | LOTTO DP | 12/14/22 | 6 | - | 10 | - | 22 | - | 30 | - | 37 | - | 43 | LOTTO | ||||||||||||||||||||||||||||||||||||
03/11/23 | 10 | - | 30 | - | 31 | - | 34 | - | 36 | - | 49 | LOTTO | 12/14/22 | 9 | - | 11 | - | 28 | - | 45 | - | 48 | - | 51 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-DEC-2023 | Page 3 of 34 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/22 | 12 | - | 15 | - | 18 | - | 21 | - | 22 | - | 46 | LOTTO | 09/14/22 | 9 | - | 33 | - | 38 | - | 41 | - | 42 | - | 49 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
12/10/22 | 1 | - | 10 | - | 13 | - | 27 | - | 28 | - | 39 | LOTTO DP | 09/10/22 | 1 | - | 4 | - | 12 | - | 19 | - | 43 | - | 44 | LOTTO | ||||||||||||||||||||||||||||||||||||
12/07/22 | 11 | - | 14 | - | 17 | - | 26 | - | 48 | - | 53 | LOTTO | 09/10/22 | 17 | - | 21 | - | 24 | - | 29 | - | 48 | - | 52 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
12/07/22 | 9 | - | 20 | - | 25 | - | 44 | - | 45 | - | 53 | LOTTO DP | 09/07/22 | 1 | - | 6 | - | 31 | - | 35 | - | 37 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
12/03/22 | 6 | - | 10 | - | 13 | - | 24 | - | 27 | - | 50 | LOTTO | 09/07/22 | 3 | - | 8 | - | 15 | - | 17 | - | 21 | - | 44 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
12/03/22 | 14 | - | 18 | - | 29 | - | 35 | - | 42 | - | 50 | LOTTO DP | 09/03/22 | 7 | - | 16 | - | 23 | - | 33 | - | 50 | - | 51 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/30/22 | 13 | - | 15 | - | 29 | - | 30 | - | 33 | - | 48 | LOTTO | 09/03/22 | 10 | - | 11 | - | 16 | - | 23 | - | 49 | - | 50 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/30/22 | 12 | - | 17 | - | 19 | - | 38 | - | 42 | - | 53 | LOTTO DP | 08/31/22 | 8 | - | 13 | - | 30 | - | 32 | - | 36 | - | 49 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/26/22 | 5 | - | 8 | - | 23 | - | 29 | - | 31 | - | 42 | LOTTO | 08/31/22 | 9 | - | 10 | - | 13 | - | 18 | - | 27 | - | 53 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
11/26/22 | 6 | - | 11 | - | 23 | - | 39 | - | 40 | - | 48 | LOTTO DP | 08/27/22 | 6 | - | 18 | - | 28 | - | 30 | - | 41 | - | 44 | LOTTO | ||||||||||||||||||||||||||||||||||||
11/23/22 | 18 | - | 19 | - | 28 | - | 29 | - | 32 | - | 51 | LOTTO | 08/27/22 | 1 | - | 18 | - | 29 | - | 38 | - | 43 | - | 44 | LOTTO DP | ||||||||||||||||||||||||||||||||||||
