FLORIDA LOTTERY | FLORIDA LOTTO Numbers Frequency Chart |
||||||||||||||||||||||||||||||||||
01-FEB-2023 | |||||||||||||||||||||||||||||||||||
FLORIDA LOTTOŽ | Double Play | ||||||||||||||||||||||||||||||||||
Winning Numbers | Winning Numbers | ||||||||||||||||||||||||||||||||||
1 | 279 | 28 | 298 | 1 | 32 | 28 | 29 | ||||||||||||||||||||||||||||
2 | 262 | 29 | 271 | 2 | 22 | 29 | 25 | ||||||||||||||||||||||||||||
3 | 266 | 30 | 278 | 3 | 27 | 30 | 23 | ||||||||||||||||||||||||||||
4 | 297 | 31 | 283 | 4 | 23 | 31 | 24 | ||||||||||||||||||||||||||||
5 | 291 | 32 | 266 | 5 | 20 | 32 | 31 | ||||||||||||||||||||||||||||
6 | 287 | 33 | 258 | 6 | 24 | 33 | 28 | ||||||||||||||||||||||||||||
7 | 276 | 34 | 253 | 7 | 20 | 34 | 25 | ||||||||||||||||||||||||||||
8 | 267 | 35 | 248 | 8 | 33 | 35 | 20 | ||||||||||||||||||||||||||||
9 | 281 | 36 | 287 | 9 | 28 | 36 | 31 | ||||||||||||||||||||||||||||
10 | 273 | 37 | 276 | 10 | 25 | 37 | 20 | ||||||||||||||||||||||||||||
11 | 259 | 38 | 295 | 11 | 37 | 38 | 30 | ||||||||||||||||||||||||||||
12 | 281 | 39 | 264 | 12 | 27 | 39 | 30 | ||||||||||||||||||||||||||||
13 | 280 | 40 | 277 | 13 | 25 | 40 | 28 | ||||||||||||||||||||||||||||
14 | 256 | 41 | 269 | 14 | 21 | 41 | 25 | ||||||||||||||||||||||||||||
15 | 301 | 42 | 263 | 15 | 29 | 42 | 31 | ||||||||||||||||||||||||||||
16 | 271 | 43 | 284 | 16 | 29 | 43 | 30 | ||||||||||||||||||||||||||||
17 | 251 | 44 | 299 | 17 | 28 | 44 | 27 | ||||||||||||||||||||||||||||
18 | 273 | 45 | 286 | 18 | 25 | 45 | 26 | ||||||||||||||||||||||||||||
19 | 278 | 46 | 260 | 19 | 22 | 46 | 30 | ||||||||||||||||||||||||||||
20 | 281 | 47 | 279 | 20 | 29 | 47 | 28 | ||||||||||||||||||||||||||||
21 | 268 | 48 | 294 | 21 | 29 | 48 | 33 | ||||||||||||||||||||||||||||
22 | 278 | 49 | 267 | 22 | 26 | 49 | 31 | ||||||||||||||||||||||||||||
23 | 260 | 50 | 264 | 23 | 26 | 50 | 27 | ||||||||||||||||||||||||||||
24 | 254 | 51 | 290 | 24 | 26 | 51 | 24 | ||||||||||||||||||||||||||||
25 | 274 | 52 | 296 | 25 | 27 | 52 | 30 | ||||||||||||||||||||||||||||
26 | 269 | 53 | 268 | 26 | 26 | 53 | 38 | ||||||||||||||||||||||||||||
27 | 282 | 27 | 36 | ||||||||||||||||||||||||||||||||
Total FLORIDA LOTTO drawings (since 10/24/99): |
2428 | ||||||||||||||||||||||||||||||||||
Total Double Play drawings (since 10/10/20): | 241 | ||||||||||||||||||||||||||||||||||
In the event of any discrepancy between this list and the Official Winning Numbers, the latter shall prevail. |
|||||||||||||||||||||||||||||||||||