FLORIDA LOTTERY | FLORIDA LOTTO Numbers Frequency Chart |
||||||||||||||||||||||||||||||||||
27-MAY-2022 | |||||||||||||||||||||||||||||||||||
FLORIDA LOTTOŽ | Double Play | ||||||||||||||||||||||||||||||||||
Winning Numbers | Winning Numbers | ||||||||||||||||||||||||||||||||||
1 | 273 | 28 | 290 | 1 | 22 | 28 | 19 | ||||||||||||||||||||||||||||
2 | 255 | 29 | 263 | 2 | 17 | 29 | 13 | ||||||||||||||||||||||||||||
3 | 259 | 30 | 268 | 3 | 17 | 30 | 19 | ||||||||||||||||||||||||||||
4 | 290 | 31 | 274 | 4 | 14 | 31 | 17 | ||||||||||||||||||||||||||||
5 | 279 | 32 | 257 | 5 | 18 | 32 | 21 | ||||||||||||||||||||||||||||
6 | 279 | 33 | 251 | 6 | 18 | 33 | 20 | ||||||||||||||||||||||||||||
7 | 262 | 34 | 249 | 7 | 15 | 34 | 21 | ||||||||||||||||||||||||||||
8 | 258 | 35 | 242 | 8 | 27 | 35 | 17 | ||||||||||||||||||||||||||||
9 | 269 | 36 | 276 | 9 | 15 | 36 | 24 | ||||||||||||||||||||||||||||
10 | 263 | 37 | 268 | 10 | 15 | 37 | 16 | ||||||||||||||||||||||||||||
11 | 249 | 38 | 289 | 11 | 28 | 38 | 21 | ||||||||||||||||||||||||||||
12 | 276 | 39 | 260 | 12 | 17 | 39 | 22 | ||||||||||||||||||||||||||||
13 | 268 | 40 | 269 | 13 | 20 | 40 | 20 | ||||||||||||||||||||||||||||
14 | 251 | 41 | 264 | 14 | 17 | 41 | 16 | ||||||||||||||||||||||||||||
15 | 285 | 42 | 255 | 15 | 22 | 42 | 24 | ||||||||||||||||||||||||||||
16 | 265 | 43 | 273 | 16 | 21 | 43 | 20 | ||||||||||||||||||||||||||||
17 | 241 | 44 | 291 | 17 | 18 | 44 | 14 | ||||||||||||||||||||||||||||
18 | 265 | 45 | 279 | 18 | 20 | 45 | 14 | ||||||||||||||||||||||||||||
19 | 269 | 46 | 257 | 19 | 15 | 46 | 25 | ||||||||||||||||||||||||||||
20 | 268 | 47 | 274 | 20 | 20 | 47 | 17 | ||||||||||||||||||||||||||||
21 | 262 | 48 | 288 | 21 | 21 | 48 | 22 | ||||||||||||||||||||||||||||
22 | 274 | 49 | 257 | 22 | 17 | 49 | 20 | ||||||||||||||||||||||||||||
23 | 252 | 50 | 249 | 23 | 19 | 50 | 17 | ||||||||||||||||||||||||||||
24 | 245 | 51 | 280 | 24 | 17 | 51 | 15 | ||||||||||||||||||||||||||||
25 | 266 | 52 | 291 | 25 | 19 | 52 | 24 | ||||||||||||||||||||||||||||
26 | 265 | 53 | 263 | 26 | 21 | 53 | 25 | ||||||||||||||||||||||||||||
27 | 277 | 27 | 27 | ||||||||||||||||||||||||||||||||
Total FLORIDA LOTTO drawings (since 10/24/99): |
2357 | ||||||||||||||||||||||||||||||||||
Total Double Play drawings (since 10/10/20): | 170 | ||||||||||||||||||||||||||||||||||
In the event of any discrepancy between this list and the Official Winning Numbers, the latter shall prevail. |
|||||||||||||||||||||||||||||||||||