FLORIDA LOTTERY FLORIDA LOTTO
Numbers Frequency Chart
04-DEC-2023
FLORIDA LOTTOŽ  Double Play
Winning Numbers Winning Numbers
1 295 28 305 1 51 28 40
2 270 29 284 2 29 29 35
3 272 30 282 3 41 30 32
4 308 31 292 4 35 31 32
5 304 32 279 5 29 32 38
6 298 33 265 6 31 33 39
7 287 34 263 7 29 34 40
8 282 35 260 8 42 35 26
9 298 36 295 9 36 36 39
10 284 37 284 10 35 37 24
11 267 38 305 11 50 38 41
12 291 39 278 12 35 39 36
13 295 40 281 13 39 40 37
14 262 41 280 14 29 41 35
15 311 42 273 15 43 42 37
16 279 43 293 16 39 43 43
17 262 44 306 17 40 44 37
18 281 45 299 18 36 45 35
19 288 46 271 19 30 46 44
20 288 47 287 20 37 47 38
21 275 48 306 21 41 48 40
22 287 49 281 22 37 49 45
23 272 50 269 23 36 50 36
24 263 51 300 24 37 51 35
25 281 52 306 25 37 52 45
26 280 53 278 26 33 53 46
27 294 27 48
Total FLORIDA LOTTO drawings (since 10/24/99): 
2516
Total Double Play drawings (since 10/10/20):  330
 
 
In the event of any discrepancy between this list and the Official Winning Numbers, the latter shall prevail.