FLORIDA LOTTERY Winning Numbers History
02-OCT-2023 Page 1 of 11
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
MEGA MILLIONS

09/29/23 18 - 40 - 47 - 55 - 64 MB 11 X4 04/04/23 1 - 37 - 45 - 62 - 64 MB 4 X3
09/26/23 15 - 30 - 35 - 42 - 60 MB 16 X4 03/31/23 16 - 26 - 27 - 42 - 61 MB 23 X4
09/22/23 10 - 13 - 14 - 57 - 66 MB 3 X2 03/28/23 2 - 3 - 18 - 32 - 68 MB 24 X4
09/19/23 6 - 9 - 13 - 29 - 66 MB 24 X2 03/24/23 14 - 17 - 33 - 42 - 66 MB 15 X3
09/15/23 5 - 13 - 29 - 50 - 53 MB 25 X3 03/21/23 1 - 21 - 25 - 27 - 40 MB 11 X2
09/12/23 2 - 14 - 21 - 42 - 67 MB 18 X5 03/17/23 26 - 28 - 29 - 39 - 49 MB 25 X3
09/08/23 3 - 12 - 17 - 51 - 62 MB 1 X3 03/14/23 1 - 7 - 23 - 38 - 55 MB 2 X3
09/05/23 3 - 43 - 50 - 51 - 65 MB 13 X2 03/10/23 9 - 20 - 59 - 60 - 63 MB 5 X2
09/01/23 10 - 31 - 42 - 43 - 55 MB 8 X2 03/07/23 15 - 22 - 25 - 28 - 69 MB 21 X4
08/29/23 9 - 39 - 52 - 61 - 63 MB 25 X3 03/03/23 8 - 25 - 36 - 39 - 67 MB 11 X4
08/25/23 12 - 23 - 26 - 31 - 38 MB 2 X2 02/28/23 14 - 16 - 40 - 52 - 59 MB 13 X2
08/22/23 1 - 12 - 26 - 36 - 50 MB 7 X2 02/24/23 2 - 22 - 49 - 65 - 67 MB 7 X4
08/18/23 10 - 20 - 29 - 44 - 66 MB 11 X3 02/21/23 2 - 15 - 30 - 36 - 63 MB 24 X2
08/15/23 18 - 39 - 42 - 57 - 63 MB 7 X3 02/17/23 2 - 33 - 38 - 57 - 70 MB 13 X3
08/11/23 8 - 9 - 18 - 35 - 41 MB 18 X3 02/14/23 23 - 24 - 35 - 40 - 43 MB 1 X3
08/08/23 13 - 19 - 20 - 32 - 33 MB 14 X2 02/10/23 20 - 29 - 30 - 52 - 58 MB 19 X3
08/04/23 11 - 30 - 45 - 52 - 56 MB 20 X2 02/07/23 9 - 15 - 46 - 55 - 57 MB 4 X2
08/01/23 8 - 24 - 30 - 45 - 61 MB 12 X4 02/03/23 1 - 4 - 50 - 54 - 59 MB 17 X2
07/28/23 5 - 10 - 28 - 52 - 63 MB 18 X5 01/31/23 7 - 9 - 18 - 29 - 39 MB 13 X4
07/25/23 3 - 5 - 6 - 44 - 61 MB 25 X4 01/27/23 4 - 43 - 46 - 47 - 61 MB 22 X4
07/21/23 29 - 40 - 47 - 50 - 57 MB 25 X2 01/24/23 33 - 41 - 47 - 50 - 62 MB 20 X4
07/18/23 19 - 22 - 31 - 37 - 54 MB 18 X4 01/20/23 20 - 29 - 31 - 64 - 66 MB 17 X4
07/14/23 10 - 24 - 48 - 51 - 66 MB 15 X2 01/17/23 2 - 12 - 18 - 24 - 39 MB 18 X3
07/11/23 10 - 17 - 33 - 51 - 64 MB 5 X2 01/13/23 30 - 43 - 45 - 46 - 61 MB 14 X2
07/07/23 8 - 10 - 17 - 55 - 66 MB 3 X3 01/10/23 7 - 13 - 14 - 15 - 18 MB 9 X3
07/04/23 21 - 33 - 54 - 61 - 67 MB 12 X3 01/06/23 3 - 20 - 46 - 59 - 63 MB 13 X3
06/30/23 13 - 22 - 47 - 51 - 55 MB 9 X3 01/03/23 25 - 29 - 33 - 41 - 44 MB 18 X4
06/27/23 8 - 34 - 35 - 41 - 52 MB 12 X4 12/30/22 1 - 3 - 6 - 44 - 51 MB 7 X3
06/23/23 13 - 62 - 65 - 67 - 69 MB 14 X5 12/27/22 9 - 13 - 36 - 59 - 61 MB 11 X2
06/20/23 6 - 37 - 39 - 45 - 46 MB 21 X4 12/23/22 15 - 21 - 32 - 38 - 62 MB 8 X4
06/16/23 4 - 24 - 34 - 45 - 57 MB 19 X3 12/20/22 3 - 4 - 33 - 36 - 52 MB 17 X4
06/13/23 8 - 10 - 19 - 44 - 47 MB 4 X4 12/16/22 8 - 35 - 40 - 53 - 56 MB 11 X3
06/09/23 3 - 19 - 53 - 60 - 68 MB 13 X3 12/13/22 14 - 22 - 48 - 58 - 68 MB 6 X2
06/06/23 6 - 12 - 23 - 29 - 57 MB 4 X2 12/09/22 8 - 19 - 53 - 61 - 69 MB 19 X4
06/02/23 3 - 16 - 19 - 36 - 60 MB 25 X2 12/06/22 15 - 16 - 19 - 28 - 47 MB 13 X3
05/30/23 13 - 16 - 40 - 64 - 68 MB 21 X2 12/02/22 1 - 21 - 36 - 46 - 52 MB 16 X3
05/26/23 12 - 20 - 37 - 41 - 64 MB 1 X3 11/29/22 20 - 23 - 37 - 46 - 52 MB 6 X4
05/23/23 3 - 10 - 22 - 65 - 66 MB 19 X2 11/25/22 29 - 31 - 46 - 54 - 67 MB 18 X2
05/19/23 5 - 11 - 41 - 44 - 55 MB 14 X2 11/22/22 13 - 23 - 24 - 25 - 43 MB 2 X3
05/16/23 15 - 34 - 36 - 69 - 70 MB 17 X3 11/18/22 2 - 14 - 16 - 38 - 66 MB 9 X4
05/12/23 1 - 2 - 23 - 40 - 45 MB 15 X3 11/15/22 6 - 19 - 28 - 46 - 61 MB 18 X2
05/09/23 4 - 37 - 46 - 48 - 51 MB 19 X3 11/11/22 1 - 5 - 17 - 37 - 70 MB 22 X3
05/05/23 16 - 18 - 28 - 42 - 43 MB 11 X3 11/08/22 5 - 13 - 29 - 38 - 59 MB 23 X4
05/02/23 3 - 15 - 16 - 32 - 41 MB 9 X2 11/04/22 2 - 20 - 47 - 55 - 59 MB 19 X2
04/28/23 18 - 38 - 53 - 62 - 64 MB 20 X3 11/01/22 5 - 9 - 15 - 16 - 17 MB 25 X3
04/25/23 8 - 29 - 46 - 47 - 48 MB 12 X2 10/28/22 4 - 18 - 31 - 53 - 69 MB 7 X2
04/21/23 3 - 21 - 29 - 46 - 63 MB 9 X3 10/25/22 21 - 30 - 35 - 45 - 66 MB 21 X3
04/18/23 7 - 9 - 15 - 19 - 25 MB 4 X2 10/21/22 34 - 36 - 43 - 45 - 68 MB 22 X2
04/14/23 23 - 27 - 41 - 48 - 51 MB 22 X2 10/18/22 1 - 15 - 20 - 44 - 67 MB 23 X3
04/11/23 31 - 35 - 53 - 54 - 55 MB 24 X3 10/14/22 9 - 22 - 26 - 41 - 44 MB 19 X2
04/07/23 12 - 32 - 49 - 51 - 66 MB 21 X2 10/11/22 3 - 7 - 11 - 13 - 38 MB 1 X3
FLORIDA LOTTERY Winning Numbers History
02-OCT-2023 Page 2 of 11
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
MEGA MILLIONS

10/07/22 6 - 11 - 29 - 36 - 55 MB 21 X2 04/12/22 2 - 8 - 14 - 20 - 31 MB 17 X2
10/04/22 15 - 18 - 25 - 33 - 38 MB 25 X2 04/08/22 8 - 11 - 29 - 32 - 40 MB 2 X3
09/30/22 16 - 26 - 37 - 40 - 51 MB 6 X4 04/05/22 22 - 43 - 60 - 63 - 64 MB 18 X2
09/27/22 8 - 14 - 24 - 43 - 51 MB 9 X3 04/01/22 26 - 42 - 47 - 48 - 63 MB 21 X5
09/23/22 5 - 50 - 53 - 58 - 64 MB 22 X4 03/29/22 7 - 22 - 36 - 45 - 47 MB 12 X2
09/20/22 9 - 21 - 28 - 30 - 52 MB 10 X5 03/25/22 3 - 13 - 42 - 51 - 58 MB 17 X2
09/16/22 15 - 30 - 35 - 38 - 66 MB 12 X4 03/22/22 8 - 15 - 21 - 27 - 61 MB 8 X3
09/13/22 14 - 25 - 38 - 59 - 64 MB 21 X4 03/18/22 2 - 6 - 25 - 40 - 45 MB 5 X4
09/09/22 16 - 21 - 54 - 55 - 69 MB 22 X2 03/15/22 9 - 14 - 28 - 59 - 60 MB 24 X5
09/06/22 6 - 17 - 46 - 59 - 68 MB 2 X4 03/11/22 24 - 28 - 39 - 44 - 66 MB 25 X3
09/02/22 39 - 40 - 52 - 60 - 67 MB 20 X2 03/08/22 7 - 18 - 38 - 58 - 64 MB 24 X3
08/30/22 2 - 38 - 55 - 57 - 65 MB 17 X3 03/04/22 11 - 19 - 28 - 46 - 47 MB 5 X4
08/26/22 6 - 27 - 30 - 38 - 64 MB 23 X2 03/01/22 18 - 22 - 38 - 39 - 50 MB 18 X2
08/23/22 3 - 5 - 47 - 48 - 67 MB 7 X2 02/25/22 15 - 31 - 40 - 56 - 66 MB 4 X3
08/19/22 12 - 18 - 24 - 46 - 65 MB 3 X4 02/22/22 6 - 17 - 22 - 57 - 62 MB 3 X3
08/16/22 33 - 35 - 41 - 45 - 51 MB 1 X2 02/18/22 6 - 11 - 50 - 63 - 68 MB 17 X4
08/12/22 23 - 24 - 50 - 54 - 64 MB 3 X3 02/15/22 2 - 4 - 15 - 21 - 63 MB 19 X3
08/09/22 1 - 8 - 10 - 25 - 32 MB 13 X3 02/11/22 11 - 16 - 23 - 24 - 30 MB 24 X3
08/05/22 2 - 5 - 29 - 64 - 69 MB 18 X3 02/08/22 1 - 17 - 20 - 52 - 54 MB 2 X3
08/02/22 10 - 14 - 25 - 37 - 63 MB 14 X3 02/04/22 7 - 16 - 34 - 44 - 61 MB 24 X4
07/29/22 13 - 36 - 45 - 57 - 67 MB 14 X2 02/01/22 11 - 24 - 38 - 62 - 66 MB 1 X4
07/26/22 7 - 29 - 60 - 63 - 66 MB 15 X3 01/28/22 3 - 16 - 25 - 44 - 55 MB 13 X3
07/22/22 14 - 40 - 60 - 64 - 66 MB 16 X3 01/25/22 3 - 12 - 38 - 53 - 58 MB 13 X3
07/19/22 2 - 31 - 32 - 37 - 70 MB 25 X3 01/21/22 38 - 45 - 46 - 55 - 67 MB 18 X2
07/15/22 8 - 20 - 26 - 53 - 64 MB 15 X5 01/18/22 4 - 19 - 39 - 42 - 52 MB 9 X4
07/12/22 4 - 7 - 10 - 45 - 64 MB 12 X2 01/14/22 5 - 8 - 13 - 22 - 48 MB 25 X2
07/08/22 20 - 36 - 61 - 62 - 69 MB 20 X3 01/11/22 2 - 3 - 19 - 52 - 58 MB 16 X2
07/05/22 27 - 31 - 50 - 51 - 61 MB 21 X4 01/07/22 7 - 29 - 43 - 56 - 57 MB 6 X3
07/01/22 1 - 27 - 29 - 38 - 62 MB 12 X3 01/04/22 4 - 6 - 16 - 21 - 22 MB 1 X3
06/28/22 7 - 12 - 21 - 43 - 55 MB 11 X2 12/31/21 2 - 5 - 30 - 46 - 61 MB 8 X3
06/24/22 1 - 7 - 11 - 25 - 56 MB 14 X2 12/28/21 3 - 5 - 8 - 31 - 38 MB 4 X3
06/21/22 8 - 13 - 18 - 32 - 42 MB 20 X3 12/24/21 16 - 17 - 25 - 36 - 37 MB 16 X2
06/17/22 20 - 36 - 53 - 56 - 69 MB 16 X2 12/21/21 25 - 31 - 58 - 64 - 67 MB 24 X3
06/14/22 30 - 37 - 38 - 42 - 58 MB 22 X2 12/17/21 21 - 32 - 38 - 48 - 62 MB 10 X3
06/10/22 3 - 12 - 14 - 18 - 32 MB 4 X5 12/14/21 33 - 35 - 44 - 55 - 69 MB 20 X3
06/07/22 4 - 34 - 40 - 41 - 53 MB 3 X4 12/10/21 23 - 25 - 40 - 42 - 60 MB 8 X2
06/03/22 11 - 16 - 22 - 48 - 59 MB 11 X4 12/07/21 1 - 7 - 40 - 43 - 68 MB 1 X2
05/31/22 6 - 15 - 41 - 63 - 64 MB 24 X4 12/03/21 22 - 45 - 48 - 58 - 61 MB 13 X5
05/27/22 3 - 14 - 40 - 53 - 54 MB 8 X3 11/30/21 7 - 8 - 26 - 30 - 39 MB 17 X2
05/24/22 3 - 5 - 6 - 63 - 68 MB 25 X3 11/26/21 7 - 27 - 37 - 42 - 59 MB 2 X2
05/20/22 33 - 40 - 59 - 60 - 69 MB 22 X3 11/23/21 7 - 24 - 54 - 57 - 58 MB 6 X3
05/17/22 7 - 21 - 24 - 41 - 65 MB 24 X4 11/19/21 5 - 23 - 52 - 53 - 59 MB 18 X5
05/13/22 11 - 41 - 43 - 44 - 65 MB 13 X3 11/16/21 6 - 22 - 44 - 53 - 65 MB 3 X3
05/10/22 15 - 19 - 20 - 61 - 70 MB 9 X3 11/12/21 30 - 32 - 42 - 46 - 48 MB 15 X2
05/06/22 16 - 21 - 33 - 52 - 70 MB 10 X2 11/09/21 9 - 14 - 16 - 26 - 49 MB 14 X3
05/03/22 15 - 19 - 27 - 35 - 57 MB 17 X2 11/05/21 10 - 15 - 20 - 66 - 68 MB 18 X2
04/29/22 9 - 11 - 34 - 49 - 66 MB 15 X2 11/02/21 5 - 10 - 26 - 58 - 65 MB 9 X2
04/26/22 5 - 7 - 19 - 46 - 69 MB 2 X4 10/29/21 15 - 26 - 28 - 35 - 45 MB 4 X3
04/22/22 7 - 28 - 29 - 58 - 59 MB 10 X3 10/26/21 6 - 14 - 19 - 56 - 62 MB 9 X4
04/19/22 2 - 9 - 33 - 47 - 53 MB 24 X3 10/22/21 9 - 14 - 26 - 29 - 66 MB 22 X3
04/15/22 4 - 17 - 20 - 46 - 64 MB 23 X4 10/19/21 3 - 12 - 13 - 19 - 52 MB 1 X3
FLORIDA LOTTERY Winning Numbers History
02-OCT-2023 Page 3 of 11
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
MEGA MILLIONS

10/15/21 3 - 20 - 31 - 34 - 65 MB 18 X3 04/20/21 6 - 23 - 43 - 49 - 52 MB 5 X3
10/12/21 21 - 26 - 56 - 61 - 65 MB 4 X3 04/16/21 17 - 27 - 28 - 50 - 55 MB 25 X4
10/08/21 21 - 24 - 36 - 40 - 70 MB 22 X5 04/13/21 10 - 15 - 19 - 45 - 68 MB 9 X4
10/05/21 7 - 11 - 18 - 30 - 36 MB 4 X3 04/09/21 22 - 26 - 27 - 58 - 66 MB 12 X2
10/01/21 21 - 25 - 36 - 62 - 63 MB 6 X2 04/06/21 1 - 19 - 20 - 32 - 42 MB 17 X3
09/28/21 18 - 30 - 43 - 68 - 69 MB 22 X4 04/02/21 10 - 42 - 48 - 53 - 62 MB 19 X2
09/24/21 17 - 21 - 27 - 43 - 56 MB 15 X3 03/30/21 11 - 37 - 47 - 53 - 56 MB 15 X3
09/21/21 36 - 41 - 45 - 51 - 56 MB 13 X3 03/26/21 4 - 25 - 37 - 46 - 67 MB 15 X3
09/17/21 17 - 32 - 40 - 59 - 61 MB 18 X3 03/23/21 12 - 23 - 35 - 38 - 55 MB 11 X2
09/14/21 4 - 13 - 19 - 63 - 64 MB 16 X2 03/19/21 9 - 14 - 40 - 58 - 69 MB 8 X3
09/10/21 20 - 32 - 35 - 47 - 64 MB 18 X2 03/16/21 10 - 41 - 46 - 52 - 69 MB 8 X2
09/07/21 15 - 17 - 25 - 32 - 53 MB 12 X3 03/12/21 2 - 24 - 25 - 31 - 65 MB 18 X4
09/03/21 7 - 10 - 12 - 61 - 65 MB 3 X2 03/09/21 4 - 33 - 46 - 58 - 65 MB 13 X2
08/31/21 8 - 14 - 31 - 58 - 68 MB 15 X3 03/05/21 10 - 11 - 17 - 27 - 54 MB 20 X2
08/27/21 1 - 10 - 44 - 47 - 56 MB 23 X3 03/02/21 4 - 8 - 13 - 34 - 64 MB 18 X2
08/24/21 17 - 18 - 26 - 52 - 67 MB 19 X2 02/26/21 11 - 15 - 37 - 62 - 64 MB 5 X2
08/20/21 41 - 43 - 51 - 57 - 70 MB 1 X2 02/23/21 5 - 7 - 9 - 20 - 57 MB 15 X3
08/17/21 3 - 6 - 16 - 38 - 56 MB 24 X3 02/19/21 27 - 32 - 47 - 50 - 53 MB 4 X4
08/13/21 17 - 21 - 35 - 40 - 53 MB 11 X2 02/16/21 1 - 36 - 44 - 54 - 66 MB 10 X3
08/10/21 29 - 45 - 50 - 59 - 62 MB 12 X2 02/12/21 5 - 14 - 24 - 25 - 27 MB 14 X3
08/06/21 9 - 18 - 40 - 46 - 69 MB 9 X2 02/09/21 7 - 18 - 21 - 31 - 40 MB 9 X4
08/03/21 1 - 9 - 17 - 27 - 34 MB 24 X2 02/05/21 14 - 17 - 28 - 29 - 44 MB 2 X4
07/30/21 19 - 26 - 31 - 52 - 68 MB 10 X3 02/02/21 13 - 37 - 38 - 40 - 67 MB 10 X2
07/27/21 2 - 35 - 36 - 54 - 64 MB 11 X3 01/29/21 4 - 44 - 58 - 59 - 70 MB 3 X3
07/23/21 13 - 17 - 19 - 40 - 69 MB 17 X3 01/26/21 29 - 49 - 56 - 66 - 67 MB 24 X3
07/20/21 10 - 26 - 30 - 52 - 57 MB 10 X2 01/22/21 4 - 26 - 42 - 50 - 60 MB 24 X2
07/16/21 24 - 25 - 47 - 52 - 57 MB 24 X4 01/19/21 10 - 19 - 26 - 28 - 50 MB 16 X2
07/13/21 3 - 10 - 17 - 26 - 55 MB 24 X2 01/15/21 3 - 11 - 12 - 38 - 43 MB 15 X4
07/09/21 6 - 37 - 39 - 41 - 46 MB 17 X2 01/12/21 12 - 14 - 26 - 28 - 33 MB 9 X2
07/06/21 18 - 47 - 63 - 68 - 69 MB 14 X3 01/08/21 3 - 6 - 16 - 18 - 58 MB 11 X2
07/02/21 8 - 31 - 32 - 34 - 45 MB 19 X2 01/05/21 20 - 43 - 51 - 55 - 57 MB 4 X2
06/29/21 7 - 38 - 50 - 52 - 69 MB 21 X3 01/01/21 8 - 24 - 53 - 68 - 69 MB 7 X5
06/25/21 17 - 20 - 42 - 45 - 65 MB 12 X4 12/29/20 1 - 31 - 35 - 48 - 62 MB 19 X3
06/22/21 1 - 26 - 48 - 51 - 59 MB 25 X4 12/25/20 17 - 23 - 36 - 69 - 70 MB 19 X2
06/18/21 14 - 36 - 44 - 46 - 53 MB 18 X2 12/22/20 29 - 53 - 56 - 59 - 67 MB 21 X2
06/15/21 18 - 22 - 27 - 38 - 52 MB 11 X4 12/18/20 7 - 15 - 25 - 51 - 60 MB 5 X3
06/11/21 4 - 43 - 56 - 63 - 68 MB 13 X4 12/15/20 1 - 10 - 18 - 20 - 46 MB 15 X2
06/08/21 9 - 22 - 39 - 41 - 54 MB 19 X3 12/11/20 19 - 31 - 37 - 55 - 67 MB 25 X4
06/04/21 4 - 30 - 34 - 41 - 64 MB 8 X3 12/08/20 15 - 19 - 33 - 39 - 68 MB 25 X3
06/01/21 7 - 11 - 33 - 58 - 63 MB 23 X2 12/04/20 3 - 19 - 24 - 44 - 50 MB 8 X3
05/28/21 10 - 14 - 20 - 47 - 70 MB 15 X2 12/01/20 7 - 33 - 53 - 61 - 65 MB 14 X2
05/25/21 14 - 21 - 31 - 34 - 54 MB 11 X3 11/27/20 4 - 10 - 27 - 35 - 58 MB 10 X2
05/21/21 6 - 9 - 17 - 18 - 48 MB 8 X3 11/24/20 9 - 15 - 34 - 61 - 64 MB 6 X2
05/18/21 3 - 5 - 56 - 61 - 66 MB 4 X2 11/20/20 26 - 33 - 45 - 61 - 68 MB 17 X3
05/14/21 3 - 18 - 41 - 44 - 68 MB 3 X2 11/17/20 8 - 13 - 35 - 46 - 68 MB 16 X3
05/11/21 7 - 8 - 20 - 36 - 39 MB 22 X3 11/13/20 6 - 7 - 14 - 28 - 59 MB 7 X2
05/07/21 5 - 10 - 19 - 21 - 50 MB 10 X4 11/10/20 23 - 45 - 53 - 58 - 62 MB 13 X5
05/04/21 4 - 27 - 32 - 57 - 63 MB 22 X3 11/06/20 18 - 24 - 27 - 34 - 60 MB 2 X2
04/30/21 8 - 19 - 26 - 48 - 49 MB 5 X3 11/03/20 7 - 31 - 44 - 45 - 55 MB 19 X3
04/27/21 15 - 22 - 30 - 41 - 42 MB 25 X4 10/30/20 14 - 19 - 34 - 39 - 59 MB 11 X2
04/23/21 4 - 28 - 29 - 30 - 60 MB 25 X3 10/27/20 6 - 13 - 34 - 46 - 62 MB 1 X3
FLORIDA LOTTERY Winning Numbers History
02-OCT-2023 Page 4 of 11
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
MEGA MILLIONS

10/23/20 18 - 34 - 44 - 60 - 69 MB 22 X2 04/28/20 13 - 19 - 53 - 54 - 63 MB 17 X3
10/20/20 46 - 54 - 57 - 58 - 66 MB 10 X3 04/24/20 1 - 27 - 32 - 60 - 67 MB 18 X2
10/16/20 27 - 32 - 50 - 52 - 57 MB 12 X5 04/21/20 13 - 15 - 24 - 67 - 70 MB 17 X2
10/13/20 11 - 44 - 45 - 46 - 70 MB 25 X2 04/17/20 13 - 35 - 39 - 46 - 55 MB 14 X4
10/09/20 5 - 11 - 25 - 27 - 64 MB 13 X2 04/14/20 29 - 47 - 65 - 69 - 70 MB 7 X4
10/06/20 15 - 16 - 18 - 39 - 59 MB 17 X3 04/10/20 2 - 11 - 21 - 57 - 60 MB 13 X2
10/02/20 9 - 38 - 47 - 49 - 68 MB 25 X2 04/07/20 25 - 33 - 43 - 51 - 68 MB 20 X2
09/29/20 14 - 39 - 43 - 44 - 67 MB 19 X3 04/03/20 24 - 38 - 44 - 57 - 58 MB 17 X4
09/25/20 20 - 36 - 37 - 48 - 67 MB 16 X2 03/31/20 8 - 17 - 51 - 57 - 70 MB 2 X4
09/22/20 36 - 43 - 44 - 55 - 68 MB 12 X4 03/27/20 3 - 25 - 28 - 50 - 60 MB 1 X4
09/18/20 26 - 29 - 41 - 52 - 64 MB 11 X3 03/24/20 2 - 8 - 16 - 18 - 31 MB 14 X2
09/15/20 25 - 28 - 38 - 59 - 62 MB 22 X4 03/20/20 34 - 35 - 41 - 45 - 54 MB 5 X4
09/11/20 3 - 15 - 42 - 48 - 56 MB 13 X2 03/17/20 20 - 27 - 28 - 58 - 59 MB 25 X3
09/08/20 7 - 10 - 15 - 31 - 57 MB 21 X2 03/13/20 7 - 22 - 37 - 43 - 44 MB 22 X4
09/04/20 19 - 22 - 24 - 28 - 53 MB 25 X3 03/10/20 6 - 17 - 48 - 54 - 69 MB 12 X5
09/01/20 15 - 25 - 26 - 38 - 47 MB 22 X4 03/06/20 15 - 48 - 56 - 58 - 70 MB 4 X4
08/28/20 3 - 9 - 50 - 53 - 64 MB 1 X3 03/03/20 8 - 12 - 33 - 56 - 64 MB 2 X2
08/25/20 8 - 10 - 15 - 17 - 57 MB 12 X3 02/28/20 2 - 3 - 14 - 41 - 64 MB 17 X2
08/21/20 11 - 15 - 31 - 42 - 63 MB 14 X2 02/25/20 2 - 9 - 43 - 49 - 63 MB 15 X2
08/18/20 4 - 18 - 26 - 27 - 58 MB 23 X4 02/21/20 4 - 7 - 13 - 16 - 60 MB 6 X4
08/14/20 3 - 24 - 29 - 42 - 47 MB 13 X2 02/18/20 6 - 12 - 39 - 61 - 70 MB 4 X3
08/11/20 8 - 22 - 29 - 43 - 56 MB 9 X4 02/14/20 10 - 32 - 48 - 54 - 55 MB 18 X5
08/07/20 4 - 44 - 53 - 64 - 70 MB 3 X2 02/11/20 4 - 6 - 32 - 52 - 64 MB 6 X2
08/04/20 2 - 22 - 30 - 42 - 62 MB 20 X3 02/07/20 9 - 14 - 27 - 36 - 52 MB 4 X3
07/31/20 12 - 35 - 46 - 48 - 69 MB 23 X2 02/04/20 32 - 48 - 50 - 51 - 64 MB 10 X2
07/28/20 17 - 20 - 27 - 31 - 34 MB 19 X4 01/31/20 28 - 31 - 33 - 57 - 62 MB 19 X2
07/24/20 8 - 33 - 39 - 54 - 58 MB 17 X3 01/28/20 17 - 36 - 47 - 51 - 62 MB 21 X3
07/21/20 14 - 25 - 26 - 41 - 43 MB 15 X3 01/24/20 3 - 4 - 18 - 23 - 38 MB 24 X4
07/17/20 12 - 13 - 21 - 46 - 57 MB 21 X3 01/21/20 16 - 18 - 29 - 31 - 37 MB 8 X3
07/14/20 6 - 26 - 55 - 56 - 64 MB 22 X4 01/17/20 3 - 25 - 30 - 54 - 70 MB 9 X3
07/10/20 10 - 15 - 20 - 49 - 53 MB 22 X5 01/14/20 9 - 11 - 13 - 31 - 47 MB 11 X2
07/07/20 16 - 20 - 25 - 30 - 43 MB 18 X3 01/10/20 17 - 27 - 49 - 51 - 66 MB 2 X2
07/03/20 20 - 40 - 44 - 45 - 50 MB 24 X2 01/07/20 25 - 40 - 41 - 52 - 56 MB 21 X4
06/30/20 9 - 16 - 29 - 37 - 53 MB 11 X2 01/03/20 37 - 41 - 42 - 53 - 63 MB 16 X2
06/26/20 19 - 33 - 37 - 56 - 57 MB 6 X2 12/31/19 30 - 44 - 49 - 53 - 56 MB 11 X3
06/23/20 6 - 20 - 37 - 40 - 48 MB 15 X3 12/27/19 17 - 34 - 40 - 63 - 64 MB 24 X4
06/19/20 11 - 34 - 36 - 52 - 66 MB 7 X2 12/24/19 27 - 37 - 48 - 63 - 66 MB 11 X2
06/16/20 21 - 23 - 33 - 35 - 42 MB 6 X3 12/20/19 3 - 20 - 23 - 35 - 60 MB 16 X3
06/12/20 9 - 14 - 57 - 67 - 70 MB 2 X3 12/17/19 22 - 30 - 53 - 55 - 56 MB 16 X2
06/09/20 1 - 5 - 9 - 10 - 23 MB 22 X2 12/13/19 17 - 21 - 29 - 39 - 56 MB 22 X3
06/05/20 32 - 35 - 37 - 47 - 55 MB 22 X3 12/10/19 18 - 31 - 46 - 54 - 61 MB 25 X2
06/02/20 9 - 20 - 23 - 26 - 29 MB 8 X3 12/06/19 20 - 31 - 40 - 46 - 61 MB 20 X5
05/29/20 10 - 13 - 32 - 41 - 51 MB 3 X2 12/03/19 23 - 43 - 60 - 63 - 69 MB 19 X2
05/26/20 34 - 52 - 58 - 59 - 62 MB 4 X3 11/29/19 6 - 8 - 31 - 50 - 65 MB 9 X2
05/22/20 8 - 10 - 20 - 44 - 46 MB 18 X4 11/26/19 8 - 27 - 29 - 38 - 43 MB 13 X2
05/19/20 8 - 19 - 25 - 36 - 66 MB 9 X2 11/22/19 7 - 12 - 17 - 49 - 53 MB 24 X4
05/15/20 11 - 17 - 32 - 33 - 46 MB 25 X3 11/19/19 22 - 43 - 44 - 47 - 66 MB 22 X3
05/12/20 7 - 16 - 27 - 44 - 52 MB 5 X5 11/15/19 12 - 19 - 34 - 35 - 68 MB 20 X2
05/08/20 5 - 20 - 22 - 61 - 70 MB 4 X2 11/12/19 19 - 30 - 44 - 56 - 65 MB 24 X2
05/05/20 7 - 13 - 17 - 21 - 45 MB 14 X2 11/08/19 3 - 4 - 10 - 39 - 58 MB 14 X3
05/01/20 28 - 30 - 31 - 35 - 66 MB 14 X2 11/05/19 2 - 9 - 24 - 49 - 54 MB 19 X3
FLORIDA LOTTERY Winning Numbers History
02-OCT-2023 Page 5 of 11
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
MEGA MILLIONS

11/01/19 9 - 20 - 36 - 41 - 54 MB 22 X2 05/07/19 3 - 6 - 34 - 54 - 63 MB 19 X3
10/29/19 4 - 9 - 17 - 27 - 39 MB 22 X2 05/03/19 8 - 16 - 22 - 66 - 68 MB 11 X2
10/25/19 16 - 24 - 25 - 52 - 60 MB 6 X3 04/30/19 24 - 37 - 41 - 61 - 70 MB 20 X3
10/22/19 5 - 11 - 14 - 23 - 25 MB 10 X4 04/26/19 9 - 17 - 23 - 30 - 46 MB 10 X4
10/18/19 18 - 58 - 60 - 65 - 67 MB 20 X3 04/23/19 7 - 24 - 30 - 48 - 67 MB 9 X4
