FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-MAR-2023 | Page 1 of 115 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/26/23 | E | 8 | - | 4 | - | 8 | FB | 3 | 02/28/23 | M | 0 | - | 5 | - | 0 | FB | 9 | 02/01/23 | E | 3 | - | 2 | - | 3 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/26/23 | M | 4 | - | 7 | - | 5 | FB | 8 | 02/27/23 | E | 1 | - | 4 | - | 7 | FB | 8 | 02/01/23 | M | 7 | - | 4 | - | 3 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/25/23 | E | 9 | - | 5 | - | 0 | FB | 5 | 02/27/23 | M | 1 | - | 7 | - | 6 | FB | 3 | 01/31/23 | E | 2 | - | 9 | - | 7 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/25/23 | M | 1 | - | 5 | - | 4 | FB | 9 | 02/26/23 | E | 5 | - | 6 | - | 2 | FB | 0 | 01/31/23 | M | 1 | - | 1 | - | 4 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/24/23 | E | 5 | - | 8 | - | 4 | FB | 7 | 02/26/23 | M | 6 | - | 7 | - | 7 | FB | 7 | 01/30/23 | E | 9 | - | 9 | - | 4 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/24/23 | M | 7 | - | 5 | - | 4 | FB | 3 | 02/25/23 | E | 8 | - | 0 | - | 2 | FB | 6 | 01/30/23 | M | 8 | - | 6 | - | 8 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/23/23 | E | 4 | - | 6 | - | 3 | FB | 9 | 02/25/23 | M | 6 | - | 1 | - | 5 | FB | 4 | 01/29/23 | E | 5 | - | 4 | - | 1 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/23/23 | M | 8 | - | 9 | - | 4 | FB | 1 | 02/24/23 | E | 3 | - | 3 | - | 0 | FB | 2 | 01/29/23 | M | 2 | - | 3 | - | 9 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/22/23 | E | 1 | - | 3 | - | 2 | FB | 6 | 02/24/23 | M | 4 | - | 9 | - | 4 | FB | 9 | 01/28/23 | E | 3 | - | 0 | - | 8 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/22/23 | M | 0 | - | 6 | - | 3 | FB | 8 | 02/23/23 | E | 7 | - | 0 | - | 7 | FB | 4 | 01/28/23 | M | 6 | - | 0 | - | 4 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
03/21/23 | E | 5 | - | 4 | - | 7 | FB | 0 | 02/23/23 | M | 2 | - | 2 | - | 7 | FB | 6 | 01/27/23 | E | 0 | - | 9 | - | 5 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/21/23 | M | 2 | - | 8 | - | 2 | FB | 8 | 02/22/23 | E | 5 | - | 5 | - | 8 | FB | 8 | 01/27/23 | M | 4 | - | 4 | - | 8 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
03/20/23 | E | 6 | - | 4 | - | 8 | FB | 8 | 02/22/23 | M | 2 | - | 5 | - | 9 | FB | 8 | 01/26/23 | E | 7 | - | 6 | - | 1 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/20/23 | M | 5 | - | 2 | - | 9 | FB | 4 | 02/21/23 | E | 8 | - | 1 | - | 9 | FB | 0 | 01/26/23 | M | 1 | - | 4 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/19/23 | E | 9 | - | 3 | - | 3 | FB | 7 | 02/21/23 | M | 8 | - | 7 | - | 2 | FB | 9 | 01/25/23 | E | 8 | - | 0 | - | 8 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
03/19/23 | M | 1 | - | 7 | - | 3 | FB | 3 | 02/20/23 | E | 6 | - | 8 | - | 5 | FB | 6 | 01/25/23 | M | 0 | - | 8 | - | 6 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/18/23 | E | 0 | - | 2 | - | 9 | FB | 0 | 02/20/23 | M | 8 | - | 7 | - | 7 | FB | 3 | 01/24/23 | E | 9 | - | 7 | - | 4 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/18/23 | M | 8 | - | 9 | - | 4 | FB | 5 | 02/19/23 | E | 1 | - | 2 | - | 2 | FB | 7 | 01/24/23 | M | 1 | - | 3 | - | 4 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/17/23 | E | 5 | - | 1 | - | 3 | FB | 8 | 02/19/23 | M | 6 | - | 2 | - | 6 | FB | 4 | 01/23/23 | E | 7 | - | 4 | - | 4 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/17/23 | M | 4 | - | 6 | - | 0 | FB | 1 | 02/18/23 | E | 5 | - | 7 | - | 2 | FB | 0 | 01/23/23 | M | 7 | - | 9 | - | 1 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
03/16/23 | E | 4 | - | 9 | - | 1 | FB | 1 | 02/18/23 | M | 2 | - | 7 | - | 1 | FB | 1 | 01/22/23 | E | 8 | - | 9 | - | 7 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/16/23 | M | 7 | - | 0 | - | 1 | FB | 8 | 02/17/23 | E | 2 | - | 7 | - | 7 | FB | 9 | 01/22/23 | M | 2 | - | 1 | - | 2 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/15/23 | E | 6 | - | 5 | - | 9 | FB | 0 | 02/17/23 | M | 5 | - | 9 | - | 8 | FB | 4 | 01/21/23 | E | 2 | - | 6 | - | 4 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
03/15/23 | M | 6 | - | 2 | - | 3 | FB | 3 | 02/16/23 | E | 5 | - | 9 | - | 0 | FB | 5 | 01/21/23 | M | 0 | - | 7 | - | 4 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
03/14/23 | E | 8 | - | 6 | - | 3 | FB | 5 | 02/16/23 | M | 5 | - | 0 | - | 7 | FB | 8 | 01/20/23 | E | 1 | - | 5 | - | 8 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/14/23 | M | 9 | - | 1 | - | 0 | FB | 6 | 02/15/23 | E | 0 | - | 5 | - | 1 | FB | 8 | 01/20/23 | M | 4 | - | 6 | - | 8 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/13/23 | E | 4 | - | 8 | - | 1 | FB | 4 | 02/15/23 | M | 9 | - | 0 | - | 2 | FB | 2 | 01/19/23 | E | 6 | - | 8 | - | 6 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/13/23 | M | 9 | - | 5 | - | 0 | FB | 5 | 02/14/23 | E | 5 | - | 7 | - | 5 | FB | 9 | 01/19/23 | M | 1 | - | 0 | - | 0 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/12/23 | E | 4 | - | 7 | - | 4 | FB | 6 | 02/14/23 | M | 3 | - | 9 | - | 6 | FB | 1 | 01/18/23 | E | 5 | - | 5 | - | 6 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/12/23 | M | 3 | - | 1 | - | 6 | FB | 6 | 02/13/23 | E | 4 | - | 7 | - | 5 | FB | 0 | 01/18/23 | M | 1 | - | 3 | - | 5 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/11/23 | E | 7 | - | 9 | - | 6 | FB | 0 | 02/13/23 | M | 6 | - | 8 | - | 5 | FB | 1 | 01/17/23 | E | 8 | - | 8 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
03/11/23 | M | 6 | - | 8 | - | 4 | FB | 7 | 02/12/23 | E | 5 | - | 7 | - | 8 | FB | 8 | 01/17/23 | M | 4 | - | 1 | - | 3 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
03/10/23 | E | 0 | - | 0 | - | 5 | FB | 3 | 02/12/23 | M | 5 | - | 3 | - | 6 | FB | 0 | 01/16/23 | E | 8 | - | 4 | - | 9 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/10/23 | M | 0 | - | 8 | - | 0 | FB | 0 | 02/11/23 | E | 8 | - | 3 | - | 4 | FB | 0 | 01/16/23 | M | 0 | - | 6 | - | 1 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
03/09/23 | E | 6 | - | 2 | - | 7 | FB | 2 | 02/11/23 | M | 3 | - | 5 | - | 5 | FB | 5 | 01/15/23 | E | 0 | - | 6 | - | 7 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/09/23 | M | 2 | - | 2 | - | 8 | FB | 7 | 02/10/23 | E | 2 | - | 4 | - | 2 | FB | 9 | 01/15/23 | M | 8 | - | 6 | - | 4 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/08/23 | E | 9 | - | 9 | - | 8 | FB | 6 | 02/10/23 | M | 4 | - | 0 | - | 3 | FB | 2 | 01/14/23 | E | 8 | - | 2 | - | 5 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/08/23 | M | 3 | - | 5 | - | 3 | FB | 6 | 02/09/23 | E | 8 | - | 1 | - | 1 | FB | 4 | 01/14/23 | M | 5 | - | 7 | - | 8 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/07/23 | E | 2 | - | 2 | - | 2 | FB | 3 | 02/09/23 | M | 9 | - | 3 | - | 8 | FB | 1 | 01/13/23 | E | 4 | - | 0 | - | 6 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/07/23 | M | 0 | - | 7 | - | 8 | FB | 7 | 02/08/23 | E | 0 | - | 7 | - | 0 | FB | 9 | 01/13/23 | M | 3 | - | 9 | - | 6 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/06/23 | E | 5 | - | 2 | - | 7 | FB | 5 | 02/08/23 | M | 1 | - | 9 | - | 7 | FB | 7 | 01/12/23 | E | 8 | - | 9 | - | 2 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
03/06/23 | M | 7 | - | 4 | - | 0 | FB | 9 | 02/07/23 | E | 1 | - | 1 | - | 7 | FB | 0 | 01/12/23 | M | 8 | - | 0 | - | 6 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/05/23 | E | 0 | - | 7 | - | 8 | FB | 7 | 02/07/23 | M | 3 | - | 5 | - | 4 | FB | 1 | 01/11/23 | E | 8 | - | 2 | - | 4 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
03/05/23 | M | 6 | - | 4 | - | 0 | FB | 7 | 02/06/23 | E | 4 | - | 6 | - | 4 | FB | 8 | 01/11/23 | M | 8 | - | 9 | - | 8 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
03/04/23 | E | 3 | - | 7 | - | 1 | FB | 1 | 02/06/23 | M | 5 | - | 0 | - | 4 | FB | 6 | 01/10/23 | E | 7 | - | 1 | - | 4 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/04/23 | M | 6 | - | 8 | - | 1 | FB | 0 | 02/05/23 | E | 6 | - | 3 | - | 1 | FB | 6 | 01/10/23 | M | 4 | - | 3 | - | 1 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
03/03/23 | E | 3 | - | 1 | - | 3 | FB | 0 | 02/05/23 | M | 9 | - | 4 | - | 7 | FB | 1 | 01/09/23 | E | 4 | - | 1 | - | 7 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
03/03/23 | M | 3 | - | 5 | - | 1 | FB | 1 | 02/04/23 | E | 4 | - | 0 | - | 7 | FB | 5 | 01/09/23 | M | 7 | - | 8 | - | 5 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
03/02/23 | E | 5 | - | 6 | - | 7 | FB | 0 | 02/04/23 | M | 5 | - | 8 | - | 3 | FB | 6 | 01/08/23 | E | 6 | - | 6 | - | 3 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
03/02/23 | M | 5 | - | 5 | - | 2 | FB | 8 | 02/03/23 | E | 6 | - | 3 | - | 5 | FB | 4 | 01/08/23 | M | 7 | - | 9 | - | 2 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
03/01/23 | E | 9 | - | 7 | - | 8 | FB | 9 | 02/03/23 | M | 7 | - | 2 | - | 7 | FB | 9 | 01/07/23 | E | 7 | - | 4 | - | 9 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
03/01/23 | M | 3 | - | 7 | - | 8 | FB | 5 | 02/02/23 | E | 4 | - | 6 | - | 6 | FB | 5 | 01/07/23 | M | 1 | - | 5 | - | 0 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
02/28/23 | E | 8 | - | 8 | - | 8 | FB | 1 | 02/02/23 | M | 9 | - | 9 | - | 9 | FB | 9 | 01/06/23 | E | 5 | - | 7 | - | 1 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-MAR-2023 | Page 2 of 115 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/06/23 | M | 4 | - | 4 | - | 2 | FB | 9 | 12/10/22 | E | 8 | - | 7 | - | 3 | FB | 9 | 11/14/22 | M | 6 | - | 6 | - | 7 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
01/05/23 | E | 0 | - | 6 | - | 3 | FB | 9 | 12/10/22 | M | 6 | - | 5 | - | 4 | FB | 4 | 11/13/22 | E | 2 | - | 0 | - | 9 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
01/05/23 | M | 7 | - | 1 | - | 7 | FB | 3 | 12/09/22 | E | 8 | - | 9 | - | 2 | FB | 7 | 11/13/22 | M | 1 | - | 7 | - | 8 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
01/04/23 | E | 0 | - | 4 | - | 7 | FB | 3 | 12/09/22 | M | 8 | - | 4 | - | 6 | FB | 5 | 11/12/22 | E | 4 | - | 9 | - | 7 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
01/04/23 | M | 8 | - | 5 | - | 7 | FB | 6 | 12/08/22 | E | 6 | - | 9 | - | 6 | FB | 2 | 11/12/22 | M | 4 | - | 8 | - | 0 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
01/03/23 | E | 9 | - | 7 | - | 5 | FB | 2 | 12/08/22 | M | 4 | - | 8 | - | 3 | FB | 1 | 11/11/22 | E | 2 | - | 0 | - | 6 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
01/03/23 | M | 0 | - | 0 | - | 3 | FB | 6 | 12/07/22 | E | 5 | - | 4 | - | 5 | FB | 5 | 11/11/22 | M | 9 | - | 4 | - | 4 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
01/02/23 | E | 4 | - | 9 | - | 0 | FB | 6 | 12/07/22 | M | 1 | - | 9 | - | 4 | FB | 4 | 11/10/22 | E | 0 | - | 8 | - | 2 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
01/02/23 | M | 8 | - | 5 | - | 1 | FB | 8 | 12/06/22 | E | 3 | - | 7 | - | 8 | FB | 6 | 11/10/22 | M | 5 | - | 6 | - | 1 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
01/01/23 | E | 9 | - | 6 | - | 4 | FB | 8 | 12/06/22 | M | 3 | - | 4 | - | 0 | FB | 0 | 11/09/22 | E | 1 | - | 5 | - | 3 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
01/01/23 | M | 0 | - | 1 | - | 1 | FB | 4 | 12/05/22 | E | 3 | - | 2 | - | 2 | FB | 3 | 11/09/22 | M | 5 | - | 5 | - | 5 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
12/31/22 | E | 0 | - | 9 | - | 0 | FB | 1 | 12/05/22 | M | 7 | - | 3 | - | 0 | FB | 9 | 11/08/22 | E | 4 | - | 5 | - | 2 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
12/31/22 | M | 2 | - | 3 | - | 9 | FB | 5 | 12/04/22 | E | 7 | - | 1 | - | 8 | FB | 0 | 11/08/22 | M | 3 | - | 4 | - | 9 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
12/30/22 | E | 1 | - | 8 | - | 5 | FB | 1 | 12/04/22 | M | 9 | - | 4 | - | 2 | FB | 8 | 11/07/22 | E | 1 | - | 0 | - | 9 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
12/30/22 | M | 5 | - | 1 | - | 5 | FB | 4 | 12/03/22 | E | 7 | - | 2 | - | 8 | FB | 0 | 11/07/22 | M | 8 | - | 1 | - | 1 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
12/29/22 | E | 0 | - | 4 | - | 8 | FB | 5 | 12/03/22 | M | 2 | - | 9 | - | 1 | FB | 2 | 11/06/22 | E | 9 | - | 8 | - | 3 | FB | 1 | ||||||||||||||||||||||||||||||||||||||
12/29/22 | M | 2 | - | 1 | - | 0 | FB | 6 | 12/02/22 | E | 8 | - | 7 | - | 6 | FB | 9 | 11/06/22 | M | 2 | - | 0 | - | 7 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
12/28/22 | E | 3 | - | 4 | - | 2 | FB | 3 | 12/02/22 | M | 2 | - | 1 | - | 1 | FB | 0 | 11/05/22 | E | 0 | - | 1 | - | 5 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
12/28/22 | M | 9 | - | 2 | - | 1 | FB | 4 | 12/01/22 | E | 5 | - | 1 | - | 2 | FB | 5 | 11/05/22 | M | 4 | - | 7 | - | 1 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
12/27/22 | E | 3 | - | 2 | - | 0 | FB | 8 | 12/01/22 | M | 0 | - | 5 | - | 2 | FB | 1 | 11/04/22 | E | 2 | - | 4 | - | 3 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
12/27/22 | M | 5 | - | 4 | - | 2 | FB | 8 | 11/30/22 | E | 8 | - | 0 | - | 0 | FB | 4 | 11/04/22 | M | 8 | - | 8 | - | 9 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
12/26/22 | E | 8 | - | 3 | - | 6 | FB | 0 | 11/30/22 | M | 5 | - | 7 | - | 0 | FB | 6 | 11/03/22 | E | 2 | - | 8 | - | 6 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
12/26/22 | M | 4 | - | 6 | - | 5 | FB | 5 | 11/29/22 | E | 5 | - | 7 | - | 3 | FB | 2 | 11/03/22 | M | 7 | - | 6 | - | 1 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
12/25/22 | E | 8 | - | 2 | - | 3 | FB | 2 | 11/29/22 | M | 2 | - | 5 | - | 0 | FB | 4 | 11/02/22 | E | 9 | - | 9 | - | 7 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
12/25/22 | M | 7 | - | 7 | - | 0 | FB | 3 | 11/28/22 | E | 7 | - | 4 | - | 9 | FB | 5 | 11/02/22 | M | 6 | - | 2 | - | 5 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
12/24/22 | E | 3 | - | 3 | - | 7 | FB | 0 | 11/28/22 | M | 1 | - | 5 | - | 1 | FB | 6 | 11/01/22 | E | 3 | - | 2 | - | 2 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
12/24/22 | M | 4 | - | 8 | - | 7 | FB | 7 | 11/27/22 | E | 9 | - | 1 | - | 9 | FB | 9 | 11/01/22 | M | 7 | - | 2 | - | 1 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
12/23/22 | E | 2 | - | 7 | - | 6 | FB | 7 | 11/27/22 | M | 2 | - | 6 | - | 6 | FB | 7 | 10/31/22 | E | 5 | - | 3 | - | 6 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
12/23/22 | M | 0 | - | 5 | - | 2 | FB | 8 | 11/26/22 | E | 9 | - | 8 | - | 1 | FB | 6 | 10/31/22 | M | 0 | - | 4 | - | 0 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
12/22/22 | E | 5 | - | 7 | - | 4 | FB | 2 | 11/26/22 | M | 6 | - | 5 | - | 3 | FB | 5 | 10/30/22 | E | 2 | - | 1 | - | 7 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
12/22/22 | M | 7 | - | 2 | - | 4 | FB | 5 | 11/25/22 | E | 5 | - | 1 | - | 3 | FB | 5 | 10/30/22 | M | 2 | - | 3 | - | 6 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/21/22 | E | 6 | - | 2 | - | 0 | FB | 3 | 11/25/22 | M | 6 | - | 8 | - | 2 | FB | 1 | 10/29/22 | E | 9 | - | 5 | - | 0 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
12/21/22 | M | 9 | - | 0 | - | 1 | FB | 1 | 11/24/22 | E | 8 | - | 6 | - | 8 | FB | 3 | 10/29/22 | M | 6 | - | 8 | - | 2 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/20/22 | E | 8 | - | 7 | - | 4 | FB | 4 | 11/24/22 | M | 9 | - | 7 | - | 2 | FB | 8 | 10/28/22 | E | 6 | - | 9 | - | 6 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/20/22 | M | 0 | - | 6 | - | 6 | FB | 3 | 11/23/22 | E | 0 | - | 8 | - | 3 | FB | 8 | 10/28/22 | M | 0 | - | 4 | - | 3 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/19/22 | E | 3 | - | 8 | - | 0 | FB | 0 | 11/23/22 | M | 6 | - | 8 | - | 8 | FB | 1 | 10/27/22 | E | 6 | - | 0 | - | 5 | FB | 7 | ||||||||||||||||||||||||||||||||||||||
12/19/22 | M | 9 | - | 7 | - | 4 | FB | 2 | 11/22/22 | E | 0 | - | 3 | - | 8 | FB | 1 | 10/27/22 | M | 4 | - | 2 | - | 8 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
12/18/22 | E | 8 | - | 8 | - | 9 | FB | 7 | 11/22/22 | M | 8 | - | 7 | - | 2 | FB | 1 | 10/26/22 | E | 5 | - | 4 | - | 9 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
12/18/22 | M | 2 | - | 0 | - | 9 | FB | 0 | 11/21/22 | E | 4 | - | 5 | - | 2 | FB | 8 | 10/26/22 | M | 0 | - | 8 | - | 8 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/17/22 | E | 6 | - | 2 | - | 7 | FB | 0 | 11/21/22 | M | 1 | - | 1 | - | 7 | FB | 7 | 10/25/22 | E | 4 | - | 5 | - | 2 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/17/22 | M | 7 | - | 4 | - | 9 | FB | 8 | 11/20/22 | E | 5 | - | 3 | - | 8 | FB | 7 | 10/25/22 | M | 8 | - | 2 | - | 2 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
12/16/22 | E | 5 | - | 8 | - | 4 | FB | 8 | 11/20/22 | M | 1 | - | 8 | - | 8 | FB | 9 | 10/24/22 | E | 8 | - | 5 | - | 8 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
12/16/22 | M | 4 | - | 2 | - | 9 | FB | 5 | 11/19/22 | E | 9 | - | 4 | - | 0 | FB | 3 | 10/24/22 | M | 3 | - | 8 | - | 0 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
12/15/22 | E | 5 | - | 5 | - | 9 | FB | 6 | 11/19/22 | M | 7 | - | 9 | - | 3 | FB | 0 | 10/23/22 | E | 8 | - | 9 | - | 4 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/15/22 | M | 2 | - | 8 | - | 2 | FB | 3 | 11/18/22 | E | 0 | - | 1 | - | 5 | FB | 4 | 10/23/22 | M | 3 | - | 5 | - | 7 | FB | 3 | ||||||||||||||||||||||||||||||||||||||
12/14/22 | E | 4 | - | 0 | - | 7 | FB | 6 | 11/18/22 | M | 3 | - | 2 | - | 5 | FB | 1 | 10/22/22 | E | 2 | - | 2 | - | 2 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
12/14/22 | M | 2 | - | 9 | - | 2 | FB | 8 | 11/17/22 | E | 5 | - | 2 | - | 2 | FB | 8 | 10/22/22 | M | 9 | - | 0 | - | 8 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
12/13/22 | E | 5 | - | 6 | - | 3 | FB | 5 | 11/17/22 | M | 7 | - | 6 | - | 1 | FB | 2 | 10/21/22 | E | 8 | - | 9 | - | 4 | FB | 0 | ||||||||||||||||||||||||||||||||||||||
12/13/22 | M | 5 | - | 7 | - | 0 | FB | 2 | 11/16/22 | E | 7 | - | 9 | - | 2 | FB | 0 | 10/21/22 | M | 3 | - | 8 | - | 9 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
12/12/22 | E | 9 | - | 8 | - | 5 | FB | 1 | 11/16/22 | M | 1 | - | 5 | - | 8 | FB | 8 | 10/20/22 | E | 4 | - | 3 | - | 3 | FB | 6 | ||||||||||||||||||||||||||||||||||||||
12/12/22 | M | 8 | - | 5 | - | 3 | FB | 5 | 11/15/22 | E | 5 | - | 3 | - | 4 | FB | 7 | 10/20/22 | M | 3 | - | 2 | - | 0 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
12/11/22 | E | 6 | - | 6 | - | 8 | FB | 9 | 11/15/22 | M | 8 | - | 2 | - | 5 | FB | 0 | 10/19/22 | E | 4 | - | 0 | - | 5 | FB | 5 | ||||||||||||||||||||||||||||||||||||||
12/11/22 | M | 6 | - | 1 | - | 0 | FB | 7 | 11/14/22 | E | 6 | - | 4 | - | 3 | FB | 7 | 10/19/22 | M | 8 | - | 5 | - | 9 | FB | 2 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-MAR-2023 | Page 3 of 115 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/22 | E | 0 | - | 7 | - | 7 | FB | 0 | 09/22/22 | M | 5 | - | 6 | - | 2 | FB | 2 | 08/26/22 | E | 7 | - | 0 | - | 9 | FB | 9 | ||||||||||||||||||||||||||||||||||||||
10/18/22 | M | 4 | - | 9 | - | 0 | FB | 4 | 09/21/22 | E | 8 | - | 3 | - | 6 | FB | 9 | 08/26/22 | M | 4 | - | 2 | - | 9 | FB | 4 | ||||||||||||||||||||||||||||||||||||||
10/17/22 | E | 3 | - | 0 | - | 5 | FB | 4 | 09/21/22 | M | 0 | - | 4 | - | 3 | FB | 8 | 08/25/22 | E | 5 | - | 1 | - | 1 | FB | 8 | ||||||||||||||||||||||||||||||||||||||
