FLORIDA LOTTERY Winning Numbers History
04-DEC-2023 Page 1 of 111
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
PICK 4
E: Evening and M: Midday drawing results
12/03/23 E 4 - 8 - 8 - 2 FB 3 11/07/23 M 9 - 8 - 8 - 7 FB 7 10/11/23 E 5 - 4 - 6 - 7 FB 2
12/03/23 M 6 - 5 - 2 - 7 FB 5 11/06/23 E 3 - 3 - 3 - 7 FB 6 10/11/23 M 8 - 3 - 9 - 0 FB 4
12/02/23 E 3 - 6 - 3 - 6 FB 5 11/06/23 M 4 - 5 - 2 - 4 FB 4 10/10/23 E 8 - 4 - 2 - 4 FB 1
12/02/23 M 4 - 7 - 0 - 7 FB 7 11/05/23 E 2 - 6 - 8 - 6 FB 4 10/10/23 M 5 - 6 - 6 - 5 FB 0
12/01/23 E 2 - 2 - 1 - 2 FB 4 11/05/23 M 5 - 6 - 0 - 6 FB 2 10/09/23 E 5 - 8 - 7 - 4 FB 3
12/01/23 M 5 - 4 - 8 - 9 FB 0 11/04/23 E 7 - 8 - 6 - 8 FB 0 10/09/23 M 8 - 7 - 0 - 1 FB 5
11/30/23 E 1 - 0 - 9 - 1 FB 3 11/04/23 M 1 - 1 - 5 - 8 FB 0 10/08/23 E 0 - 9 - 9 - 4 FB 2
11/30/23 M 0 - 5 - 0 - 6 FB 1 11/03/23 E 7 - 0 - 7 - 8 FB 1 10/08/23 M 0 - 8 - 2 - 0 FB 6
11/29/23 E 9 - 0 - 5 - 8 FB 8 11/03/23 M 5 - 7 - 8 - 4 FB 7 10/07/23 E 5 - 3 - 4 - 3 FB 3
11/29/23 M 2 - 5 - 0 - 9 FB 5 11/02/23 E 7 - 5 - 4 - 9 FB 8 10/07/23 M 1 - 0 - 5 - 5 FB 8
11/28/23 E 1 - 4 - 5 - 2 FB 6 11/02/23 M 5 - 9 - 1 - 7 FB 6 10/06/23 E 9 - 6 - 5 - 6 FB 6
11/28/23 M 1 - 9 - 0 - 3 FB 2 11/01/23 E 6 - 7 - 8 - 9 FB 4 10/06/23 M 9 - 6 - 3 - 7 FB 0
11/27/23 E 4 - 4 - 5 - 8 FB 2 11/01/23 M 1 - 0 - 0 - 0 FB 1 10/05/23 E 0 - 6 - 9 - 5 FB 7
11/27/23 M 2 - 0 - 8 - 7 FB 0 10/31/23 E 3 - 6 - 9 - 3 FB 0 10/05/23 M 5 - 5 - 9 - 5 FB 7
11/26/23 E 2 - 3 - 9 - 6 FB 5 10/31/23 M 4 - 5 - 5 - 9 FB 7 10/04/23 E 1 - 0 - 6 - 7 FB 6
11/26/23 M 3 - 0 - 1 - 2 FB 7 10/30/23 E 0 - 9 - 1 - 2 FB 4 10/04/23 M 2 - 9 - 6 - 2 FB 6
11/25/23 E 4 - 4 - 9 - 0 FB 3 10/30/23 M 9 - 5 - 5 - 1 FB 4 10/03/23 E 5 - 8 - 2 - 6 FB 4
11/25/23 M 0 - 0 - 1 - 8 FB 4 10/29/23 E 4 - 5 - 5 - 4 FB 1 10/03/23 M 0 - 9 - 0 - 8 FB 9
11/24/23 E 9 - 0 - 0 - 5 FB 0 10/29/23 M 8 - 9 - 2 - 0 FB 6 10/02/23 E 4 - 9 - 7 - 4 FB 6
11/24/23 M 3 - 8 - 3 - 7 FB 4 10/28/23 E 0 - 9 - 0 - 6 FB 9 10/02/23 M 7 - 1 - 8 - 5 FB 4
11/23/23 E 6 - 3 - 2 - 9 FB 7 10/28/23 M 6 - 1 - 5 - 5 FB 0 10/01/23 E 7 - 5 - 4 - 2 FB 6
11/23/23 M 4 - 3 - 7 - 7 FB 4 10/27/23 E 1 - 9 - 8 - 3 FB 8 10/01/23 M 1 - 6 - 0 - 0 FB 2
11/22/23 E 2 - 6 - 8 - 0 FB 2 10/27/23 M 6 - 6 - 4 - 8 FB 5 09/30/23 E 9 - 2 - 4 - 9 FB 2
11/22/23 M 3 - 6 - 5 - 3 FB 6 10/26/23 E 8 - 4 - 2 - 5 FB 3 09/30/23 M 3 - 1 - 9 - 2 FB 0
11/21/23 E 0 - 8 - 5 - 6 FB 8 10/26/23 M 2 - 6 - 4 - 1 FB 4 09/29/23 E 8 - 4 - 9 - 2 FB 4
11/21/23 M 6 - 9 - 8 - 0 FB 2 10/25/23 E 6 - 3 - 8 - 0 FB 4 09/29/23 M 5 - 4 - 5 - 0 FB 0
11/20/23 E 1 - 5 - 0 - 7 FB 3 10/25/23 M 1 - 8 - 4 - 9 FB 9 09/28/23 E 6 - 3 - 1 - 9 FB 1
11/20/23 M 4 - 0 - 7 - 5 FB 4 10/24/23 E 1 - 2 - 9 - 4 FB 1 09/28/23 M 1 - 2 - 9 - 0 FB 0
11/19/23 E 9 - 3 - 1 - 3 FB 4 10/24/23 M 5 - 7 - 2 - 3 FB 4 09/27/23 E 4 - 7 - 2 - 9 FB 3
11/19/23 M 3 - 8 - 0 - 1 FB 7 10/23/23 E 8 - 4 - 2 - 8 FB 0 09/27/23 M 4 - 9 - 7 - 2 FB 6
11/18/23 E 7 - 4 - 9 - 3 FB 5 10/23/23 M 5 - 6 - 2 - 5 FB 4 09/26/23 E 0 - 1 - 4 - 3 FB 4
11/18/23 M 9 - 8 - 1 - 4 FB 9 10/22/23 E 0 - 1 - 4 - 2 FB 9 09/26/23 M 3 - 9 - 1 - 9 FB 4
11/17/23 E 9 - 6 - 1 - 2 FB 3 10/22/23 M 1 - 6 - 3 - 3 FB 2 09/25/23 E 5 - 1 - 3 - 7 FB 0
11/17/23 M 9 - 7 - 2 - 0 FB 1 10/21/23 E 0 - 3 - 3 - 4 FB 8 09/25/23 M 3 - 2 - 8 - 7 FB 0
11/16/23 E 2 - 9 - 3 - 3 FB 2 10/21/23 M 8 - 3 - 2 - 7 FB 0 09/24/23 E 9 - 8 - 2 - 3 FB 9
11/16/23 M 3 - 4 - 1 - 3 FB 1 10/20/23 E 8 - 0 - 3 - 2 FB 4 09/24/23 M 8 - 3 - 0 - 6 FB 4
11/15/23 E 4 - 1 - 0 - 5 FB 4 10/20/23 M 6 - 8 - 0 - 8 FB 4 09/23/23 E 3 - 5 - 4 - 9 FB 2
11/15/23 M 6 - 2 - 8 - 0 FB 8 10/19/23 E 1 - 9 - 2 - 9 FB 5 09/23/23 M 0 - 9 - 8 - 8 FB 1
11/14/23 E 6 - 5 - 5 - 8 FB 5 10/19/23 M 9 - 9 - 5 - 7 FB 5 09/22/23 E 0 - 7 - 3 - 9 FB 8
11/14/23 M 5 - 5 - 0 - 8 FB 3 10/18/23 E 4 - 0 - 4 - 5 FB 4 09/22/23 M 8 - 3 - 0 - 2 FB 9
11/13/23 E 4 - 6 - 7 - 4 FB 5 10/18/23 M 9 - 5 - 7 - 9 FB 9 09/21/23 E 4 - 2 - 2 - 9 FB 5
11/13/23 M 2 - 2 - 0 - 0 FB 2 10/17/23 E 8 - 1 - 1 - 9 FB 6 09/21/23 M 5 - 3 - 6 - 6 FB 6
11/12/23 E 8 - 5 - 8 - 3 FB 4 10/17/23 M 1 - 2 - 4 - 7 FB 4 09/20/23 E 4 - 1 - 5 - 7 FB 0
11/12/23 M 6 - 4 - 0 - 6 FB 8 10/16/23 E 8 - 1 - 7 - 0 FB 7 09/20/23 M 4 - 7 - 3 - 3 FB 9
11/11/23 E 9 - 6 - 6 - 9 FB 8 10/16/23 M 3 - 4 - 2 - 2 FB 6 09/19/23 E 1 - 3 - 3 - 8 FB 7
11/11/23 M 9 - 5 - 4 - 8 FB 7 10/15/23 E 1 - 3 - 6 - 0 FB 6 09/19/23 M 5 - 7 - 3 - 7 FB 8
11/10/23 E 2 - 2 - 6 - 0 FB 8 10/15/23 M 2 - 1 - 3 - 0 FB 5 09/18/23 E 1 - 3 - 4 - 3 FB 5
11/10/23 M 9 - 4 - 8 - 0 FB 8 10/14/23 E 1 - 2 - 1 - 7 FB 3 09/18/23 M 3 - 5 - 7 - 7 FB 8
11/09/23 E 8 - 6 - 7 - 8 FB 4 10/14/23 M 9 - 4 - 0 - 0 FB 7 09/17/23 E 4 - 8 - 9 - 5 FB 4
11/09/23 M 9 - 8 - 2 - 1 FB 4 10/13/23 E 7 - 0 - 2 - 6 FB 9 09/17/23 M 0 - 9 - 4 - 3 FB 9
11/08/23 E 7 - 8 - 8 - 8 FB 1 10/13/23 M 8 - 5 - 2 - 4 FB 6 09/16/23 E 1 - 5 - 1 - 5 FB 0
11/08/23 M 6 - 8 - 4 - 9 FB 9 10/12/23 E 3 - 8 - 9 - 2 FB 2 09/16/23 M 9 - 6 - 3 - 7 FB 5
11/07/23 E 1 - 4 - 1 - 8 FB 4 10/12/23 M 6 - 8 - 5 - 1 FB 0 09/15/23 E 1 - 2 - 2 - 6 FB 5
FLORIDA LOTTERY Winning Numbers History
04-DEC-2023 Page 2 of 111
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
PICK 4
E: Evening and M: Midday drawing results
09/15/23 M 0 - 7 - 6 - 5 FB 1 08/19/23 E 7 - 3 - 8 - 2 FB 5 07/24/23 M 6 - 1 - 9 - 3 FB 6
09/14/23 E 4 - 6 - 8 - 0 FB 0 08/19/23 M 0 - 0 - 4 - 0 FB 4 07/23/23 E 3 - 0 - 5 - 0 FB 5
09/14/23 M 8 - 8 - 6 - 7 FB 7 08/18/23 E 9 - 9 - 3 - 7 FB 2 07/23/23 M 7 - 1 - 8 - 5 FB 6
09/13/23 E 1 - 9 - 7 - 1 FB 7 08/18/23 M 5 - 6 - 3 - 9 FB 0 07/22/23 E 5 - 8 - 9 - 3 FB 1
09/13/23 M 2 - 7 - 2 - 2 FB 9 08/17/23 E 7 - 8 - 9 - 3 FB 5 07/22/23 M 0 - 8 - 4 - 9 FB 9
09/12/23 E 3 - 3 - 9 - 4 FB 2 08/17/23 M 2 - 1 - 7 - 1 FB 5 07/21/23 E 9 - 9 - 7 - 4 FB 8
09/12/23 M 9 - 9 - 3 - 2 FB 9 08/16/23 E 4 - 7 - 2 - 0 FB 1 07/21/23 M 3 - 5 - 6 - 5 FB 2
09/11/23 E 2 - 3 - 6 - 9 FB 8 08/16/23 M 2 - 9 - 0 - 5 FB 6 07/20/23 E 4 - 3 - 8 - 0 FB 6
09/11/23 M 2 - 7 - 6 - 1 FB 2 08/15/23 E 3 - 0 - 4 - 2 FB 8 07/20/23 M 8 - 7 - 2 - 8 FB 8
09/10/23 E 1 - 1 - 7 - 9 FB 3 08/15/23 M 3 - 7 - 2 - 6 FB 2 07/19/23 E 8 - 5 - 9 - 8 FB 6
09/10/23 M 5 - 7 - 8 - 3 FB 3 08/14/23 E 0 - 6 - 4 - 7 FB 8 07/19/23 M 8 - 5 - 6 - 9 FB 3
09/09/23 E 4 - 5 - 1 - 5 FB 8 08/14/23 M 3 - 3 - 6 - 0 FB 5 07/18/23 E 5 - 3 - 6 - 7 FB 6
09/09/23 M 8 - 9 - 4 - 3 FB 4 08/13/23 E 6 - 9 - 7 - 4 FB 5 07/18/23 M 0 - 8 - 2 - 8 FB 0
09/08/23 E 5 - 1 - 2 - 3 FB 2 08/13/23 M 6 - 9 - 8 - 9 FB 5 07/17/23 E 5 - 5 - 2 - 5 FB 1
09/08/23 M 3 - 7 - 1 - 8 FB 4 08/12/23 E 1 - 4 - 7 - 3 FB 9 07/17/23 M 1 - 7 - 6 - 6 FB 8
09/07/23 E 1 - 8 - 8 - 6 FB 0 08/12/23 M 8 - 0 - 3 - 1 FB 9 07/16/23 E 7 - 9 - 9 - 0 FB 2
09/07/23 M 6 - 3 - 9 - 3 FB 5 08/11/23 E 3 - 5 - 4 - 0 FB 1 07/16/23 M 8 - 3 - 4 - 8 FB 1
09/06/23 E 9 - 9 - 7 - 6 FB 4 08/11/23 M 0 - 7 - 0 - 8 FB 2 07/15/23 E 3 - 7 - 6 - 4 FB 0
09/06/23 M 4 - 5 - 4 - 0 FB 7 08/10/23 E 2 - 8 - 1 - 8 FB 0 07/15/23 M 1 - 7 - 1 - 6 FB 6
09/05/23 E 2 - 5 - 2 - 2 FB 5 08/10/23 M 3 - 9 - 1 - 9 FB 1 07/14/23 E 3 - 7 - 3 - 0 FB 3
09/05/23 M 6 - 2 - 5 - 8 FB 9 08/09/23 E 6 - 6 - 4 - 3 FB 1 07/14/23 M 7 - 6 - 6 - 2 FB 3
09/04/23 E 6 - 7 - 4 - 1 FB 6 08/09/23 M 3 - 6 - 0 - 1 FB 9 07/13/23 E 3 - 8 - 4 - 4 FB 9
09/04/23 M 7 - 9 - 1 - 8 FB 0 08/08/23 E 9 - 2 - 0 - 6 FB 5 07/13/23 M 5 - 0 - 5 - 4 FB 9
09/03/23 E 8 - 1 - 6 - 8 FB 2 08/08/23 M 8 - 3 - 9 - 6 FB 9 07/12/23 E 5 - 1 - 1 - 5 FB 0
09/03/23 M 9 - 0 - 8 - 7 FB 6 08/07/23 E 9 - 5 - 7 - 8 FB 9 07/12/23 M 6 - 1 - 9 - 7 FB 8
09/02/23 E 5 - 3 - 1 - 6 FB 2 08/07/23 M 4 - 0 - 9 - 5 FB 4 07/11/23 E 6 - 2 - 1 - 4 FB 1
09/02/23 M 9 - 6 - 3 - 6 FB 1 08/06/23 E 0 - 5 - 4 - 0 FB 0 07/11/23 M 3 - 2 - 5 - 7 FB 3
09/01/23 E 6 - 3 - 0 - 1 FB 8 08/06/23 M 8 - 1 - 8 - 3 FB 0 07/10/23 E 1 - 5 - 9 - 5 FB 1
09/01/23 M 8 - 0 - 7 - 8 FB 3 08/05/23 E 6 - 1 - 7 - 5 FB 9 07/10/23 M 1 - 5 - 4 - 6 FB 6
08/31/23 E 0 - 8 - 9 - 4 FB 5 08/05/23 M 2 - 4 - 9 - 2 FB 8 07/09/23 E 5 - 6 - 0 - 2 FB 5
08/31/23 M 6 - 0 - 2 - 5 FB 9 08/04/23 E 2 - 4 - 7 - 8 FB 5 07/09/23 M 8 - 7 - 6 - 8 FB 7
08/30/23 E 9 - 8 - 6 - 4 FB 1 08/04/23 M 0 - 3 - 3 - 4 FB 0 07/08/23 E 3 - 6 - 2 - 2 FB 1
08/30/23 M 0 - 0 - 6 - 8 FB 3 08/03/23 E 4 - 6 - 6 - 5 FB 7 07/08/23 M 5 - 4 - 0 - 0 FB 9
08/29/23 E 3 - 5 - 4 - 0 FB 2 08/03/23 M 8 - 5 - 9 - 1 FB 0 07/07/23 E 2 - 3 - 1 - 0 FB 4
08/29/23 M 5 - 0 - 0 - 0 FB 2 08/02/23 E 9 - 9 - 0 - 9 FB 7 07/07/23 M 1 - 4 - 9 - 8 FB 5
08/28/23 E 1 - 6 - 4 - 7 FB 3 08/02/23 M 1 - 6 - 2 - 9 FB 9 07/06/23 E 1 - 4 - 0 - 4 FB 2
08/28/23 M 5 - 7 - 7 - 2 FB 7 08/01/23 E 0 - 8 - 7 - 8 FB 8 07/06/23 M 2 - 5 - 5 - 5 FB 5
08/27/23 E 5 - 3 - 8 - 8 FB 6 08/01/23 M 5 - 3 - 4 - 5 FB 4 07/05/23 E 8 - 8 - 2 - 1 FB 2
08/27/23 M 2 - 3 - 0 - 0 FB 5 07/31/23 E 7 - 4 - 8 - 4 FB 6 07/05/23 M 4 - 5 - 4 - 4 FB 2
08/26/23 E 7 - 6 - 3 - 5 FB 6 07/31/23 M 2 - 4 - 9 - 9 FB 4 07/04/23 E 2 - 8 - 6 - 0 FB 2
08/26/23 M 0 - 6 - 0 - 9 FB 9 07/30/23 E 8 - 6 - 0 - 2 FB 3 07/04/23 M 5 - 4 - 8 - 0 FB 8
08/25/23 E 8 - 1 - 5 - 3 FB 5 07/30/23 M 4 - 9 - 7 - 3 FB 5 07/03/23 E 2 - 5 - 8 - 6 FB 4
08/25/23 M 4 - 6 - 9 - 3 FB 9 07/29/23 E 8 - 0 - 0 - 3 FB 5 07/03/23 M 4 - 0 - 8 - 5 FB 5
08/24/23 E 7 - 2 - 6 - 3 FB 1 07/29/23 M 4 - 3 - 1 - 8 FB 8 07/02/23 E 3 - 7 - 2 - 6 FB 8
08/24/23 M 7 - 5 - 5 - 0 FB 8 07/28/23 E 4 - 2 - 1 - 1 FB 7 07/02/23 M 7 - 2 - 3 - 6 FB 3
08/23/23 E 0 - 0 - 8 - 9 FB 9 07/28/23 M 3 - 5 - 6 - 9 FB 6 07/01/23 E 6 - 9 - 6 - 1 FB 1
08/23/23 M 5 - 3 - 9 - 0 FB 0 07/27/23 E 0 - 4 - 2 - 2 FB 6 07/01/23 M 4 - 9 - 6 - 1 FB 6
08/22/23 E 0 - 2 - 4 - 6 FB 9 07/27/23 M 0 - 6 - 3 - 3 FB 2 06/30/23 E 9 - 6 - 4 - 4 FB 5
08/22/23 M 6 - 0 - 7 - 3 FB 6 07/26/23 E 8 - 9 - 3 - 2 FB 5 06/30/23 M 6 - 5 - 2 - 2 FB 3
08/21/23 E 3 - 5 - 0 - 4 FB 8 07/26/23 M 1 - 1 - 6 - 3 FB 8 06/29/23 E 1 - 7 - 6 - 9 FB 3
08/21/23 M 1 - 8 - 5 - 9 FB 0 07/25/23 E 1 - 1 - 8 - 4 FB 9 06/29/23 M 1 - 9 - 9 - 1 FB 6
08/20/23 E 0 - 1 - 4 - 6 FB 4 07/25/23 M 6 - 6 - 6 - 7 FB 7 06/28/23 E 4 - 7 - 7 - 7 FB 6
08/20/23 M 1 - 1 - 5 - 7 FB 5 07/24/23 E 3 - 9 - 0 - 9 FB 2 06/28/23 M 2 - 7 - 2 - 8 FB 4
FLORIDA LOTTERY Winning Numbers History
04-DEC-2023 Page 3 of 111
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
PICK 4
E: Evening and M: Midday drawing results
06/27/23 E 2 - 7 - 8 - 3 FB 3 06/01/23 M 2 - 1 - 0 - 4 FB 1 05/05/23 E 1 - 7 - 5 - 7 FB 1
06/27/23 M 4 - 8 - 4 - 4 FB 0 05/31/23 E 5 - 7 - 4 - 9 FB 7 05/05/23 M 6 - 2 - 5 - 5 FB 2
06/26/23 E 8 - 3 - 7 - 2 FB 5 05/31/23 M 6 - 5 - 1 - 9 FB 3 05/04/23 E 0 - 0 - 1 - 9 FB 1
06/26/23 M 7 - 0 - 5 - 2 FB 6 05/30/23 E 3 - 4 - 9 - 3 FB 4 05/04/23 M 9 - 3 - 7 - 4 FB 5
06/25/23 E 6 - 6 - 5 - 8 FB 5 05/30/23 M 7 - 5 - 8 - 6 FB 4 05/03/23 E 1 - 1 - 2 - 2 FB 1
06/25/23 M 9 - 8 - 2 - 8 FB 5 05/29/23 E 4 - 3 - 9 - 7 FB 4 05/03/23 M 1 - 2 - 3 - 9 FB 6
06/24/23 E 6 - 2 - 3 - 7 FB 9 05/29/23 M 4 - 5 - 6 - 5 FB 4 05/02/23 E 1 - 4 - 1 - 0 FB 7
06/24/23 M 6 - 5 - 2 - 4 FB 2 05/28/23 E 0 - 5 - 7 - 9 FB 3 05/02/23 M 5 - 2 - 0 - 5 FB 1
06/23/23 E 2 - 0 - 2 - 0 FB 7 05/28/23 M 5 - 4 - 8 - 1 FB 1 05/01/23 E 5 - 2 - 6 - 2 FB 2
06/23/23 M 6 - 4 - 6 - 7 FB 6 05/27/23 E 2 - 8 - 3 - 8 FB 0 05/01/23 M 8 - 4 - 6 - 3 FB 9
06/22/23 E 4 - 4 - 0 - 7 FB 7 05/27/23 M 2 - 3 - 0 - 6 FB 3 04/30/23 E 9 - 9 - 4 - 5 FB 0
06/22/23 M 1 - 7 - 1 - 0 FB 2 05/26/23 E 0 - 5 - 6 - 0 FB 7 04/30/23 M 9 - 4 - 7 - 5 FB 8
06/21/23 E 0 - 1 - 6 - 9 FB 2 05/26/23 M 5 - 2 - 1 - 9 FB 6 04/29/23 E 0 - 9 - 9 - 2 FB 7
06/21/23 M 6 - 6 - 4 - 1 FB 0 05/25/23 E 5 - 3 - 6 - 9 FB 0 04/29/23 M 4 - 2 - 1 - 4 FB 5
06/20/23 E 2 - 0 - 6 - 9 FB 1 05/25/23 M 2 - 6 - 6 - 9 FB 5 04/28/23 E 5 - 3 - 7 - 4 FB 9
06/20/23 M 8 - 8 - 1 - 1 FB 3 05/24/23 E 1 - 4 - 1 - 3 FB 9 04/28/23 M 7 - 2 - 3 - 7 FB 7
06/19/23 E 5 - 7 - 0 - 1 FB 0 05/24/23 M 3 - 5 - 8 - 0 FB 6 04/27/23 E 2 - 2 - 2 - 6 FB 1
06/19/23 M 3 - 7 - 3 - 1 FB 0 05/23/23 E 6 - 5 - 2 - 1 FB 2 04/27/23 M 3 - 3 - 1 - 3 FB 6
06/18/23 E 5 - 7 - 7 - 0 FB 0 05/23/23 M 7 - 5 - 4 - 6 FB 0 04/26/23 E 5 - 8 - 6 - 4 FB 1
06/18/23 M 9 - 8 - 7 - 4 FB 7 05/22/23 E 6 - 9 - 8 - 7 FB 0 04/26/23 M 0 - 7 - 3 - 7 FB 7
06/17/23 E 8 - 4 - 6 - 4 FB 5 05/22/23 M 8 - 5 - 7 - 5 FB 8 04/25/23 E 7 - 8 - 0 - 0 FB 4
06/17/23 M 0 - 4 - 1 - 3 FB 2 05/21/23 E 6 - 1 - 3 - 7 FB 1 04/25/23 M 5 - 3 - 9 - 5 FB 6
06/16/23 E 5 - 9 - 3 - 5 FB 6 05/21/23 M 2 - 5 - 1 - 9 FB 5 04/24/23 E 7 - 6 - 3 - 0 FB 6
06/16/23 M 9 - 0 - 3 - 6 FB 7 05/20/23 E 6 - 3 - 2 - 2 FB 7 04/24/23 M 1 - 4 - 7 - 7 FB 7
06/15/23 E 6 - 9 - 2 - 7 FB 7 05/20/23 M 5 - 2 - 2 - 6 FB 0 04/23/23 E 9 - 9 - 2 - 7 FB 5
06/15/23 M 6 - 0 - 9 - 8 FB 2 05/19/23 E 5 - 6 - 0 - 1 FB 5 04/23/23 M 4 - 0 - 9 - 1 FB 6
06/14/23 E 0 - 2 - 2 - 8 FB 8 05/19/23 M 4 - 0 - 1 - 4 FB 5 04/22/23 E 5 - 4 - 4 - 8 FB 1
06/14/23 M 9 - 1 - 1 - 0 FB 3 05/18/23 E 6 - 1 - 8 - 4 FB 8 04/22/23 M 0 - 6 - 3 - 1 FB 2
06/13/23 E 5 - 4 - 6 - 3 FB 3 05/18/23 M 8 - 9 - 6 - 0 FB 8 04/21/23 E 3 - 5 - 9 - 4 FB 9
06/13/23 M 2 - 1 - 5 - 6 FB 1 05/17/23 E 3 - 6 - 8 - 9 FB 0 04/21/23 M 4 - 1 - 8 - 6 FB 0
06/12/23 E 4 - 9 - 2 - 0 FB 7 05/17/23 M 6 - 7 - 8 - 7 FB 2 04/20/23 E 1 - 8 - 4 - 6 FB 0
06/12/23 M 9 - 9 - 6 - 4 FB 5 05/16/23 E 1 - 2 - 5 - 9 FB 5 04/20/23 M 1 - 9 - 1 - 3 FB 5
06/11/23 E 1 - 8 - 1 - 1 FB 8 05/16/23 M 6 - 5 - 3 - 6 FB 4 04/19/23 E 4 - 8 - 4 - 0 FB 6
06/11/23 M 7 - 7 - 1 - 5 FB 3 05/15/23 E 9 - 5 - 9 - 6 FB 3 04/19/23 M 4 - 7 - 5 - 9 FB 3
06/10/23 E 3 - 0 - 2 - 4 FB 9 05/15/23 M 1 - 1 - 8 - 5 FB 6 04/18/23 E 3 - 4 - 6 - 7 FB 4
06/10/23 M 9 - 2 - 8 - 1 FB 1 05/14/23 E 8 - 1 - 8 - 4 FB 5 04/18/23 M 8 - 2 - 9 - 6 FB 0
06/09/23 E 1 - 6 - 4 - 7 FB 4 05/14/23 M 1 - 1 - 1 - 0 FB 0 04/17/23 E 7 - 7 - 0 - 1 FB 7
06/09/23 M 0 - 6 - 1 - 3 FB 3 05/13/23 E 1 - 4 - 2 - 1 FB 8 04/17/23 M 4 - 2 - 7 - 6 FB 9
06/08/23 E 6 - 7 - 4 - 9 FB 9 05/13/23 M 8 - 5 - 8 - 3 FB 5 04/16/23 E 9 - 1 - 1 - 9 FB 2
06/08/23 M 7 - 2 - 4 - 5 FB 0 05/12/23 E 8 - 7 - 9 - 1 FB 0 04/16/23 M 8 - 9 - 8 - 0 FB 0
06/07/23 E 5 - 4 - 8 - 3 FB 1 05/12/23 M 5 - 6 - 3 - 3 FB 1 04/15/23 E 5 - 7 - 3 - 2 FB 4
06/07/23 M 7 - 1 - 6 - 7 FB 1 05/11/23 E 2 - 3 - 3 - 8 FB 7 04/15/23 M 6 - 9 - 4 - 1 FB 6
06/06/23 E 0 - 4 - 6 - 9 FB 1 05/11/23 M 6 - 0 - 8 - 3 FB 9 04/14/23 E 9 - 0 - 0 - 7 FB 4
06/06/23 M 3 - 9 - 0 - 3 FB 6 05/10/23 E 8 - 8 - 1 - 1 FB 0 04/14/23 M 2 - 5 - 0 - 4 FB 7
06/05/23 E 3 - 7 - 3 - 4 FB 4 05/10/23 M 6 - 5 - 8 - 2 FB 4 04/13/23 E 0 - 0 - 6 - 0 FB 9
06/05/23 M 1 - 1 - 5 - 0 FB 2 05/09/23 E 2 - 9 - 0 - 1 FB 6 04/13/23 M 1 - 4 - 5 - 2 FB 3
06/04/23 E 2 - 8 - 9 - 8 FB 7 05/09/23 M 2 - 2 - 3 - 3 FB 4 04/12/23 E 4 - 9 - 9 - 8 FB 0
06/04/23 M 3 - 1 - 2 - 5 FB 7 05/08/23 E 6 - 8 - 5 - 5 FB 9 04/12/23 M 4 - 7 - 2 - 7 FB 5
06/03/23 E 3 - 4 - 2 - 2 FB 8 05/08/23 M 5 - 8 - 8 - 9 FB 7 04/11/23 E 6 - 1 - 1 - 0 FB 1
06/03/23 M 6 - 9 - 5 - 5 FB 0 05/07/23 E 5 - 3 - 7 - 9 FB 4 04/11/23 M 3 - 4 - 3 - 5 FB 1
06/02/23 E 1 - 3 - 0 - 7 FB 7 05/07/23 M 5 - 9 - 5 - 6 FB 9 04/10/23 E 7 - 9 - 6 - 5 FB 0
06/02/23 M 2 - 5 - 3 - 9 FB 8 05/06/23 E 1 - 1 - 6 - 1 FB 4 04/10/23 M 9 - 8 - 7 - 5 FB 1
06/01/23 E 8 - 9 - 9 - 0 FB 5 05/06/23 M 7 - 6 - 2 - 7 FB 0 04/09/23 E 3 - 2 - 7 - 6 FB 9
FLORIDA LOTTERY Winning Numbers History
04-DEC-2023 Page 4 of 111
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning  numbers in the official record of the Florida Lottery shall be controlling.
PICK 4
E: Evening and M: Midday drawing results
04/09/23 M 7 - 2 - 4 - 3 FB 7 03/13/23 E 8 - 8 - 1 - 2 FB 4 02/15/23 M 4 - 7 - 5 - 8 FB 2
04/08/23 E 7 - 7 - 3 - 6 FB 3 03/13/23 M 5 - 8 - 8 - 1 FB 5 02/14/23 E 5 - 1 - 3 - 2 FB 9
04/08/23 M 3 - 0 - 7 - 6 FB 1 03/12/23 E 7 - 0 - 3 - 7 FB 6 02/14/23 M 6 - 4 - 8 - 5 FB 1
04/07/23 E 1 - 8 - 9 - 1 FB 4 03/12/23 M 1 - 6 - 9 - 2 FB 6 02/13/23 E 4 - 6 - 9 - 1 FB 0
04/07/23 M 0 - 0 - 7 - 4 FB 1 03/11/23 E 4 - 3 - 3 - 3 FB 0 02/13/23 M 4 - 2 - 3 - 7 FB 1
04/06/23 E 6 - 9 - 5 - 3 FB 7 03/11/23 M 7 - 5 - 8 - 5 FB 7 02/12/23 E 2 - 2 - 8 - 8 FB 8
04/06/23 M 0 - 6 - 9 - 5 FB 3 03/10/23 E 0 - 8 - 7 - 4 FB 3 02/12/23 M 9 - 7 - 8 - 9 FB 0
