Match any of YOUR NUMBERS to either WINNING NUMBER, win PRIZE shown for that number. Get a "2X" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "10X" symbol, win "10 TIMES" the PRIZE shown for that symbol!
Ticket Price: $2.00
Launch Date: January 12, 2016
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$50,000.00 | 1-in-1,304,925 | 40 | 10 | 30 |
$1,000.00 | 1-in-25,421 | 1,927 | 423 | 1,504 |
$400.00 | 1-in-30,825 | 1,639 | 349 | 1,290 |
$100.00 | 1-in-680 | 72,709 | 15,937 | 56,772 |
$50.00 | 1-in-187 | 262,843 | 56,793 | 206,050 |
$20.00 | 1-in-150 | 328,021 | 70,797 | 257,224 |
$10.00 | 1-in-50 | 984,063 | 217,871 | 766,192 |
$5.00 | 1-in-75 | 656,042 | 144,534 | 511,508 |
$4.00 | 1-in-14 | 3,608,231 | 821,549 | 2,786,682 |
$2.00 | 1-in-11 | 4,592,294 | 1,121,625 | 3,470,669 |
Overall Odds: 1-in-4.68
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.