Match any of YOUR NUMBERS to either WINNING NUMBER, win PRIZEshown for that number. Get a "SEVEN" symbol, win TRIPLE the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 10 PRIZES shown!
Ticket Price: $2.00
Launch Date: April 09, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$30,000.00 | 1-in-923,660 | 26 | 1 |
$3,000.00 | 1-in-90,966 | 264 | 18 |
$1,000.00 | 1-in-30,208 | 795 | 36 |
$300.00 | 1-in-9,998 | 2402 | 92 |
$150.00 | 1-in-2,999 | 8009 | 353 |
$100.00 | 1-in-1,093 | 21964 | 813 |
$30.00 | 1-in-180 | 133431 | 5956 |
$20.00 | 1-in-150 | 160101 | 6824 |
$15.00 | 1-in-150 | 160101 | 7181 |
$10.00 | 1-in-75 | 320202 | 14657 |
$5.00 | 1-in-75 | 320202 | 15313 |
$4.00 | 1-in-12 | 1921212 | 97381 |
$2.00 | 1-in-10 | 2401515 | 167890 |
Overall Odds: 1-in-4.41
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.