WHAT'S UP FOR BID:If YOUR BID matches the ACTUAL RETAIL PRICE in a GAME, win PRIZE shown for that GAME. Each GAME (across) plays separately.
GRAND $ GAME™: If any of your GROCERY ITEMS have a lower price than the TARGET PRICE, win PRIZE shown for that item.
BONUS ROUND: Reveal a "100" symbol in the BONUS ROUND, win $100 automatically!
PLINKO BOARD®: Scratch off the PLINKO BOARD. Reveal a "CIRCLE $" symbol, win corresponding PRIZE for that symbol!
SHOWCASE SHOWDOWN:Reveal YOUR BID and the ACTUAL PRICE. If YOUR BID matches the ACTUAL PRICE of that SHOWCASE, win PRIZE shown for that SHOWCASE!
Ticket Price: $5.00
Launch Date: April 09, 2018
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$1,000,000.00 | 1-in-2,823,450 | 6 | 1 |
$10,000.00 | 1-in-121,876 | 139 | 22 |
$2,000.00 | 1-in-24,166 | 701 | 70 |
$1,000.00 | 1-in-12,040 | 1407 | 152 |
$400.00 | 1-in-4,012 | 4223 | 376 |
$150.00 | 1-in-1,993 | 8500 | 736 |
$100.00 | 1-in-244 | 69494 | 6783 |
$50.00 | 1-in-400 | 42324 | 3930 |
$40.00 | 1-in-160 | 105940 | 9749 |
$25.00 | 1-in-120 | 141156 | 13187 |
$20.00 | 1-in-60 | 282345 | 26471 |
$10.00 | 1-in-10 | 1694070 | 172724 |
$5.00 | 1-in-10 | 1694070 | 218051 |
Overall Odds: 1-in-4.19
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.