Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "GO" symbol, win $200 automatically! Get a "CHEST" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "MONEYBAG" symbol, win all 12 PRIZES shown!
Ticket Price: $5.00
Launch Date: July 02, 2018
End Date: September 30, 2020
Redemption Deadline: November 29, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$1,000,000 | 1-in-3,313,005 | 8 | 1 |
$5,000.00 | 1-in-29,948 | 885 | 12 |
$1,000.00 | 1-in-17,177 | 1543 | 25 |
$500.00 | 1-in-2,405 | 11020 | 246 |
$200.00 | 1-in-2,404 | 11024 | 224 |
$100.00 | 1-in-293 | 90489 | 1855 |
$50.00 | 1-in-308 | 86042 | 2003 |
$30.00 | 1-in-210 | 126038 | 2624 |
$25.00 | 1-in-173 | 153318 | 3214 |
$20.00 | 1-in-60 | 441734 | 9237 |
$10.00 | 1-in-9 | 3092138 | 94757 |
$5.00 | 1-in-10 | 2650404 | 143399 |
Overall Odds: 1-in-3.98
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.