Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "BILL" symbol, win PRIZE shown for that symbol automatically! Get a "COIN" symbol, win DOUBLE the PRIZE shown for that symbol! Get a "STACK OF COINS" symbol, win "10 TIMES" the "PRIZE" shown for that symbol! Get a "PAYDAY" symbol, win all 12 PRIZES shown!
Ticket Price: $5.00
Launch Date: September 17, 2018
End Date: September 30, 2020
Redemption Deadline: November 29, 2020
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$500,000.00 | 1-in-2,802,270 | 6 | 0 |
$10,000.00 | 1-in-120,097 | 140 | 6 |
$5,000.00 | 1-in-59,835 | 281 | 15 |
$1,000.00 | 1-in-8,033 | 2093 | 60 |
$500.00 | 1-in-2,105 | 7986 | 218 |
$100.00 | 1-in-267 | 63019 | 1783 |
$50.00 | 1-in-300 | 56075 | 1766 |
$30.00 | 1-in-293 | 57390 | 1703 |
$25.00 | 1-in-280 | 60146 | 1587 |
$20.00 | 1-in-60 | 280227 | 8760 |
$15.00 | 1-in-60 | 280227 | 8472 |
$10.00 | 1-in-10 | 1681362 | 57122 |
$5.00 | 1-in-10 | 1681362 | 90784 |
Overall Odds: 1-in-4.03
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.