Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol! Get a "10X" symbol, win 10 TIMES the PRIZE shown for that symbol! Get a "GOLDBAR" symbol, win $500 automatically! Get a "MONEYBAG" symbol, win all 20 PRIZES shown!
Ticket Price: $20.00
Launch Date: October 08, 2018
End Date: May 20, 2022
Redemption Deadline: July 19, 2022
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$5,000,000.00 | 1-in-10,149,500 | 9 | 0 | 9 |
$1,000,000.00 | 1-in-2,029,900 | 45 | 1 | 44 |
$100,000.00 | 1-in-3,044,850 | 30 | 0 | 30 |
$10,000.00 | 1-in-120,112 | 761 | 20 | 741 |
$1,000.00 | 1-in-4,996 | 18,303 | 285 | 18,018 |
$500.00 | 1-in-153 | 598,854 | 3,831 | 595,023 |
$100.00 | 1-in-37 | 2,501,447 | 29,930 | 2,471,517 |
$50.00 | 1-in-30 | 3,050,727 | 42,239 | 3,008,488 |
$40.00 | 1-in-30 | 3,050,727 | 41,769 | 3,008,958 |
$30.00 | 1-in-30 | 3,050,727 | 43,807 | 3,006,920 |
$25.00 | 1-in-30 | 3,050,727 | 46,545 | 3,004,182 |
$20.00 | 1-in-6 | 15,253,588 | 235,170 | 15,018,418 |
Overall Odds: 1-in-2.99
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.