Match any of YOUR NUMBERS or either of the BONUS NUMBERS to either WINNING NUMBER, win PRIZE shown for that number. Get a "2X", "5X", "10X" or "20X" symbol and win 2, 5, 10 or 20 TIMES the PRIZE shown for that symbol! Get a "STAR" symbol and win DOUBLE all 12 PRIZES!
Ticket Price: $2.00
Launch Date: September 21, 2020
End Date: TBA
Redemption Deadline: TBA
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$100,000.00 | 1-in-2,486,992 | 20 | 2 | 18 |
$1,000.00 | 1-in-25,429 | 1,956 | 88 | 1,868 |
$400.00 | 1-in-30,311 | 1,641 | 72 | 1,569 |
$100.00 | 1-in-671 | 74,079 | 3,065 | 71,014 |
$50.00 | 1-in-186 | 267,472 | 10,905 | 256,567 |
$20.00 | 1-in-150 | 331,599 | 13,982 | 317,617 |
$10.00 | 1-in-50 | 994,797 | 53,974 | 940,823 |
$5.00 | 1-in-75 | 663,179 | 35,851 | 627,328 |
$4.00 | 1-in-14 | 3,647,557 | 247,814 | 3,399,743 |
$2.00 | 1-in-11 | 4,642,449 | 548,748 | 4,093,701 |
Overall Odds: 1-in-4.68
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.