Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "5X" symbol and win 5 TIMES the PRIZE shown for that symbol. Get a "10X" symbol and win 10 TIMES the PRIZE shown for that symbol.
BONUS SPOT
Get a "$20 BURST" symbol, win $20!
Get a "$50 BURST" symbol, win $50!
Get a "$100 BURST" symbol, win $100!
Get a "$500 BURST" symbol, win $500!
Ticket Price: $10.00
Launch Date: April 05, 2021
End Date: January 12, 2023
Redemption Deadline: March 13, 2023
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$1,000,000.00 | 1-in-2,012,982 | 10 | 0 | 10 |
$100,000.00 | 1-in-1,006,491 | 20 | 2 | 18 |
$10,000.00 | 1-in-40,179 | 501 | 50 | 451 |
$5,000.00 | 1-in-20,333 | 990 | 84 | 906 |
$1,000.00 | 1-in-3,000 | 6,709 | 544 | 6,165 |
$500.00 | 1-in-1,997 | 10,079 | 839 | 9,240 |
$150.00 | 1-in-320 | 62,885 | 4,649 | 58,236 |
$100.00 | 1-in-133 | 150,870 | 13,142 | 137,728 |
$50.00 | 1-in-185 | 109,070 | 9,692 | 99,378 |
$30.00 | 1-in-100 | 201,243 | 15,836 | 185,407 |
$25.00 | 1-in-114 | 176,143 | 14,251 | 161,892 |
$20.00 | 1-in-11 | 1,878,755 | 170,295 | 1,708,460 |
$15.00 | 1-in-15 | 1,342,090 | 116,717 | 1,225,373 |
$10.00 | 1-in-10 | 2,013,244 | 189,214 | 1,824,030 |
Overall Odds: 1-in-3.381
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.