COUNTY
CONTRIBUTIONS
*School Construction dollars are the amount the county has received or will receive from Lottery backed bonds, revenue and interest earnings.
Since 1997, the Florida Lottery has contributed $3.9 billion for total construction from Lottery backed bonds.
Funding levels are determined by the Florida Legislature and Florida Department of Education.
Year | Preschool | K-12 Grade | Community College | University | Total |
---|---|---|---|---|---|
2019-20 | $0.00 | $3,357,140.00 | $4,686,728.00 | $10,542,913.00 | $18,586,781.00 |
2018-19 | $0.00 | $3,512,590.00 | $8,356,700.00 | $8,437,288.00 | $20,306,578.00 |
2017-18 | $0.00 | $3,499,608.00 | $7,138,462.00 | $7,054,953.00 | $17,693,023.00 |
2016-17 | $0.00 | $4,082,184.00 | $8,366,828.00 | $8,492,718.00 | $20,941,730.00 |
2015-16 | $0.00 | $4,013,281.00 | $7,497,190.00 | $7,544,831.00 | $19,055,302.00 |
2014-15 | $0.00 | $3,796,898.00 | $7,806,608.00 | $8,138,968.00 | $19,742,474.00 |
2013-14 | $0.00 | $3,017,178.00 | $6,380,041.00 | $6,551,477.00 | $15,948,696.00 |
2012-13 | $0.00 | $4,293,185.00 | $5,714,032.00 | $5,441,608.00 | $15,448,825.00 |
2011-12 | $0.00 | $2,864,419.00 | $4,260,543.00 | $7,153,393.00 | $14,278,355.00 |
2010-11 | $0.00 | $2,601,310.00 | $4,177,857.00 | $6,419,530.00 | $13,198,697.00 |
2009-10 | $0.00 | $5,015,317.00 | $3,920,481.00 | $5,532,667.00 | $14,468,465.00 |
2008-09 | $0.00 | $4,429,308.00 | $4,145,953.00 | $6,289,973.00 | $14,865,234.00 |
2007-08 | $0.00 | $5,651,812.00 | $4,997,359.00 | $6,132,796.00 | $16,781,967.00 |
2006-07 | $0.00 | $5,591,245.00 | $3,942,092.00 | $4,814,492.00 | $14,347,829.00 |
2005-06 | $0.00 | $4,260,605.00 | $3,598,715.00 | $4,099,992.00 | $11,959,312.00 |
2004-05 | $0.00 | $4,603,070.00 | $3,632,457.00 | $3,765,403.00 | $12,000,930.00 |
2003-04 | $0.00 | $5,264,739.00 | $4,433,595.00 | $2,896,844.00 | $12,595,178.00 |
2002-03 | $0.00 | $4,393,628.00 | $3,588,174.00 | $2,753,753.00 | $10,735,555.00 |
2001-02 | $0.00 | $5,663,516.00 | $3,479,754.00 | $2,799,583.00 | $11,942,853.00 |
2000-01 | $2,342,281.00 | $5,099,772.00 | $3,755,837.00 | $3,244,312.00 | $14,442,202.00 |
1999-00 | $2,399,925.00 | $2,963,214.00 | $3,567,255.00 | $2,926,201.00 | $11,856,595.00 |
1998-99 | $2,393,019.00 | $3,441,187.00 | $3,707,066.00 | $3,218,946.00 | $12,760,218.00 |
1997-98 | $2,332,034.00 | $7,903,516.00 | $4,094,240.00 | $3,539,038.00 | $17,868,828.00 |
1996-97 | $2,421,847.00 | $8,996,673.00 | $4,522,694.00 | $3,889,492.00 | $19,830,706.00 |
1995-96 | $2,376,135.00 | $9,285,379.00 | $4,519,313.00 | $3,608,410.00 | $19,789,237.00 |
1994-95 | $2,422,435.00 | $11,324,608.00 | $5,220,356.00 | $4,089,116.00 | $23,056,515.00 |
1993-94 | $1,570,325.00 | $11,200,704.00 | $5,327,896.00 | $3,818,201.00 | $21,917,126.00 |
1992-93 | $1,733,586.00 | $10,932,176.00 | $5,094,385.00 | $4,191,508.00 | $21,951,655.00 |
1991-92 | $2,020,558.00 | $10,529,657.00 | $5,165,178.00 | $4,367,342.00 | $22,082,735.00 |
1990-91 | $1,430,398.00 | $13,788,213.00 | $3,397,196.00 | $3,933,529.00 | $22,549,336.00 |
1989-90 | $1,365,257.00 | $13,393,922.00 | $3,422,628.00 | $3,231,613.00 | $21,413,420.00 |
1988-89 | $602,432.00 | $5,129,840.00 | $1,641,306.00 | $149,222.00 | $7,522,800.00 |
1987-88 | $0.00 | $1,473,013.00 | $835,200.00 | $373,775.00 | $2,681,988.00 |
Total | $25,410,232.00 | $195,372,907.00 | $154,394,119.00 | $159,443,887.00 | $534,621,145.00 |
Bright Futures College Scholarships | $88,605,566.00 | Funding for School Construction | $39,003,968.00 | Total Education Funding | $662,230,679.00 |
*School Construction dollars are the amount the county has received or will receive from Lottery backed bonds, revenue and interest earnings. Since 1997, the Florida Lottery has contributed $3.9 billion for total construction from Lottery backed bonds.
Funding levels are determined by the Florida Legislature and Florida Department of Education.