Pick 4 How to Win Using FIREBALL | |||
---|---|---|---|
Player-Selected Play Type and Numbers |
Drawn Numbers | Winning Combo | FIREBALL Prize* |
Straight – 1234 | 1234 FB 2 | 1234 | $1,500 |
4 Way – 1112 | 1112 FB 2 | 1112 | $380 |
6 Way – 1122 | 1212 FB 2 | 1212, 1212 | $504 |
12 Way – 1123 | 1134 FB 2 | 1132 | $126 |
24 Way – 1234 | 1435 FB 2 | 1432 | $62 |
4 Way Straight/Box – 1112 | 1112 FB 2 | 1112 | $940 |
6 Way Straight/Box – 1122 | 1212 FB 2 | 1212, 1212 | $252 |
12 Way Straight/Box – 1123 | 1134 FB 2 | 1132 | $63 |
24 Way Straight/Box – 1234 | 1435 FB 2 | 1432 | $31 |
Front Pair – 12XX | 1234 FB 2 | 12XX, 12XX, 12XX | $45 |
Mid Pair – X22X | 1234 FB 2 | X22X | $15 |
Back Pair – XX24 | 1234 FB 2 | XX24 | $15 |
4 Way Combo – 1112 | 1112 FB 2 | 1112 | $1,500 |
6 Way Combo – 1122 | 1212 FB 2 | 1212, 1212 | $3,000 |
12 Way Combo – 1123 | 1134 FB 2 | 1132 | $1,500 |
24 Way Combo – 1234 | 1435 FB 2 | 1432 | $1,500 |
*Examples above use $1 PICK 4 plays. Combo play examples are $4, $6, $12 and $24 plays.
Pick 4 Odds of Winning and Prize Payouts |
Pick 4 FIREBALL Game Odds and Prize Payouts |
|||||||
---|---|---|---|---|---|---|---|---|
Play Types | Odds | Prize Payouts | Odds | Prize Payouts | ||||
STRAIGHT | 50¢ Play | $1.00 Play | 50¢ Play | $1.00 Play | ||||
1:10,000 | $2,500 | $5,000 | 1:2,500 | $750 | $1,500 | |||
BOX | 50¢ Play | $1.00 Play | 50¢ Play | $1.00 Play | ||||
4-WAY |
1:2,500 | $599 | $1,198 | 1:625 | $190 | $380 | ||
6-WAY | 1:1,666.67 | $400 | $800 | 1:416.67 | $126 | $252 | ||
12-WAY |
1:833.33 | $200 | $400 | 1:208 | $63 | $126 | ||
24-WAY |
1:416.67 | $100 | $200 | 1:104 | $31 | $62 | ||
STRAIGHT/BOX Cost $1 | BOX | STRAIGHT* | BOX | STRAIGHT* | ||||
4-WAY | 1:10,000 & 1:2,500 | $599 | $3,099 | 1:2,500 & 1:625 | $190 | $940 | ||
6-WAY | 1:10,000 & 1:1,666.67 | $400 | $2,900 | 1:2,500 & 1:417 | $126 | $876 | ||
12-WAY | 1:10,000 & 1:833.33 | $200 | $2,700 | 1:2,500 & 1:208 | $63 | $813 | ||
24-WAY | 1:10,000 & 1:416.67 | $100 | $2,600 | 1:2,500 & 1:104 | $31 | $781 | ||
PAIRS | 50¢ Play | $1.00 Play | 50¢ Play | $1.00 Play | ||||
FRONT PAIR | 1:100 | $25 | $50 | 1:25 | $7.50 | $15 | ||
MID PAIR | 1:100 | $25 | $50 | 1:25 | $7.50 | $15 | ||
BACK PAIR | 1:100 | $25 | $50 | 1:25 | $7.50 | $15 | ||
COMBO | $2,500 | $5,000 | $750 | $1,500 | ||||
4-WAY |
1:2,500 | $2 Play | $4 Play | 1:625 | $2 Play | $4 Play | ||
6-WAY | 1:1,666.67 | $3 Play | $6 Play | 1:416.67 | $3 Play | $6 Play | ||
12-WAY |
1:833.33 | $6 Play | $12 Play | 1:208 | $6 Play | $12 Play | ||
24-WAY | 1:416.67 | $12 Play | $24 Play | 1:104 | $12 Play | $24 Play | ||
*Combined straight and box payouts |
Unlike the Lottery's other Draw games, which are pari-mutuel in design (that is, players are vying for a portion of what is in the prize pool), PICK 2, PICK 3, PICK 4, and PICK 5 offer set prize payouts. Therefore, the Lottery has established a $9 million liability limit for PICK 4 for any particular four-digit number in each drawing. Should any four digit combination (for example 7777) be purchased often enough in a single drawing that would result in the liability limit being exceeded, the Lottery will "cut off" further sales of that specific number combination. In addition, no Front Pair, Mid Pair or Back Pair that involves the first two, middle two or last two digits, respectively, of the four digit number will be allowed for that drawing. Players that have already played those numbers will still win the full amount of the set prize even if the liability limit has been met. For more details on this issue, please refer to the Pick 4 game rule, subsection (1)(i).